TSP Ratings
Explore RatingsTV Guide
College Scores and Data
Stats
| Player | Team | Points per game |
|---|---|---|
| Dior Johnson | UCF | 31.0 |
| Jake Hall | UNM | 30.7 |
| Krystian Lewis | TULN | 28.3 |
| Paulius Murauskas | ASU | 25.3 |
| Jalen Haynes | SIU | 25.0 |
| Ivan Kharchenkov | ARIZ | 24.7 |
| Keshawn Fisher | WIN | 24.7 |
| Davi Remagen | UTM | 24.3 |
| Keyshuan Tillery | CLT | 24.3 |
| Rayvon Griffith | CLE | 24.3 |
| Tim Ibukunoluwa | SIE | 24.3 |
| Robert Wright III | BYU | 24.2 |
| Sebastian Mack | UNLV | 24.0 |
| Tijan Saine Jr. | FIU | 23.5 |
| Alijah Arenas | USC | 23.3 |
