Triplets
2019 · 7–1 regular season · BIG3 champion
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Al Jefferson | 8 | 9.4 | 5.0 | 0.6 |
| Alan Anderson | 8 | 7.9 | 2.5 | 1.5 |
| Chris Johnson | 5 | 4.4 | 1.6 | 0.4 |
| Jamario Moon | 3 | 6.3 | 4.3 | 1.7 |
| Jannero Pargo | 5 | 5.6 | 2.6 | 2.0 |
| Joe Johnson | 8 | 21.9 | 7.5 | 3.9 |
| Sergerio Gipson | 6 | 3.2 | 0.7 | 1.8 |
Regular Season Results
- Aliens W 50–40
- Trilogy W 51–41
- Bivouac W 51–45
- Tri-State W 50–37
- Power L 47–50
- Ball Hogs W 51–34
- 3 Headed Monsters W 50–48
- Ghost Ballers W 51–38
Postseason Results
- 3 Headed Monsters W 50–39
- Killer 3’s W 50–39
