Trilogy
2019 · 4–4 regular season
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Carlos Arroyo | 8 | 3.2 | 0.6 | 1.0 |
| David Hawkins | 8 | 13.9 | 4.8 | 2.4 |
| James White | 8 | 14.4 | 7.0 | 1.6 |
| Jason Terry | 4 | 1.2 | 1.5 | 0.5 |
| Patrick O'Bryant | 5 | 6.8 | 4.4 | 0.4 |
| Qyntel Woods | 3 | 1.3 | 2.0 | 0.7 |
| Sam Young | 5 | 5.4 | 1.4 | 0.8 |
| Samardo Samuels | 3 | 13.7 | 7.7 | 1.0 |
Regular Season Results
- 3 Headed Monsters L 46–51
- Triplets L 41–51
- Power W 50–43
- Killer 3’s W 50–48
- Enemies W 50–38
- Ball Hogs W 51–43
- Ghost Ballers L 47–50
- 3’s Company L 28–50
