Tri-State
2019 · 4–4 regular season
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Amar'e Stoudemire | 8 | 16.8 | 7.1 | 1.2 |
| Bonzi Wells | — | — | — | — |
| Corsley Edwards | 6 | 2.3 | 2.2 | 0.3 |
| Jason Richardson | 8 | 12.8 | 6.5 | 1.8 |
| Jermaine O’Neal | — | — | — | — |
| Nate Robinson | 7 | 8.7 | 2.0 | 1.0 |
| Robert Hite | 5 | 7.2 | 1.6 | 1.6 |
| Yakhouba Diawara | 7 | 3.4 | 4.3 | 0.9 |
Regular Season Results
- Killer 3’s L 52–54
- Power L 43–51
- 3’s Company W 50–44
- Triplets L 37–50
- 3 Headed Monsters W 50–46
- Ghost Ballers L 38–50
- Power W 50–43
- Aliens W 51–44
