Tri-State
2018 · 5–3 regular season
2018 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Amar'e Stoudemire | 8 | 8.8 | 4.0 | 0.2 |
| Bonzi Wells | 5 | 2.4 | 2.8 | 0.4 |
| David Hawkins | 8 | 16.8 | 7.1 | 3.4 |
| Jermaine O’Neal | 4 | 11.0 | 3.8 | 1.2 |
| Nate Robinson | 8 | 10.9 | 2.4 | 1.8 |
| Robert Hite | 7 | 3.4 | 1.7 | 0.7 |
Regular Season Results
- Trilogy W 51–34
- Ball Hogs W 51–34
- Power W 50–46
- 3 Headed Monsters L 48–50
- Ghost Ballers W 51–40
- 3’s Company L 29–51
- Killer 3’s W 51–45
- Trilogy L 40–50
Postseason Results
- Power L 49–51
- 3 Headed Monsters L 49–52
