Killer 3’s
2023 · 5–3 regular season
2023 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Dominique Johnson | 8 | 8.8 | 2.4 | 1.2 |
| Donte Greene | 8 | 17.8 | 7.2 | 0.8 |
| Franklin Session | 8 | 12.1 | 7.4 | 3.9 |
| Javier Carter | 8 | 2.6 | 3.1 | 0.5 |
| Josh Powell | 8 | 6.1 | 4.0 | 1.2 |
Regular Season Results
- Tri-State L 44–50
- 3’s Company W 51–44
- Aliens W 51–39
- Bivouac W 50–24
- Enemies L 41–50
- Triplets W 51–33
- Power W 51–46
- Ghost Ballers L 40–50
