Killer 3’s
2019 · 5–3 regular season · BIG3 runner-up
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| C.J. Watson | 6 | 9.8 | 3.3 | 2.7 |
| Donte Greene | 8 | 11.5 | 3.6 | 1.0 |
| Eddy Curry | 3 | 4.7 | 3.3 | 0.3 |
| Franklin Session | 8 | 8.4 | 5.9 | 3.6 |
| Josh Powell | 8 | 5.4 | 4.0 | 0.8 |
| Stephen Jackson | 7 | 15.9 | 5.3 | 1.1 |
Regular Season Results
- Tri-State W 54–52
- 3’s Company W 50–32
- 3 Headed Monsters W 51–48
- Trilogy L 48–50
- Ball Hogs W 50–35
- 3’s Company L 41–51
- Bivouac L 42–51
- Enemies W 50–36
