Ghost Ballers
2019 · 4–4 regular season
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Alex Scales | 7 | 7.0 | 2.3 | 0.3 |
| Carlos Boozer | 2 | 0.0 | 1.5 | 0.0 |
| Chris Johnson | 3 | 14.0 | 5.0 | 1.0 |
| Jamario Moon | 5 | 13.2 | 7.2 | 1.2 |
| Mike Bibby | 8 | 1.2 | 2.6 | 2.9 |
| Mike Taylor | 8 | 8.4 | 2.9 | 1.4 |
| Ricky Davis | 8 | 13.0 | 3.2 | 1.2 |
| Solomon Jones | 3 | 2.3 | 2.0 | 1.3 |
