Enemies
2022 · 2–4 regular season
2022 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Elijah Stewart | 4 | 10.5 | 4.5 | 1.5 |
| Isaiah Austin | 6 | 11.7 | 5.7 | 0.7 |
| Jordan Crawford | 3 | 9.3 | 3.7 | 1.3 |
| Keith Benson | 6 | 4.8 | 3.8 | 0.7 |
| Nick Young | 6 | 6.2 | 1.8 | 0.0 |
| Sek Henry | 6 | 10.2 | 3.5 | 1.0 |
Regular Season Results
- Aliens L 44–52
- Bivouac W 52–49
- Power W 50–39
- 3 Headed Monsters L 48–52
- Killer 3’s L 35–51
- Trilogy L 38–50
