Enemies
2019 · 3–5 regular season
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Craig Smith | 8 | 16.5 | 4.5 | 0.4 |
| Derrick Byars | 4 | 1.5 | 2.2 | 0.8 |
| Frank Robinson | 8 | 5.0 | 5.6 | 0.6 |
| Gilbert Arenas | 7 | 6.4 | 2.4 | 0.9 |
| Lamar Odom | 2 | 1.0 | 2.0 | 0.5 |
| Perry Jones III | 7 | 8.1 | 3.6 | 0.6 |
| Royce White | 8 | 7.4 | 4.4 | 2.9 |
Regular Season Results
- Bivouac L 43–50
- Ball Hogs W 50–45
- Ghost Ballers W 51–35
- Aliens W 50–39
- Trilogy L 38–50
- Power L 41–50
- 3 Headed Monsters L 32–50
- Killer 3’s L 36–50
