Aliens
2021 · 2–4 regular season
2021 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Andre Owens | 6 | 12.7 | 6.2 | 1.7 |
| Brandon Rush | 6 | 11.3 | 6.7 | 1.7 |
| Greg Oden | 6 | 7.5 | 5.8 | 1.0 |
| Jason Maxiell | 4 | 5.8 | 7.5 | 0.5 |
| Renaldo Balkman | 2 | 10.0 | 8.0 | 1.0 |
| Shannon Brown | 6 | 5.7 | 2.2 | 0.8 |
Regular Season Results
- Ghost Ballers L 45–51
- Ball Hogs L 42–51
- Killer 3’s L 47–50
- Trilogy L 32–50
- Enemies W 50–42
- Power W 50–45
