Glen Rice Jr.
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | FG | 3PT | 4PT | FT |
|---|---|---|---|---|---|
| 2026 | Dallas Power | 26–86 | 6–39 | 0–5 | 7–13 |
| 2025 | Dallas Power | 55–160 | 11–53 | 1–16 | 16–22 |
| 2024 | Power | 41–100 | 9–37 | 1–12 | 5–13 |
| 2023 | Power | 45–98 | 8–26 | 2–7 | 3–11 |
| 2022 | Power | 57–113 | 15–34 | 1–2 | 5–12 |
