Mario Chalmers
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Miami 305 | 9 | 34 | 17 | 18 | 5 | 2 | 8 |
| 2025 | Miami 305 | 8 | 39 | 20 | 21 | 6 | 2 | 4 |
| 2024 | 3’s Company | 7 | 57 | 25 | 19 | 6 | 5 | 6 |
| 2023 | 3’s Company | 7 | 75 | 23 | 23 | 7 | 2 | 5 |
| 2022 | 3’s Company | 7 | 97 | 25 | 20 | 8 | 2 | 6 |
| 2021 | 3’s Company | 6 | 83 | 22 | 16 | 7 | 1 | 10 |
| 2019 | 3 Headed Monsters | 8 | 83 | 14 | 13 | 1 | 3 | 5 |
