Mario Chalmers
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | FG | 3PT | 4PT | FT |
|---|---|---|---|---|---|
| 2026 | Miami 305 | 14–48 | 4–29 | 0–2 | 1–3 |
| 2025 | Miami 305 | 14–35 | 7–17 | 0–3 | 2–4 |
| 2024 | 3’s Company | 20–47 | 13–30 | 0–1 | 2–5 |
| 2023 | 3’s Company | 29–81 | 11–40 | 0–2 | 4–4 |
| 2022 | 3’s Company | 37–83 | 12–34 | 2–6 | 5–12 |
| 2021 | 3’s Company | 25–65 | 11–32 | 1–6 | 11–13 |
| 2019 | 3 Headed Monsters | 19–58 | 9–28 | 2–8 | 16–20 |
