Corey Brewer
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Amps | 8 | 94 | 58 | 20 | 6 | 1 | 11 |
| 2025 | Houston Rig Hands | 7 | 104 | 47 | 11 | 8 | 3 | 15 |
| 2024 | Bivouac | 8 | 147 | 70 | 10 | 13 | 9 | 13 |
| 2023 | Bivouac | 7 | 89 | 52 | 14 | 10 | 3 | 8 |
| 2022 | Bivouac | 6 | 83 | 29 | 11 | 4 | 2 | 5 |
