Corey Brewer
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Amps | 8 | 11.8 | 7.2 | 2.5 | 0.8 | 0.1 | 1.4 |
| 2025 | Houston Rig Hands | 7 | 14.9 | 6.7 | 1.6 | 1.1 | 0.4 | 2.1 |
| 2024 | Bivouac | 8 | 18.4 | 8.8 | 1.2 | 1.6 | 1.1 | 1.6 |
| 2023 | Bivouac | 7 | 12.7 | 7.4 | 2.0 | 1.4 | 0.4 | 1.1 |
| 2022 | Bivouac | 6 | 13.8 | 4.8 | 1.8 | 0.7 | 0.3 | 0.8 |
