Leandro Barbosa
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Triplets | 8 | 69 | 30 | 14 | 4 | 1 | 5 |
| 2024 | Ball Hogs | 8 | 106 | 44 | 30 | 7 | 3 | 19 |
| 2023 | Ball Hogs | 8 | 95 | 20 | 33 | 8 | 2 | 11 |
| 2022 | Ball Hogs | 4 | 62 | 28 | 19 | 2 | 2 | 3 |
| 2021 | Ball Hogs | 8 | 169 | 44 | 34 | 6 | 4 | 8 |
