Leandro Barbosa
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Triplets | 8 | 8.6 | 3.8 | 1.8 | 0.5 | 0.1 | 0.6 |
| 2024 | Ball Hogs | 8 | 13.2 | 5.5 | 3.8 | 0.9 | 0.4 | 2.4 |
| 2023 | Ball Hogs | 8 | 11.9 | 2.5 | 4.1 | 1.0 | 0.2 | 1.4 |
| 2022 | Ball Hogs | 4 | 15.5 | 7.0 | 4.8 | 0.5 | 0.5 | 0.8 |
| 2021 | Ball Hogs | 8 | 21.1 | 5.5 | 4.2 | 0.8 | 0.5 | 1.0 |
