Mahmoud Abdul-Rauf
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2022 | 3 Headed Monsters | 6 | 18 | 6 | 6 | 1 | 2 | 0 |
| 2021 | 3 Headed Monsters | 7 | 21 | 9 | 4 | 1 | 0 | 2 |
| 2019 | 3 Headed Monsters | 8 | 52 | 6 | 15 | 2 | 1 | 8 |
| 2018 | 3 Headed Monsters | 8 | 92 | 11 | 16 | 3 | 0 | 7 |
| 2017 | 3 Headed Monsters | 8 | 107 | 26 | 22 | 6 | 2 | 10 |
