Deshawn Stephens
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Ball Hogs | 10 | 128 | 91 | 18 | 8 | 5 | 6 |
| 2025 | Boston Ball Hogs | 8 | 66 | 51 | 13 | 4 | 2 | 4 |
| 2024 | Power | 6 | 38 | 23 | 7 | 1 | 1 | 4 |
| 2023 | Tri-State | 8 | 50 | 33 | 6 | 3 | 1 | 7 |
| 2022 | Aliens | 7 | 98 | 67 | 9 | 3 | 5 | 6 |
