MLB
Ben Williamson’s Walk-Off Single Keeps Rays Alive With 4–3 Win in Game 4
Tampa Bay answered Cooper Pratt’s 12th-inning homer with two runs, ending Game 4 on Ben Williamson’s pinch-hit single. Milwaukee leads the World Series 3–1.

Ben Williamson’s first-pitch, pinch-hit single scored Nick Fortes from third as the Tampa Bay Rays beat the Milwaukee Brewers 4–3 in 12 innings in World Series Game 4 at Tropicana Field.
The Rays scored twice in the bottom of the 12th to avoid a sweep and cut Milwaukee’s series lead to 3–1. The game began October 27 and ended early Wednesday, October 28.
The winning rally followed Cooper Pratt’s solo home run in the top of the inning. Pratt finished 4-for-5 with a double, a homer and two RBIs, but Tampa Bay answered with a throwing error and four consecutive singles before Milwaukee recorded an out.
Inning-by-inning score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Tampa Bay Rays | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
Final after 12 innings. No outs were recorded in the bottom of the 12th before the winning run scored.
Four straight singles turn the 12th
Junior Caminero opened the bottom of the 12th by reaching on a throwing error by third baseman Joey Ortiz. Milwaukee then brought in left-hander Shane Drohan for Antonio Senzatela. Liam Hicks singled to left, moving Caminero to third, and Cedric Mullins entered as a pinch-runner for Caminero.
Jonny DeLuca’s ground-ball single to center, where Luis Lara had replaced Garrett Mitchell, brought home Mullins to make it 3–3. Nick Fortes replaced Hicks at second, then Chandler Simpson lined another single to center. That loaded the bases for Williamson, who pinch-hit for Victor Mesa Jr.
Williamson sent Drohan’s first pitch on the ground into right field. Fortes scored the winning run, ending a half-inning in which Tampa Bay put five consecutive batters on base. Drohan allowed four hits without recording an out and was charged with the loss.
Pratt had given Milwaukee its first lead when he led off the top of the 12th with a home run to left-center off Ian Seymour. Jackson Chourio later doubled with two outs, but Jake Bauers popped out to leave him at second. The Brewers carried a one-run advantage into the bottom half.
Pratt and Hamilton answer Tampa Bay’s early leads
Tampa Bay scored first in the second inning, when Simpson doubled to right to bring home DeLuca. Pratt tied it in the fourth with a double to left that scored Sal Frelick from first.
The Rays regained the lead in the bottom of the fourth. Caminero singled, moved to second on Hicks’ groundout, then scored on DeLuca’s fielder’s-choice play and David Hamilton’s throwing error. Milwaukee challenged the tag play, but the call was upheld.
Hamilton supplied Milwaukee’s next answer himself, homering to right-center off Griffin Jax to open the fifth and tie the game at 2–2. Neither team scored again until Pratt’s homer in the 12th.
Pratt accounted for half of Milwaukee’s eight hits. Chourio had two, while Frelick and Hamilton had one apiece. Simpson went 3-for-5 with a double and an RBI for Tampa Bay, and Hicks went 2-for-5. Williamson’s only plate appearance produced the winning hit.
Complete scoring sequence
| Inning | Scoring play | MIL–TB |
|---|---|---|
| Bottom 2 | Chandler Simpson doubles (2) on a line drive to right fielder Sal Frelick. Jonny DeLuca scores. | 0–1 |
| Top 4 | Cooper Pratt doubles (3) on a line drive to left fielder Chandler Simpson. Sal Frelick scores. | 1–1 |
| Bottom 4 | Brewers challenged (tag play), call on the field was upheld: Jonny DeLuca reaches on a fielder's choice, fielded by third baseman David Hamilton. Junior Caminero scores. Throwing error by third baseman David Hamilton. | 1–2 |
| Top 5 | David Hamilton homers (2) on a fly ball to right center field. | 2–2 |
| Top 12 | Cooper Pratt homers (1) on a fly ball to left center field. | 3–2 |
| Bottom 12 | Jonny DeLuca singles on a ground ball to center fielder Luis Lara. Cedric Mullins scores. Liam Hicks to 2nd. | 3–3 |
| Bottom 12 | Ben Williamson singles on a ground ball to right fielder Sal Frelick. Nick Fortes scores. Jonny DeLuca to 3rd. Chandler Simpson to 2nd. | 3–4 |
Team comparison
| Statistic | MIL | TB |
|---|---|---|
| Runs | 3 | 4 |
| Hits | 8 | 9 |
| Errors | 2 | 1 |
| Team runners stranded | 8 | 6 |
| At-bats | 43 | 42 |
| Walks | 4 | 1 |
| Strikeouts batting | 11 | 10 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home runs | 2 | 0 |
| Stolen bases | 1 | 1 |
| Caught stealing | 1 | 1 |
| Batting with runners in scoring position | 0-for-3 | 3-for-7 |
The pitching change and the bench in the 12th
Milwaukee changed pitchers after the error put Caminero on first. Drohan, a left-hander, faced four batters in alternating left-handed and right-handed matchups. All four singled. The tying run remained Senzatela’s responsibility because Caminero had reached against him; Mullins scored that unearned run after replacing Caminero. The winning run was charged to Drohan, whose first batter, Hicks, eventually scored through pinch-runner Fortes.
MLB’s pitch record lists 13 sinkers among Drohan’s 15 pitches in the inning. Hicks, Simpson and Williamson singled on sinkers; DeLuca’s tying hit came on a cutter. Williamson hit a 96.2 mph sinker on his first pitch. Those four plate appearances account for Drohan’s entire outing.
| Batter | Bats | Count | Pitch | MPH | Result |
|---|---|---|---|---|---|
| Liam Hicks | L | 2–2 | Sinker | 95.8 | Single to left; Caminero to third |
| Jonny DeLuca | R | 1–2 | Cutter | 90.0 | Single to center; Mullins scores |
| Chandler Simpson | L | 2–2 | Sinker | 95.8 | Single to center; bases loaded |
| Ben Williamson | R | 0–0 | Sinker | 96.2 | Single to right; Fortes scores |
Relief work extends the game
Jax worked four innings for Tampa Bay, allowing two runs on four hits with six strikeouts and two walks. Milwaukee starter Dustin May allowed three hits and two runs in three innings, with three strikeouts and no walks.
The Rays used Kevin Kelly, Nick Martinez, Bryan Baker, Tyler Wells and Cam Booser between Jax and Seymour. Those five relievers combined for seven scoreless innings after Hamilton’s fifth-inning homer. Seymour surrendered Pratt’s homer and Chourio’s double in the 12th, but kept the deficit at one run and was credited with the win after Tampa Bay’s rally.
Aaron Ashby gave Milwaukee 2⅓ hitless, scoreless innings with three strikeouts. Senzatela followed and escaped the 11th after a two-out walk to Yandy Díaz, getting Jonathan Aranda to fly out to right. Ortiz’s error put the first runner aboard in the 12th before the change to Drohan.
Postgame reaction
“We know we got to play elite baseball to get back into this thing,” Rays manager Kevin Cash said on FOX’s postgame show. He said the support among Tampa Bay’s players would continue despite the series deficit.
Brewers manager Pat Murphy credited Tampa Bay and described the loss as adversity in a championship pursuit. “You wake up tomorrow morning, come ready to play,” he said in the news-conference excerpt aired by FOX.
Complete player statistics
Swipe statistical tables for additional columns. Starters and substitutes are identified beneath each name. Zero-plate-appearance substitutes are retained because they participated.
Milwaukee Brewers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson ChourioLF · starter | 6 | 0 | 2 | 0 | 0 | 2 |
| Jake Bauers1B · starter | 6 | 0 | 0 | 0 | 0 | 1 |
| Christian YelichDH · starter | 3 | 0 | 0 | 0 | 2 | 1 |
| William ContrerasC · starter | 4 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang2B · starter | 4 | 0 | 0 | 0 | 1 | 1 |
| Sal FrelickRF · starter | 5 | 1 | 1 | 0 | 0 | 1 |
| Cooper PrattSS · starter | 5 | 1 | 4 | 2 | 0 | 0 |
| Garrett MitchellCF · starter | 5 | 0 | 0 | 0 | 0 | 3 |
| Luis LaraCF · substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton3B · starter | 3 | 1 | 1 | 1 | 0 | 2 |
| Andrew VaughnPH · substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz3B · substitute | 2 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 43 | 3 | 8 | 3 | 4 | 11 |
Extra-base hits, baserunning and plate appearances
| Player | PA | 2B | 3B | HR | SB | CS | HBP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yelich | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Contreras | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Turang | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Frelick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Pratt | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 47 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P |
|---|---|---|---|---|---|---|---|
| Dustin Maystarter | 3.0 | 3 | 2 | 2 | 0 | 3 | 39 |
| JoJo Romeroreliever | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Abner Uribereliever | 2.0 | 1 | 0 | 0 | 0 | 2 | 19 |
| DL Hallreliever | 1.2 | 1 | 0 | 0 | 0 | 0 | 24 |
| Trevor Megillreliever | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aaron Ashbyreliever | 2.1 | 0 | 0 | 0 | 0 | 3 | 31 |
| Antonio Senzatelareliever | 0.2 | 0 | 1 | 0 | 1 | 1 | 18 |
| Shane Drohanreliever · L | 0.0 | 4 | 1 | 1 | 0 | 0 | 15 |
| Team totals | 11.0 | 9 | 4 | 3 | 1 | 10 | 162 |
Pitching detail and inherited runners
| Pitcher | BF | Str | Balls | HR | IR | IRS |
|---|---|---|---|---|---|---|
| Dustin May | 12 | 30 | 9 | 0 | 0 | 0 |
| JoJo Romero | 3 | 9 | 2 | 0 | 1 | 1 |
| Abner Uribe | 6 | 13 | 6 | 0 | 0 | 0 |
| DL Hall | 6 | 14 | 10 | 0 | 0 | 0 |
| Trevor Megill | 1 | 3 | 2 | 0 | 0 | 0 |
| Aaron Ashby | 7 | 22 | 9 | 0 | 0 | 0 |
| Antonio Senzatela | 4 | 11 | 7 | 0 | 0 | 0 |
| Shane Drohan | 4 | 10 | 5 | 0 | 1 | 1 |
Complete fielding reference
| Player | PO | A | E | TC | PB |
|---|---|---|---|---|---|
| Cooper PrattSS | 1 | 3 | 0 | 4 | 0 |
| Joey Ortiz3B | 0 | 1 | 1 | 2 | 0 |
| Jackson ChourioLF | 1 | 0 | 0 | 1 | 0 |
| Christian YelichDH | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers1B | 16 | 1 | 0 | 17 | 0 |
| Sal FrelickRF | 1 | 0 | 0 | 1 | 0 |
| Abner UribeP | 0 | 0 | 0 | 0 | 0 |
| JoJo RomeroP | 0 | 1 | 0 | 1 | 0 |
| Andrew VaughnPH | 0 | 0 | 0 | 0 | 0 |
| Shane DrohanP | 0 | 0 | 0 | 0 | 0 |
| Aaron AshbyP | 0 | 1 | 0 | 1 | 0 |
| Garrett MitchellCF | 1 | 0 | 0 | 1 | 0 |
| David Hamilton3B | 1 | 1 | 1 | 3 | 0 |
| William ContrerasC | 8 | 2 | 0 | 10 | 0 |
| Brice Turang2B | 4 | 8 | 0 | 12 | 0 |
| DL HallP | 0 | 0 | 0 | 0 | 0 |
| Antonio SenzatelaP | 0 | 0 | 0 | 0 | 0 |
| Dustin MayP | 0 | 0 | 0 | 0 | 0 |
| Luis LaraCF | 0 | 0 | 0 | 0 | 0 |
| Trevor MegillP | 0 | 0 | 0 | 0 | 0 |
| Team totals | 33 | 18 | 2 | 53 | 0 |
- Unused bench
- Gary Sánchez
- Unused pitchers
- Robert Gasser, Kyle Harrison, Logan Henderson, Jacob Misiorowski, Brandon Woodruff
Tampa Bay Rays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Yandy DíazDH · starter | 4 | 0 | 1 | 0 | 1 | 1 |
| Jorge MateoPR/DH · substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda1B · starter | 5 | 0 | 0 | 0 | 0 | 1 |
| Junior Caminero3B · starter | 5 | 1 | 1 | 0 | 0 | 1 |
| Cedric MullinsPR · substitute | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam HicksC · starter | 5 | 0 | 2 | 0 | 0 | 0 |
| Nick FortesPR · substitute | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonny DeLucaCF · starter | 5 | 1 | 1 | 1 | 0 | 0 |
| Chandler SimpsonLF · starter | 5 | 0 | 3 | 1 | 0 | 0 |
| Ryan ViladeRF · starter | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr.PH/RF · substitute | 3 | 0 | 0 | 0 | 0 | 2 |
| Ben WilliamsonPH · substitute | 1 | 0 | 1 | 1 | 0 | 0 |
| Richie Palacios2B · starter | 4 | 0 | 0 | 0 | 0 | 2 |
| Taylor WallsSS · starter | 4 | 0 | 0 | 0 | 0 | 3 |
| Team totals | 42 | 4 | 9 | 3 | 1 | 10 |
Extra-base hits, baserunning and plate appearances
| Player | PA | 2B | 3B | HR | SB | CS | HBP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mateo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Caminero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Simpson | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Vilade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Walls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 43 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P |
|---|---|---|---|---|---|---|---|
| Griffin Jaxstarter | 4.0 | 4 | 2 | 2 | 2 | 6 | 74 |
| Kevin Kellyreliever | 1.0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Nick Martinezreliever | 2.0 | 1 | 0 | 0 | 0 | 1 | 33 |
| Bryan Bakerreliever | 2.0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Tyler Wellsreliever | 1.2 | 0 | 0 | 0 | 0 | 1 | 24 |
| Cam Booserreliever | 0.1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Ian Seymourreliever · W | 1.0 | 2 | 1 | 1 | 0 | 1 | 32 |
| Team totals | 12.0 | 8 | 3 | 3 | 4 | 11 | 205 |
Pitching detail and inherited runners
| Pitcher | BF | Str | Balls | HR | IR | IRS |
|---|---|---|---|---|---|---|
| Griffin Jax | 18 | 46 | 28 | 1 | 0 | 0 |
| Kevin Kelly | 4 | 6 | 6 | 0 | 0 | 0 |
| Nick Martinez | 7 | 20 | 13 | 0 | 0 | 0 |
| Bryan Baker | 6 | 14 | 7 | 0 | 0 | 0 |
| Tyler Wells | 5 | 17 | 7 | 0 | 0 | 0 |
| Cam Booser | 2 | 4 | 5 | 0 | 0 | 0 |
| Ian Seymour | 5 | 21 | 11 | 1 | 0 | 0 |
Complete fielding reference
| Player | PO | A | E | TC | PB |
|---|---|---|---|---|---|
| Taylor WallsSS | 3 | 3 | 0 | 6 | 0 |
| Tyler WellsP | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios2B | 1 | 5 | 0 | 6 | 0 |
| Jorge MateoPR/DH | 0 | 0 | 0 | 0 | 0 |
| Ryan ViladeRF | 0 | 0 | 0 | 0 | 0 |
| Chandler SimpsonLF | 4 | 0 | 0 | 4 | 0 |
| Nick MartinezP | 0 | 0 | 0 | 0 | 0 |
| Cam BooserP | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLucaCF | 7 | 0 | 0 | 7 | 0 |
| Ian SeymourP | 0 | 0 | 0 | 0 | 0 |
| Kevin KellyP | 0 | 0 | 0 | 0 | 0 |
| Liam HicksC | 11 | 1 | 1 | 13 | 0 |
| Jonathan Aranda1B | 9 | 0 | 0 | 9 | 0 |
| Nick FortesPR | 0 | 0 | 0 | 0 | 0 |
| Griffin JaxP | 0 | 0 | 0 | 0 | 0 |
| Yandy DíazDH | 0 | 0 | 0 | 0 | 0 |
| Ben WilliamsonPH | 0 | 0 | 0 | 0 | 0 |
| Bryan BakerP | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr.PH/RF | 0 | 0 | 0 | 0 | 0 |
| Junior Caminero3B | 1 | 0 | 0 | 1 | 0 |
| Cedric MullinsPR | 0 | 0 | 0 | 0 | 0 |
| Team totals | 36 | 9 | 1 | 46 | 0 |
- Unused bench
- None listed
- Unused pitchers
- Garrett Cleavinger, Steven Matz, Freddy Peralta, Drew Rasmussen, Cole Sulser
- Batting
- AB: at-bats; R: runs; H: hits; RBI: runs batted in; BB: walks; K: strikeouts; PA: plate appearances; 2B/3B/HR: doubles, triples and home runs; SB/CS: stolen bases and caught stealing; HBP: hit by pitch; SH/SF: sacrifice bunts and sacrifice flies.
- Pitching
- IP: innings pitched; ER: earned runs; P: pitches; BF: batters faced; Str: strikes; IR/IRS: inherited runners and inherited runners who scored. An innings decimal indicates outs, so .1 is one out and .2 is two outs. Drohan recorded no outs.
- Fielding
- PO: putouts; A: assists; E: errors; TC: total chances; PB: passed balls. Team LOB is the number of runners stranded at the end of innings, not the sum of individual batting left-on-base figures.
Game 5 stays in St. Petersburg
Milwaukee still leads the best-of-seven series 3–1. Game 5 is scheduled for Wednesday, October 28, at 8 p.m. EDT at Tropicana Field. The official schedule had not listed starting pitchers at the final check.
Official highlights and sources
- Ben Williamson’s walk-off single
- Jonny DeLuca’s tying single
- Cooper Pratt’s 12th-inning home run
- David Hamilton’s fifth-inning home run
- Official MLB Game 4 box score and play-by-play
- Official October 28 MLB schedule
- Game 4 final record and earlier updates
- Game 3: Brewers rout Rays 10–1
Postgame reaction added October 28 from Kevin Cash’s desk interview and the Pat Murphy news-conference excerpt in FOX’s full postgame program. Read the separate Jeter, A-Rod and Ortiz studio reaction, with four playable excerpts. Original FOX program.


