Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 1–50 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 1 | Katerina Siniakova | CZE | 11,260 | 0 | 16 |
| 2 | Taylor Townsend | USA | 9,220 | 0 | 11 |
| 3 | Luisa Stefani | BRA | 8,970 | 0 | 17 |
| 4 | Gabriela Dabrowski | CAN | 8,420 | 0 | 18 |
| 5 | Shuai Zhang | CHN | 6,575 | 0 | 27 |
| 6 | Aleksandra Krunic | SRB | 6,030 | 0 | 18 |
| 7 | Anna Danilina | KAZ | 5,930 | 0 | 23 |
| 8 | Elise Mertens | BEL | 5,693 | 0 | 14 |
| 9 | Nicole Melichar-Martinez | USA | 4,855 | 0 | 25 |
| 10 | Kristina Mladenovic | FRA | 4,685 | 0 | 24 |
| 11 | Su-Wei Hsieh | TPE | 4,470 | 0 | 16 |
| 12 | Jelena Ostapenko | LAT | 4,405 | 0 | 20 |
| 13 | Cristina Bucsa | ESP | 4,330 | 0 | 21 |
| 14 | Hanyu Guo | CHN | 3,976 | 0 | 13 |
| 15 | Sara Errani | ITA | 3,720 | 0 | 18 |
| 16 | Vera Zvonareva | — | 3,707 | 0 | 17 |
| 17 | Aldila Sutjiadi | INA | 3,543 | 0 | 28 |
| 18 | Diana Shnaider | — | 3,423 | 0 | 15 |
| 19 | Storm Hunter | AUS | 3,335 | +1 | 21 |
| 20 | Ellen Perez | AUS | 3,260 | −1 | 24 |
| 21 | Erin Routliffe | NZL | 3,156 | +1 | 28 |
| 22 | Demi Schuurs | NED | 3,130 | +1 | 22 |
| 23 | En-Shuo Liang | TPE | 3,092 | −2 | 27 |
| 24 | Yifan Xu | CHN | 2,927 | 0 | 29 |
| 25 | Xinyu Jiang | CHN | 2,797 | +1 | 27 |
| 26 | Desirae Krawczyk | USA | 2,776 | +6 | 28 |
| 27 | Shuko Aoyama | JPN | 2,759 | −2 | 20 |
| 28 | Laura Siegemund | GER | 2,754 | −1 | 12 |
| 29 | Maya Joint | AUS | 2,702 | −1 | 18 |
| 30 | Jasmine Paolini | ITA | 2,617 | −1 | 12 |
| 31 | Tereza Mihalikova | SVK | 2,485 | −1 | 29 |
| 31 | Olivia Nicholls | GBR | 2,485 | −1 | 25 |
| 33 | Quinn Gleason | USA | 2,450 | +1 | 29 |
| 34 | Magali Kempen | BEL | 2,376 | −1 | 29 |
| 35 | Maia Lumsden | GBR | 2,349 | +1 | 34 |
| 36 | Marie Bouzkova | CZE | 2,348 | −1 | 16 |
| 37 | Ulrikke Eikeri | NOR | 2,245 | +2 | 29 |
| 38 | Janice Tjen | INA | 2,175 | 0 | 26 |
| 39 | Hao-Ching Chan | TPE | 2,174 | −2 | 30 |
| 40 | Giuliana Olmos | MEX | 2,152 | 0 | 29 |
| 41 | Linda Noskova | CZE | 2,145 | 0 | 15 |
| 42 | Mirra Andreeva | — | 2,103 | 0 | 6 |
| 43 | Fanny Stollar | HUN | 1,989 | +17 | 25 |
| 44 | Alexandra Panova | — | 1,985 | −1 | 28 |
| 45 | Caty Mcnally | USA | 1,985 | −1 | 16 |
| 46 | Miyu Kato | JPN | 1,907 | 0 | 29 |
| 47 | Fang-Hsien Wu | TPE | 1,878 | +1 | 30 |
| 48 | Mariia Kozyreva | — | 1,861 | −1 | 29 |
| 49 | Asia Muhammad | USA | 1,838 | 0 | 26 |
| 50 | Qianhui Tang | CHN | 1,828 | 0 | 32 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

