Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 251–300 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 251 | Angela Fita Boluda | ESP | 297 | +3 | 13 |
| 252 | Ana Candiotto | BRA | 295 | −6 | 20 |
| 253 | Polina Bakhmutkina | BEL | 292 | +3 | 25 |
| 254 | Prarthana Thombare | IND | 291 | +3 | 23 |
| 255 | Vittoria Paganetti | ITA | 291 | +3 | 17 |
| 256 | Monique Barry | NZL | 290 | +4 | 31 |
| 257 | Briana Szabo | ROU | 286 | +7 | 30 |
| 258 | Camila Romero | ECU | 285 | +7 | 22 |
| 259 | Ikumi Yamazaki | JPN | 285 | +7 | 21 |
| 260 | Ekaterina Yashina | — | 283 | +7 | 36 |
| 261 | Anita Wagner | BIH | 283 | +7 | 28 |
| 262 | Natsumi Kawaguchi | JPN | 283 | +7 | 22 |
| 263 | Britt Du Pree | NED | 283 | +7 | 10 |
| 264 | Lia Karatancheva | BUL | 282 | −28 | 26 |
| 265 | Yujia Huang | CHN | 281 | −14 | 29 |
| 266 | Priska Nugroho | INA | 281 | +5 | 19 |
| 267 | Beatrise Zeltina | LAT | 280 | +15 | 20 |
| 268 | Deborah Chiesa | ITA | 279 | +4 | 10 |
| 269 | Sohyun Park | KOR | 279 | +4 | 18 |
| 270 | Alycia Parks | USA | 278 | +4 | 6 |
| 271 | Gabriela Knutson | CZE | 278 | +4 | 6 |
| 272 | Mananchaya Sawangkaew | THA | 276 | +5 | 11 |
| 273 | Francesca Pace | ITA | 276 | −20 | 18 |
| 274 | Arantxa Rus | NED | 274 | +4 | 17 |
| 275 | Kisa Yoshioka | JPN | 273 | +15 | 25 |
| 276 | Solana Sierra | ARG | 272 | +3 | 5 |
| 277 | Mary Stoiana | USA | 267 | −15 | 8 |
| 278 | Mika Stojsavljevic | GBR | 267 | +3 | 10 |
| 279 | Zuzanna Pawlikowska | POL | 267 | −18 | 16 |
| 280 | Hikaru Sato | JPN | 265 | +3 | 30 |
| 281 | Tiantsoa Rakotomanga Rajaonah | FRA | 264 | +3 | 9 |
| 282 | Lucie Nguyen Tan | FRA | 264 | +3 | 19 |
| 283 | Georgina Garcia Perez | ESP | 263 | +3 | 20 |
| 284 | Elina Nepliy | — | 263 | +3 | 16 |
| 285 | Katie Boulter | GBR | 262 | +3 | 6 |
| 286 | Rebecca Sramkova | SVK | 261 | +3 | 4 |
| 287 | Martha Matoula | GRE | 258 | −7 | 19 |
| 288 | Aurora Zantedeschi | ITA | 257 | −59 | 18 |
| 289 | Alina Korneeva | — | 254 | +5 | 6 |
| 290 | Luciana Moyano | ARG | 254 | +2 | 27 |
| 291 | Justina Mikulskyte | LTU | 253 | +4 | 10 |
| 292 | Diae El Jardi | MAR | 253 | +6 | 24 |
| 293 | Julia Riera | ARG | 251 | −17 | 17 |
| 294 | Demi Tran | NED | 251 | +3 | 26 |
| 295 | Yafan Wang | CHN | 250 | +1 | 1 |
| 296 | Eryn Cayetano | USA | 248 | −49 | 11 |
| 297 | Sahaja Yamalapalli | IND | 246 | +3 | 14 |
| 298 | Mccartney Kessler | USA | 245 | +3 | 6 |
| 299 | Vaishnavi Adkar | IND | 245 | +3 | 16 |
| 300 | Moyuka Uchijima | JPN | 244 | +3 | 10 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

