Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 101–150 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 101 | Clara Tauson | DEN | 846 | +3 | 15 |
| 102 | Zhibek Kulambayeva | KAZ | 844 | +3 | 20 |
| 103 | Sabrina Santamaria | USA | 832 | −5 | 10 |
| 104 | Ya Hsin Lee | TPE | 818 | +3 | 30 |
| 105 | Shuo Feng | CHN | 798 | +3 | 28 |
| 106 | Dalayna Hewitt | USA | 789 | −4 | 23 |
| 107 | Valeriya Strakhova | UKR | 788 | −8 | 32 |
| 108 | Estelle Cascino | FRA | 782 | −2 | 23 |
| 109 | Aneta Kucmova | CZE | 777 | 0 | 21 |
| 110 | Madeleine Brooks | GBR | 767 | 0 | 30 |
| 111 | Peyton Stearns | USA | 764 | 0 | 12 |
| 112 | Lucie Havlickova | CZE | 762 | +1 | 17 |
| 113 | Qiuyu Ye | CHN | 759 | +1 | 32 |
| 114 | Viktoria Hruncakova | SVK | 752 | +1 | 17 |
| 115 | Matilde Jorge | POR | 731 | +4 | 12 |
| 116 | Anhelina Kalinina | UKR | 730 | +4 | 4 |
| 117 | Rutuja Bhosale | IND | 727 | +4 | 30 |
| 118 | Catherine Harrison | USA | 727 | +4 | 22 |
| 119 | Yu-Yun Li | TPE | 719 | +4 | 29 |
| 120 | Aneta Laboutkova | CZE | 717 | +4 | 23 |
| 121 | Dominika Salkova | CZE | 697 | +6 | 15 |
| 122 | Martyna Kubka | POL | 693 | −5 | 20 |
| 123 | Kimberly Birrell | AUS | 691 | +5 | 9 |
| 124 | Sofya Lansere | — | 690 | +5 | 27 |
| 125 | Rasheeda Mcadoo | USA | 687 | +5 | 23 |
| 126 | Weronika Falkowska | POL | 673 | −8 | 30 |
| 127 | Ekaterina Ovcharenko | — | 670 | +5 | 28 |
| 128 | Tamara Korpatsch | GER | 665 | +5 | 12 |
| 129 | Ayano Shimizu | JPN | 664 | +8 | 24 |
| 130 | Sorana Cirstea | ROU | 660 | +4 | 6 |
| 131 | Jaqueline Cristian | ROU | 659 | +5 | 9 |
| 132 | Alicia Herrero Linana | ESP | 649 | −20 | 22 |
| 133 | Ivana Corley | USA | 625 | +7 | 23 |
| 134 | Amelia Rajecki | GBR | 624 | +7 | 23 |
| 135 | Caroline Dolehide | USA | 623 | +7 | 5 |
| 136 | Ekaterine Gorgodze | GEO | 623 | −20 | 19 |
| 137 | Freya Christie | GBR | 622 | +16 | 28 |
| 138 | Sapfo Sakellaridi | GRE | 620 | −3 | 43 |
| 139 | Ying Zhang | CHN | 614 | 0 | 26 |
| 140 | Elena Micic | AUS | 612 | +5 | 21 |
| 141 | Marta Kostyuk | UKR | 608 | +25 | 5 |
| 142 | Alexandra Osborne | AUS | 600 | +1 | 35 |
| 143 | Victoria Mboko | CAN | 593 | −18 | 6 |
| 144 | Savannah Broadus | USA | 593 | +3 | 21 |
| 145 | Vendula Valdmannova | CZE | 590 | −19 | 11 |
| 146 | Anna Bondar | HUN | 588 | +2 | 7 |
| 147 | Ingrid Martins | BRA | 584 | −1 | 23 |
| 148 | Alexandra Eala | PHI | 583 | −17 | 12 |
| 149 | Kamilla Rakhimova | UZB | 575 | −11 | 11 |
| 150 | Zeynep Sonmez | TUR | 574 | −1 | 7 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

