Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 1301–1350 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 1301 | Diana Mihail | ROU | 20 | +22 | 11 |
| 1302 | Renee Alame | AUS | 19 | −1 | 2 |
| 1302 | Sara Kastakova | SVK | 19 | −1 | 2 |
| 1304 | Hyunyee Lee | KOR | 19 | −1 | 3 |
| 1304 | Chihiro Muramatsu | JPN | 19 | −1 | 3 |
| 1306 | Aurora Corvi | ITA | 19 | −1 | 3 |
| 1306 | Elena Utkina | — | 19 | −1 | 3 |
| 1308 | Alessandra Fiorillo | ITA | 19 | +89 | 3 |
| 1308 | Johanne Svendsen | DEN | 19 | −1 | 3 |
| 1310 | Jasmine Adams | AUS | 19 | −2 | 4 |
| 1310 | Ares Teixido Garcia | ESP | 19 | −2 | 4 |
| 1310 | Aurora Zurmuehle | CHE | 19 | −2 | 4 |
| 1313 | Elizaveta Rozhkova | — | 19 | −1 | 5 |
| 1314 | Milla Sequeira | POR | 19 | −1 | 5 |
| 1314 | Nagisa Suzuki | JPN | 19 | −1 | 5 |
| 1316 | Jemma Carbis | AUS | 19 | 0 | 5 |
| 1317 | Amy Lee | USA | 19 | 0 | 5 |
| 1318 | Danique Havermans | NED | 19 | 0 | 6 |
| 1319 | Athina Schlepphorst | GBR | 19 | 0 | 6 |
| 1320 | Victoria Kapcia | SWE | 19 | +1 | 7 |
| 1321 | Alba Maria Coromina Boluda | ESP | 19 | +1 | 8 |
| 1321 | Maria Jose Sanchez Uribe | COL | 19 | −309 | 8 |
| 1323 | Natalia Fehr | SUI | 19 | +290 | 10 |
| 1324 | Ava Esposito Cogan | USA | 18 | 0 | 2 |
| 1325 | Isabella Foshee | USA | 18 | 0 | 2 |
| 1325 | Margarita Gasparyan | — | 18 | 0 | 2 |
| 1325 | Amane Hattori | JPN | 18 | 0 | 2 |
| 1325 | Iida Heinonen | FIN | 18 | 0 | 2 |
| 1325 | Yu Jun Lin | CHN | 18 | 0 | 2 |
| 1325 | Montserrat Marron Baruqui | MEX | 18 | 0 | 2 |
| 1331 | Seo Yun Choi | KOR | 18 | 0 | 2 |
| 1331 | Pauline Payet | FRA | 18 | 0 | 2 |
| 1333 | Nuria Parrizas Diaz | ESP | 18 | 0 | 3 |
| 1333 | Mei Yamaguchi | JPN | 18 | 0 | 3 |
| 1335 | Margaux Komano | FRA | 18 | +1 | 4 |
| 1336 | Zoe Hitt | USA | 18 | +1 | 4 |
| 1337 | Ju-Yun Jeng | TPE | 18 | +2 | 4 |
| 1337 | Rinon Okuwaki | JPN | 18 | +2 | 4 |
| 1339 | Anna Bazderova | — | 18 | +2 | 4 |
| 1340 | Berta Bonardi | ARG | 18 | +2 | 5 |
| 1341 | Ariadna Garcia Patron Canals | ESP | 18 | +2 | 5 |
| 1341 | Maria Pankratova | — | 18 | +2 | 5 |
| 1343 | Abigeyle Bhopal | CAN | 18 | +316 | 5 |
| 1343 | Jennifer Luikham | IND | 18 | +2 | 5 |
| 1343 | Freya Peet | GBR | 18 | +2 | 5 |
| 1346 | Mirjana Jovanovic | SRB | 18 | +104 | 5 |
| 1347 | Albina Kakenova | KAZ | 18 | +1 | 6 |
| 1347 | Kenzie Nguyen | USA | 18 | +1 | 6 |
| 1349 | Aurora Nosei | ITA | 18 | +1 | 7 |
| 1350 | Carola Celina Sosa | ARG | 18 | +1 | 9 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

