Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 1251–1300 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 1250 | Marcella Dessolis | ITA | 22 | +3 | 5 |
| 1252 | Andrea Cabio | CAN | 22 | +3 | 5 |
| 1253 | Ines Esteves | POR | 22 | +4 | 6 |
| 1254 | Na Kang | KOR | 22 | +4 | 7 |
| 1255 | Kei Yau Cheung | HKG | 22 | +64 | 7 |
| 1255 | Mandegar Farzami | IRN | 22 | +5 | 7 |
| 1255 | Milana Maslenkova | UZB | 22 | +5 | 7 |
| 1258 | Alice Rame | FRA | 21 | −16 | 2 |
| 1259 | Katrina Scott | USA | 21 | +3 | 6 |
| 1260 | Natalie Lynch | USA | 21 | +3 | 1 |
| 1260 | Jessica Maccallum | USA | 21 | +3 | 1 |
| 1260 | Marina Stakusic | CAN | 21 | +3 | 1 |
| 1263 | Alexis Blokhina | USA | 21 | −17 | 2 |
| 1264 | Kayla Chung | USA | 21 | +3 | 2 |
| 1264 | Ahmani Guichard | USA | 21 | +3 | 2 |
| 1264 | Isabella Svahn | SWE | 21 | +3 | 2 |
| 1267 | Lisa Claeys | BEL | 21 | +3 | 2 |
| 1268 | Ashton Bowers | USA | 21 | +3 | 3 |
| 1269 | Aya El Aouni | MAR | 21 | +3 | 3 |
| 1270 | Jeongha Oh | KOR | 21 | +4 | 4 |
| 1271 | Elizabeth Ionescu | USA | 21 | +5 | 4 |
| 1272 | Marina Bulbarella | ARG | 21 | +5 | 5 |
| 1272 | Ksenia Meshcheryakova | — | 21 | +5 | 5 |
| 1274 | Daria Shubina | UZB | 21 | +5 | 5 |
| 1275 | Martyna Srutwa | POL | 21 | +5 | 9 |
| 1276 | Sakura Hosogi | JPN | 21 | +24 | 11 |
| 1277 | Varvara Gracheva | FRA | 20 | +4 | 2 |
| 1277 | Eva Lys | GER | 20 | +4 | 2 |
| 1279 | Haruka Kaji | JPN | 20 | +4 | 1 |
| 1279 | Ilze Reva | UKR | 20 | +4 | 1 |
| 1281 | Nina Andronicou | CYP | 20 | — | 2 |
| 1282 | Arina Gamretkaia | MDA | 20 | +342 | 2 |
| 1282 | Tanisha Kashyap | IND | 20 | +4 | 2 |
| 1284 | Greta Rizzetto | ITA | 20 | +3 | 3 |
| 1284 | Lana Virc | SRB | 20 | +74 | 3 |
| 1286 | Cheyenne Joyce Borg | MLT | 20 | +2 | 3 |
| 1287 | Judith Hernandez Miranda | ESP | 20 | +3 | 4 |
| 1288 | Pilar Beveraggi Lespiau | ARG | 20 | −176 | 4 |
| 1288 | Chiara Fornasieri | ITA | 20 | +3 | 4 |
| 1288 | Anastasia Lizunova | — | 20 | +3 | 4 |
| 1288 | Katya Ramirez | MEX | 20 | +3 | 4 |
| 1292 | Tea Nikcevic | MNE | 20 | +80 | 5 |
| 1292 | Tamara Sramkova | SVK | 20 | +2 | 5 |
| 1294 | Diva Bhatia | IND | 20 | +1 | 5 |
| 1295 | Solymar Colling | USA | 20 | −245 | 6 |
| 1296 | Rita Colyer | CAN | 20 | 0 | 6 |
| 1296 | Moeka Miyata | JPN | 20 | 0 | 6 |
| 1298 | Anastasia Efremova | — | 20 | +1 | 7 |
| 1298 | Odeta Panasa | LAT | 20 | +79 | 7 |
| 1298 | Niehua Tian | CHN | 20 | +79 | 7 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

