Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 1101–1150 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 1101 | Ashleigh Simes | AUS | 31 | +10 | 5 |
| 1102 | Yui Chikaraishi | JPN | 31 | +106 | 5 |
| 1102 | Sara Dols | ESP | 31 | +11 | 5 |
| 1104 | Beatrice Stagno | ITA | 31 | +10 | 6 |
| 1105 | Jade Groen | NED | 31 | +10 | 6 |
| 1106 | Claudia Ferrer Perez | ESP | 31 | +10 | 7 |
| 1107 | Ashmitha Easwaramurthi | IND | 31 | +10 | 11 |
| 1108 | Jessica Bouzas Maneiro | ESP | 30 | +10 | 3 |
| 1108 | Oleksandra Oliynykova | UKR | 30 | +10 | 3 |
| 1110 | Ayla Aksu | TUR | 30 | −7 | 4 |
| 1111 | Naomi Xu | CAN | 30 | +9 | 2 |
| 1112 | Nikola Daubnerova | SVK | 30 | +9 | 2 |
| 1113 | India Houghton | USA | 30 | +9 | 3 |
| 1113 | Draginja Vukovic | SRB | 30 | +9 | 3 |
| 1115 | Luna Vujovic | SRB | 30 | +9 | 3 |
| 1116 | Defne Cirpanli | TUR | 30 | +9 | 4 |
| 1117 | Tea Kovacevic | BIH | 30 | +9 | 5 |
| 1118 | Gabriela Paun | ESP | 30 | +9 | 5 |
| 1119 | Kate Gardiner | IRL | 30 | +216 | 6 |
| 1120 | Dana Guzman | PER | 30 | +8 | 6 |
| 1121 | Lidia Encheva | BUL | 30 | +8 | 7 |
| 1122 | Sofia Martianova | — | 30 | +8 | 7 |
| 1123 | Alexia-Shara Iancu | ROU | 30 | +8 | 9 |
| 1124 | Shiyu Ye | CHN | 30 | −92 | 11 |
| 1125 | Kotomi Yoshida | JPN | 29 | +8 | 1 |
| 1126 | Maja Pawelska | POL | 29 | +123 | 4 |
| 1127 | Eliska Tichackova | CZE | 29 | +60 | 4 |
| 1128 | Marzia Paola Ma Pieragostini | ITA | 29 | +144 | 4 |
| 1129 | Allison Nicole Isaacs | USA | 29 | +6 | 5 |
| 1130 | Lauren Fulgenzi | USA | 29 | +6 | 5 |
| 1131 | Aglaya Fedorova | — | 29 | +6 | 5 |
| 1132 | Louna Zoppas | FRA | 29 | +6 | 5 |
| 1133 | Sara Milanese | ITA | 29 | +6 | 6 |
| 1134 | Gaia Mais | ITA | 29 | +6 | 6 |
| 1134 | Eloise Swarbrick | AUS | 29 | +6 | 6 |
| 1136 | Lexington Reed | USA | 29 | −98 | 7 |
| 1137 | Francesca Parcelli | GER | 29 | +6 | 7 |
| 1138 | Xichen Zhao | CHN | 29 | +6 | 7 |
| 1139 | Laquisa Khan | AUS | 29 | +6 | 8 |
| 1140 | Ashleigh Harvey | USA | 29 | +6 | 9 |
| 1141 | Barbara Straszewska | POL | 29 | −75 | 9 |
| 1142 | Antoinette Chastang Cooper | GBR | 29 | +24 | 10 |
| 1143 | Alicia Smith | AUS | 29 | +4 | 11 |
| 1144 | Diana Marcinkevica | LAT | 29 | +4 | 13 |
| 1145 | Tina Smith | AUS | 28 | −13 | 2 |
| 1145 | Viktoria Tomova-Traycheva | BUL | 28 | +4 | 2 |
| 1147 | Ekaterina Khodzhaeva | — | 28 | +6 | 8 |
| 1148 | Kennedy Gibbs | USA | 28 | +6 | 2 |
| 1149 | Alena Fomina-Klotz | GER | 28 | +6 | 3 |
| 1150 | Anina Lanz | SUI | 28 | +6 | 3 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

