Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 1051–1100 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 1051 | Olga Bienzobas Fernandez | ESP | 34 | +10 | 4 |
| 1052 | Christasha Mcneil | USA | 34 | +10 | 4 |
| 1053 | Barakat Quadre | NGR | 34 | +135 | 4 |
| 1054 | Klara Veldman | NED | 34 | −6 | 5 |
| 1055 | Andreya Glushkova | BUL | 34 | +8 | 6 |
| 1056 | Kate Fakih | USA | 34 | +8 | 6 |
| 1057 | Linea Bajraliu | SWE | 33 | −59 | 5 |
| 1058 | Avery Alexander | CAN | 33 | +295 | 6 |
| 1059 | Gala Ivanovic | SRB | 33 | +9 | 1 |
| 1060 | Mao Mushika | JPN | 33 | +20 | 4 |
| 1061 | Hina Inoue | USA | 33 | +21 | 4 |
| 1062 | Anouk Vandevelde | BEL | 33 | +7 | 4 |
| 1063 | Tanuchaporn Yongmod | THA | 33 | +7 | 5 |
| 1064 | Clemence Mercier | CAN | 33 | +147 | 6 |
| 1065 | Stella Remander | FIN | 33 | +6 | 6 |
| 1066 | Bianca Mendonca Bernardes | BRA | 33 | +7 | 6 |
| 1067 | Emma Ottavia Ghirardato | ITA | 33 | +7 | 6 |
| 1068 | Yingqun Sun | CHN | 33 | −84 | 7 |
| 1069 | Anna Kmiecik | POL | 33 | −56 | 8 |
| 1070 | Giuliana Bestetti | ITA | 33 | +6 | 9 |
| 1071 | Viktorija Golubic | SUI | 32 | +6 | 5 |
| 1072 | Maria Sara Popa | ROU | 32 | +6 | 6 |
| 1073 | Roisin Gilheany | AUS | 32 | +6 | 4 |
| 1074 | Emeline Dartron | FRA | 32 | +310 | 2 |
| 1075 | Maria Berlanga Bandera | ESP | 32 | +5 | 3 |
| 1076 | Francoise Abanda | CAN | 32 | −158 | 3 |
| 1077 | Manon Leonard | FRA | 32 | +8 | 4 |
| 1078 | Maxine Murphy | USA | 32 | +8 | 4 |
| 1079 | Sae Noguchi | JPN | 32 | +8 | 4 |
| 1080 | Annika Barth | NED | 32 | +9 | 5 |
| 1081 | Gyeong Seo Lee | KOR | 32 | +9 | 5 |
| 1082 | Shilin Xu | CHN | 32 | +10 | 5 |
| 1083 | Karen Tsutsumi | JPN | 32 | +10 | 6 |
| 1084 | Cayetana Gay | ESP | 32 | −9 | 6 |
| 1085 | Tatiana Pieri | ITA | 32 | +9 | 7 |
| 1086 | Carolina Dibenedetto | ITA | 32 | +9 | 7 |
| 1087 | Yifan Sun | CHN | 32 | +10 | 8 |
| 1088 | Venla Ahti | FIN | 32 | +10 | 8 |
| 1088 | Victoria Milovanova | — | 32 | −159 | 8 |
| 1090 | Amanda Nava Elkin | MEX | 32 | +10 | 14 |
| 1091 | Donna Vekic | CRO | 31 | +10 | 4 |
| 1092 | Victoria Jimenez Kasintseva | AND | 31 | +10 | 5 |
| 1093 | Mariana Isabel Higuita Barraza | COL | 31 | −203 | 5 |
| 1094 | Francesca Curmi | MLT | 31 | +10 | 2 |
| 1095 | Rio Tsuda | JPN | 31 | +11 | 3 |
| 1096 | Aliesia Reva | UKR | 31 | +11 | 3 |
| 1097 | Yuliya Perapekhina | — | 31 | +101 | 3 |
| 1098 | Minami Suzuki | JPN | 31 | +10 | 3 |
| 1099 | Olivia Allegre | USA | 31 | +10 | 4 |
| 1100 | Lexue Xiao | CHN | 31 | +10 | 4 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

