Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 901–950 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 901 | Ania Hertel | POL | 49 | −273 | 8 |
| 902 | Cheuk Ying Shek | HKG | 49 | +11 | 10 |
| 903 | Sara Husar | POL | 49 | +11 | 12 |
| 904 | Lola Radivojevic | SRB | 48 | +11 | 7 |
| 905 | Astrid Lew Yan Foon | FRA | 48 | +148 | 7 |
| 906 | Katja Wiersholm | NOR | 48 | +11 | 4 |
| 907 | Sofia Meabe | ARG | 48 | +12 | 4 |
| 908 | Ena Koike | JPN | 48 | +2 | 5 |
| 909 | Onalee Wagner | LUX | 48 | +12 | 8 |
| 910 | Camille Allegre | USA | 48 | +12 | 9 |
| 911 | Valeriia Artemeva | — | 48 | −42 | 9 |
| 912 | Mika Buchnik | ISR | 48 | +82 | 11 |
| 913 | Mariia Tkacheva | — | 47 | +19 | 4 |
| 914 | Lisa Peer | ITA | 47 | +9 | 8 |
| 915 | Francesca Dell'Edera | ITA | 47 | +9 | 11 |
| 916 | Dia Evtimova | BUL | 47 | +9 | 12 |
| 917 | Maria Torres Murcia | COL | 47 | −78 | 12 |
| 918 | Miroslava Medvedeva | — | 47 | +8 | 13 |
| 919 | Beatrice Ricci | ITA | 47 | +9 | 5 |
| 920 | Beatris Spasova | BUL | 47 | −61 | 11 |
| 921 | Caterina Odorizzi | ITA | 47 | +9 | 14 |
| 922 | Greet Minnen | BEL | 46 | +9 | 5 |
| 923 | Charlotte Van Zonneveld | NED | 46 | +11 | 5 |
| 924 | Evgeniya Burdina | — | 46 | +11 | 6 |
| 925 | Ava Schueller | AUT | 46 | +11 | 6 |
| 926 | Polina Starkova | — | 46 | +11 | 6 |
| 927 | Iva Ivanovic | SUI | 46 | +11 | 7 |
| 928 | Ralitsa Alexandrova | BUL | 46 | +11 | 9 |
| 929 | Jian Ibrahim | EGY | 46 | +43 | 9 |
| 930 | Sandugash Kenzhibayeva | KAZ | 46 | +10 | 9 |
| 931 | Melis Rasim | BUL | 46 | +10 | 10 |
| 932 | Eleejah Inisan | FRA | 45 | +10 | 8 |
| 933 | Anastasia Gasanova | — | 45 | +10 | 6 |
| 934 | Elizabeth Mandlik | USA | 45 | +10 | 7 |
| 935 | Elizara Yaneva | BUL | 45 | −240 | 5 |
| 936 | Alanis Hamilton | USA | 45 | +9 | 3 |
| 937 | Ela Milic | SLO | 45 | +9 | 6 |
| 938 | Kseniya Yersh | — | 45 | +9 | 6 |
| 939 | Carolina Gasparini | ITA | 45 | +9 | 6 |
| 940 | Salma Drugdova | SVK | 45 | −109 | 8 |
| 941 | Daniela Darta Feldmane | LAT | 45 | +10 | 9 |
| 942 | Ekaterina Tupitsyna | — | 45 | +16 | 11 |
| 943 | Simona Cucu | ROU | 45 | +33 | 11 |
| 944 | Ana Grubor | CAN | 44 | +15 | 7 |
| 945 | Joy De Zeeuw | NED | 44 | +8 | 3 |
| 946 | Susan Bandecchi | SUI | 44 | −200 | 4 |
| 947 | Paula Cembranos | SUI | 44 | +7 | 7 |
| 948 | Yuyao Li | CHN | 44 | +62 | 7 |
| 949 | Junhan Zhang | CHN | 44 | 0 | 8 |
| 950 | Meritxell Teixido Garcia | ESP | 44 | +5 | 8 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

