Rankings
ATP & WTA · dated ranking snapshots
WTA Doubles
Ranking edition Oct 26, 2026
Showing 651–700 of 1,796 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 651 | Hanna Chang | USA | 90 | +5 | 9 |
| 652 | Anastasia Kulikova | FIN | 90 | +10 | 12 |
| 653 | Clarissa Blomqvist | FIN | 90 | +7 | 11 |
| 654 | Carlotta Moccia | ITA | 90 | +7 | 13 |
| 655 | Mio Mushika | JPN | 89 | +4 | 6 |
| 656 | Dominika Podhajecka | POL | 89 | +7 | 9 |
| 657 | Karla Popovic | CRO | 89 | +7 | 10 |
| 658 | Iveta Dapkute | LTU | 89 | +8 | 12 |
| 659 | Jiangxue Han | CHN | 89 | +71 | 14 |
| 660 | Katherine Hui | USA | 88 | −50 | 8 |
| 661 | Meng-Yi Chen | CHN | 88 | −17 | 15 |
| 662 | Liv Boulard | FRA | 87 | +7 | 11 |
| 663 | Kanon Sawashiro | JPN | 87 | +7 | 12 |
| 664 | Melinda Biro | HUN | 87 | +19 | 14 |
| 665 | Emerson Jones | AUS | 86 | +6 | 5 |
| 666 | Anastasiya Kuparev | GER | 86 | +54 | 11 |
| 667 | Aunchisa Chanta | THA | 86 | +7 | 12 |
| 668 | Anastasia Mozgaleva | — | 86 | +16 | 15 |
| 669 | Romina Ccuno | PER | 86 | +6 | 16 |
| 670 | Victoria Luiza Barros | BRA | 85 | +6 | 4 |
| 671 | Warona Mdlulwa | RSA | 85 | +25 | 20 |
| 671 | Wozuko Mdlulwa | RSA | 85 | +25 | 20 |
| 673 | Ekaterina Reyngold | — | 85 | +4 | 4 |
| 674 | Summer Yardley | GBR | 85 | +40 | 18 |
| 675 | Maria Timofeeva | UZB | 84 | +3 | 5 |
| 676 | Julie Pastikova | CZE | 84 | +3 | 5 |
| 677 | Ada Kumru | TUR | 84 | +3 | 13 |
| 678 | Tara Wuerth | CRO | 84 | +3 | 3 |
| 679 | Midori Castillo Meza | MEX | 83 | +40 | 14 |
| 680 | Carmen Andreea Herea | ROU | 82 | +5 | 9 |
| 681 | Ema Burgic | BIH | 82 | −126 | 10 |
| 682 | Ksenia Laskutova | — | 82 | +4 | 8 |
| 683 | Viktoria Veleva | BUL | 82 | +4 | 10 |
| 684 | Gaeul Jang | KOR | 82 | +4 | 10 |
| 685 | Anna Sedysheva | — | 82 | +4 | 11 |
| 686 | Valentina Losciale | ITA | 82 | +5 | 16 |
| 687 | Francesca Gandolfi | ITA | 81 | +7 | 15 |
| 688 | Oana Georgeta Simion | ROU | 80 | +11 | 10 |
| 689 | Miyu Nakashima | JPN | 80 | +56 | 11 |
| 690 | Teodora Kostovic | SRB | 79 | +11 | 5 |
| 691 | Carla Markus | ARG | 79 | −118 | 12 |
| 692 | Kristiana Sidorova | — | 79 | +10 | 4 |
| 693 | Daria Kuczer | POL | 79 | +10 | 7 |
| 694 | Liel Marlies Rothensteiner | AUT | 79 | +11 | 11 |
| 695 | Madelief Hageman | NED | 79 | +11 | 12 |
| 696 | Sarah Iliev | FRA | 79 | +11 | 12 |
| 697 | Denislava Glushkova | BUL | 79 | +11 | 18 |
| 698 | Destanee Aiava | NZL | 78 | +11 | 5 |
| 699 | Maddy Zampardo | USA | 78 | +5 | 6 |
| 700 | Patcharin Cheapchandej | THA | 78 | +10 | 7 |
Source & ranking scope
All player rows in the official dated numerical publication. Shared ranks and the source order are preserved. Country and prior-rank fields remain unavailable where the publication leaves them blank or supplies its 9999 prior-rank marker.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 6:57 pm ET. Credit: WTA Media Information Team.

