Rankings
ATP & WTA · dated ranking snapshots
ATP Singles
Ranking edition Oct 26, 2026
Showing 1–50 of 2,295 supplied players.
| Rank | Player | Country | Points | Change | Tournaments |
|---|---|---|---|---|---|
| 2294 | Darrshan Suresh | MAS | 1 | — | 12 |
| 2294 | Oren Vasser | USA | 1 | — | 12 |
| 2292 | Romain Andres | FRA | 1 | — | 10 |
| 2292 | Gokberk Saritas | TUR | 1 | — | 10 |
| 2281 | Emirhan Bulut | TUR | 1 | — | 9 |
| 2281 | Leonel Cesar Castro | ARG | 1 | — | 9 |
| 2281 | Zhenxiong Dong | CHN | 1 | — | 9 |
| 2281 | Andrei Corneliu Gadoiu | ROU | 1 | — | 9 |
| 2281 | Carl Holder | GBR | 1 | — | 9 |
| 2281 | Ye Hongyu | CHN | 1 | — | 9 |
| 2281 | Nicola Ion | CAN | 1 | — | 9 |
| 2281 | Jack Karlsson Wistrand | SWE | 1 | — | 9 |
| 2281 | Tomas Serrano Luis | POR | 1 | — | 9 |
| 2281 | Jun Hao Luo | CHN | 1 | — | 9 |
| 2281 | William Nolan | GBR | 1 | — | 9 |
| 2275 | Nick Beamish | NZL | 1 | — | 8 |
| 2275 | Samuil Chestovaliev | MKD | 1 | — | 8 |
| 2275 | Francisco Faria | POR | 1 | — | 8 |
| 2275 | Mario Andre Galarraga | ECU | 1 | — | 8 |
| 2275 | Andriy Poritskyi | UKR | 1 | — | 8 |
| 2275 | Dylan Salton | RSA | 1 | — | 8 |
| 2264 | Daniel Aleksandar Amarandei | ITA | 1 | — | 7 |
| 2264 | Milledge Cossu | USA | 1 | — | 7 |
| 2264 | Kylian Collignon | BEL | 1 | — | 7 |
| 2264 | Alexey Dubinin | — | 1 | — | 7 |
| 2264 | thomas Menzel | CHI | 1 | — | 7 |
| 2264 | Simphiwe Ngwenya | RSA | 1 | — | 7 |
| 2264 | Vladimir Osminkin | — | 1 | — | 7 |
| 2264 | Sungbeen Sim | KOR | 1 | — | 7 |
| 2264 | Gheorghe Claudiu Schinteie | ROU | 1 | — | 7 |
| 2264 | Fedor Sosedkin | — | 1 | — | 7 |
| 2264 | Mukkesh Sabaresh Vijay Shankar | IND | 1 | — | 7 |
| 2239 | Gregorio Biondolillo | ITA | 1 | — | 6 |
| 2239 | Luka Bojicic Ono | BRA | 1 | — | 6 |
| 2239 | Alexis Canter | GBR | 1 | — | 6 |
| 2239 | Thomas Drayton | GBR | 1 | — | 6 |
| 2239 | Makar Elesin | — | 1 | — | 6 |
| 2239 | Pierre Antoine Faut | FRA | 1 | — | 6 |
| 2239 | Gian Gruenig | SUI | 1 | — | 6 |
| 2239 | Joao Graca | POR | 1 | — | 6 |
| 2239 | Petr Iamachkine | PER | 1 | — | 6 |
| 2239 | Oskar Jansson | SWE | 1 | — | 6 |
| 2239 | Ruslan Kastsiukevich | — | 1 | — | 6 |
| 2239 | Mikhail Khodorchenko | — | 1 | — | 6 |
| 2239 | Kazuma Kawachi | JPN | 1 | — | 6 |
| 2239 | Agustin Libre | ARG | 1 | — | 6 |
| 2239 | Alberto Morolli | ITA | 1 | — | 6 |
| 2239 | Jack Patrick Mcgary | USA | 1 | — | 6 |
| 2239 | Kaue Noatto | BRA | 1 | — | 6 |
| 2239 | Matthew Rankin | GBR | 1 | — | 6 |
Source & ranking scope
All 2,295 player rows in the ATP-branded complete numerical Singles publication, ranking date October 26, 2026; report as of October 25. Published ranks, ties, points, nationalities and tournaments are retained. Missing country and prior-rank fields stay unavailable. A dated ranking snapshot, not the ATP Race or live projections.
Doubles lists rank individual players, not permanent pairs. Change compares the supplied prior rank with this edition; a dash means no usable prior rank or field is supplied. Blank country fields remain blank.
Saved, dated snapshots; these are not live projections or Race-to-the-Finals tables. Later source updates are not automatically imported.
Source checked Oct 30, 2026, 8:23 pm ET. Credit: ATP Tour / ProTennisLive.

