MLS
Eastern Conference:
Nashville SC · 71 points from 32 matches.
Western Conference:
Vancouver Whitecaps · 58 points from 32 matches.
Conference tables
Full table →1–7: Round One positions8–9: Wild Card positionsQualification positions are not confirmed clinches.
Eastern Conference
| 1 | 32 | 21 | 8 | 3 | 66 | 23 | 43 | 71 | |
| 2 | 32 | 18 | 4 | 10 | 54 | 44 | 10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | 75 | 55 | 20 | 56 | |
| 4 | 32 | 15 | 7 | 10 | 57 | 48 | 9 | 52 | |
| 5 | 32 | 14 | 8 | 10 | 59 | 48 | 11 | 50 | |
| 6 | 32 | 13 | 8 | 11 | 62 | 50 | 12 | 47 | |
| 7 | 32 | 12 | 7 | 13 | 62 | 74 | -12 | 43 | |
| 8 | 32 | 11 | 10 | 11 | 66 | 73 | -7 | 43 | |
| 9 | 32 | 12 | 5 | 15 | 52 | 49 | 3 | 41 | |
| 10 | 32 | 11 | 6 | 15 | 43 | 59 | -16 | 39 | |
| 11 | 32 | 9 | 12 | 11 | 50 | 60 | -10 | 39 | |
| 12 | 32 | 9 | 11 | 12 | 47 | 44 | 3 | 38 | |
| 13 | 32 | 7 | 12 | 13 | 39 | 57 | -18 | 33 | |
| 14 | 32 | 8 | 6 | 18 | 40 | 56 | -16 | 30 | |
| 15 | 32 | 6 | 7 | 19 | 36 | 66 | -30 | 25 |
P played · W wins · D draws · L losses · GF/GA goals for/against · GD goal difference · Pts published points. Table order and points follow the source; deductions are not recalculated.
Western Conference
| 1 | 32 | 17 | 7 | 8 | 67 | 33 | 34 | 58 | |
| 2 | 32 | 15 | 9 | 8 | 58 | 49 | 9 | 54 | |
| 3 | 32 | 14 | 9 | 9 | 58 | 47 | 11 | 51 | |
| 4 | 32 | 14 | 9 | 9 | 42 | 39 | 3 | 51 | |
| 5 | 32 | 13 | 10 | 9 | 54 | 47 | 7 | 49 | |
| 6 | 32 | 12 | 11 | 9 | 50 | 35 | 15 | 47 | |
| 7 | 32 | 12 | 7 | 13 | 44 | 43 | 1 | 43 | |
| 8 | 32 | 11 | 10 | 11 | 41 | 40 | 1 | 43 | |
| 9 | 32 | 12 | 6 | 14 | 50 | 49 | 1 | 42 | |
| 10 | 32 | 10 | 11 | 11 | 45 | 54 | -9 | 41 | |
| 11 | 32 | 11 | 7 | 14 | 57 | 60 | -3 | 40 | |
| 12 | 32 | 9 | 11 | 12 | 50 | 56 | -6 | 38 | |
| 13 | 32 | 8 | 11 | 13 | 56 | 62 | -6 | 35 | |
| 14 | 32 | 8 | 10 | 14 | 41 | 59 | -18 | 34 | |
| 15 | 32 | 6 | 4 | 22 | 38 | 80 | -42 | 22 |
P played · W wins · D draws · L losses · GF/GA goals for/against · GD goal difference · Pts published points. Table order and points follow the source; deductions are not recalculated.
Matches
Scores & fixtures →Oct 30 – Nov 1 · Eastern Time
Regular season
Supplied regular-season matches only; conference standings refer to this scope.
Saturday, Oct 31
Showing 8 of 15 supplied matches in this window.
Playoffs
No verified playoff matches are supplied for this selection.
Sources & data scope
Regular-season conference standings. Published conference positions and points are retained; groups display by reported rank. Qualification notes describe positions, not confirmed clinches.
- ESPN source ↗ · Checked Oct 30, 2026, 11:51 pm EDTRegular-season conference standings. Published conference positions and points are retained; groups display by reported rank. Qualification notes describe positions, not confirmed clinches.
- ESPN source ↗ · Checked Oct 30, 2026, 11:51 pm EDTSupplied scoreboard matches. Reader dates and kickoff times use Eastern Time.
- ESPN source ↗ · Checked Oct 30, 2026, 11:51 pm EDTSupplied scoreboard matches. Reader dates and kickoff times use Eastern Time.
- ESPN source ↗ · Checked Oct 30, 2026, 11:51 pm EDTSupplied scoreboard matches. Reader dates and kickoff times use Eastern Time.
- ESPN source ↗ · Checked Oct 30, 2026, 11:51 pm EDTSupplied scoreboard matches. Reader dates and kickoff times use Eastern Time.
Times are Eastern Time. A selected match date does not rewind the current table or roster. Missing values are shown as —.

