← Soccer newsLa Liga · 2026–27
La Liga Table — 2026–27
| 1 | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 20 | 8 | 12 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 25 | 10 | 15 | 24 | |
| 4 | 10 | 6 | 2 | 2 | 16 | 14 | 2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 19 | 18 | 1 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 | |
| 7 | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | 10 | 7 | 3 | 12 | |
| 10 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 | |
| 12 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 | |
| 14 | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 10 | |
| 16 | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | |
| 17 | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 | |
| 18 | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 9 | |
| 19 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 | |
| 20 | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 |
P played · W wins · D draws · L losses · GF/GA goals for/against · GD goal difference · Pts published points. Table order and points follow the source; deductions are not recalculated.
Sources & data scope
Current published table. Points and source ordering are retained, including reported deductions; a selected match date does not rewind standings.
- ESPN source ↗ · Checked Oct 30, 2026, 9:45 pm EDTCurrent published table. Points and source ordering are retained, including reported deductions; a selected match date does not rewind standings.
Times are Eastern Time. A selected match date does not rewind the current table or roster. Missing values are shown as —.

