Skip to stories
The Sporting Page Real Analysis. Not Corporate

New York Rangers

99 seasons · 1926–27 to 2025–26Season records
New York Rangers season-by-season records
2025–26 New York Rangers 82 34 39 — 9 77 .470 235 249 East · Metropolitan Division —
2024–25 New York Rangers 82 39 36 — 7 85 .518 255 255 East · Metropolitan Division —
2023–24 New York Rangers 82 55 23 — 4 114 .695 278 226 East · Metropolitan Division 10–6
2022–23 New York Rangers 82 47 22 — 13 107 .652 273 216 East · Metropolitan Division 3–4
2021–22 New York Rangers 82 52 24 — 6 110 .671 250 204 East · Metropolitan Division 10–10
2020–21 New York Rangers 56 27 23 — 6 60 .536 176 155 East Division —
2019–20 New York Rangers 70 37 28 — 5 79 .564 233 220 East · Metropolitan Division 0–3
2018–19 New York Rangers 82 32 36 — 14 78 .476 221 267 East · Metropolitan Division —
2017–18 New York Rangers 82 34 39 — 9 77 .470 228 263 East · Metropolitan Division —
2016–17 New York Rangers 82 48 28 — 6 102 .622 253 216 East · Metropolitan Division 6–6
2015–16 New York Rangers 82 46 27 — 9 101 .616 233 215 East · Metropolitan Division 1–4
2014–15 New York Rangers 82 53 22 — 7 113 .689 248 187 East · Metropolitan Division 11–8
2013–14 New York Rangers 82 45 31 — 6 96 .585 214 190 East · Metropolitan Division 13–12
2012–13 New York Rangers 48 26 18 — 4 56 .583 126 108 East · Atlantic Division 5–7
2011–12 New York Rangers 82 51 24 — 7 109 .665 222 182 East · Atlantic Division 10–10
2010–11 New York Rangers 82 44 33 — 5 93 .567 224 195 East · Atlantic Division 1–4
2009–10 New York Rangers 82 38 33 — 11 87 .530 219 214 East · Atlantic Division —
2008–09 New York Rangers 82 43 30 — 9 95 .579 200 212 East · Atlantic Division 3–4
2007–08 New York Rangers 82 42 27 — 13 97 .591 205 190 East · Atlantic Division 5–5
2006–07 New York Rangers 82 42 30 — 10 94 .573 233 211 East · Atlantic Division 6–4
2005–06 New York Rangers 82 44 26 — 12 100 .610 250 211 East · Atlantic Division 0–4
2003–04 New York Rangers 82 27 40 7 8 69 .421 206 250 East · Atlantic Division —
2002–03 New York Rangers 82 32 36 10 4 78 .476 210 231 East · Atlantic Division —
2001–02 New York Rangers 82 36 38 4 4 80 .488 227 258 East · Atlantic Division —
2000–01 New York Rangers 82 33 43 5 1 72 .439 250 290 East · Atlantic Division —
1999–00 New York Rangers 82 29 38 12 3 73 .445 218 246 East · Atlantic Division —
1998–99 New York Rangers 82 33 38 11 — 77 .470 217 227 Eastern · Atlantic 0–0
1997–98 New York Rangers 82 25 39 18 — 68 .415 197 231 Eastern · Atlantic 0–0
1996–97 New York Rangers 82 38 34 10 — 86 .524 258 231 Eastern · Atlantic 9–6
1995–96 New York Rangers 82 41 27 14 — 96 .585 272 237 Eastern · Atlantic 5–6
1994–95 New York Rangers 48 22 23 3 — 47 .490 139 134 Eastern · Atlantic 4–6
1993–94 New York Rangers 84 52 24 8 — 112 .667 299 231 Eastern · Atlantic 16–7
1992–93 New York Rangers 84 34 39 11 — 79 .470 304 308 Prince of Wales · Patrick 0–0
1991–92 New York Rangers 80 50 25 5 — 105 .656 321 246 Prince of Wales · Patrick 6–7
1990–91 New York Rangers 80 36 31 13 — 85 .531 297 265 Prince of Wales · Patrick 2–4
1989–90 New York Rangers 80 36 31 13 — 85 .531 279 267 Prince of Wales · Patrick 5–5
1988–89 New York Rangers 80 37 35 8 — 82 .513 310 307 Prince of Wales · Patrick 0–4
1987–88 New York Rangers 80 36 34 10 — 82 .513 300 283 Prince of Wales · Patrick 0–0
1986–87 New York Rangers 80 34 38 8 — 76 .475 307 323 Prince of Wales · Patrick 2–4
1985–86 New York Rangers 80 36 38 6 — 78 .488 280 276 Prince of Wales · Patrick 8–8
1984–85 New York Rangers 80 26 44 10 — 62 .388 295 345 Prince of Wales · Patrick 0–3
1983–84 New York Rangers 80 42 29 9 — 93 .581 314 304 Prince of Wales · Patrick 2–3
1982–83 New York Rangers 80 35 35 10 — 80 .500 306 287 Prince of Wales · Patrick 5–4
1981–82 New York Rangers 80 39 27 14 — 92 .575 316 306 Prince of Wales · Patrick 5–5
1980–81 New York Rangers 80 30 36 14 — 74 .463 312 317 Clarence Campbell · Patrick 7–7
1979–80 New York Rangers 80 38 32 10 — 86 .538 308 284 Clarence Campbell · Patrick 4–5
1978–79 New York Rangers 80 40 29 11 — 91 .569 316 292 Clarence Campbell · Patrick 11–7
1977–78 New York Rangers 80 30 37 13 — 73 .456 279 280 Clarence Campbell · Patrick 1–2
1976–77 New York Rangers 80 29 37 14 — 72 .450 272 310 Clarence Campbell · Patrick 0–0
1975–76 New York Rangers 80 29 42 9 — 67 .419 262 333 Clarence Campbell · Patrick 0–0
1974–75 New York Rangers 80 37 29 14 — 88 .550 319 276 Clarence Campbell · Patrick 1–2
1973–74 New York Rangers 78 40 24 14 — 94 .603 300 251 East 7–6
1972–73 New York Rangers 78 47 23 8 — 102 .654 297 208 East 5–5
1971–72 New York Rangers 78 48 17 13 — 109 .699 317 192 East 10–6
1970–71 New York Rangers 78 49 18 11 — 109 .699 259 177 East 7–6
1969–70 New York Rangers 76 38 22 16 — 92 .605 246 189 East 2–4
1968–69 New York Rangers 76 41 26 9 — 91 .599 231 196 East 0–4
1967–68 New York Rangers 74 39 23 12 — 90 .608 226 183 East 2–4
1966–67 New York Rangers 70 30 28 12 — 72 .514 188 189 — 0–4
1965–66 New York Rangers 70 18 41 11 — 47 .336 195 261 — 0–0
1964–65 New York Rangers 70 20 38 12 — 52 .371 179 246 — 0–0
1963–64 New York Rangers 70 22 38 10 — 54 .386 186 242 — 0–0
1962–63 New York Rangers 70 22 36 12 — 56 .400 211 233 — 0–0
1961–62 New York Rangers 70 26 32 12 — 64 .457 195 207 — 2–4
1960–61 New York Rangers 70 22 38 10 — 54 .386 204 248 — 0–0
1959–60 New York Rangers 70 17 38 15 — 49 .350 187 247 — 0–0
1958–59 New York Rangers 70 26 32 12 — 64 .457 201 217 — 0–0
1957–58 New York Rangers 70 32 25 13 — 77 .550 195 188 — 2–4
1956–57 New York Rangers 70 26 30 14 — 66 .471 184 227 — 1–4
1955–56 New York Rangers 70 32 28 10 — 74 .529 204 203 — 1–4
1954–55 New York Rangers 70 17 35 18 — 52 .371 150 210 — 0–0
1953–54 New York Rangers 70 29 31 10 — 68 .486 161 182 — 0–0
1952–53 New York Rangers 70 17 37 16 — 50 .357 152 211 — 0–0
1951–52 New York Rangers 70 23 34 13 — 59 .421 192 219 — 0–0
1950–51 New York Rangers 70 20 29 21 — 61 .436 169 201 — 0–0
1949–50 New York Rangers 70 28 31 11 — 67 .479 170 189 — 7–5
1948–49 New York Rangers 60 18 31 11 — 47 .392 133 172 — 0–0
1947–48 New York Rangers 60 21 26 13 — 55 .458 176 201 — 2–4
1946–47 New York Rangers 60 22 32 6 — 50 .417 167 186 — 0–0
1945–46 New York Rangers 50 13 28 9 — 35 .350 144 191 — 0–0
1944–45 New York Rangers 50 11 29 10 — 32 .320 154 247 — 0–0
1943–44 New York Rangers 50 6 39 5 — 17 .170 162 310 — 0–0
1942–43 New York Rangers 50 11 31 8 — 30 .300 161 253 — 0–0
1941–42 New York Rangers 48 29 17 2 — 60 .625 177 143 — 2–4
1940–41 New York Rangers 48 21 19 8 — 50 .521 143 125 — 1–2
1939–40 New York Rangers 48 27 11 10 — 64 .667 136 77 — 8–4
1938–39 New York Rangers 48 26 16 6 — 58 .604 149 105 — 3–4
1937–38 New York Rangers 48 27 15 6 — 60 .625 149 96 American 1–2
1936–37 New York Rangers 48 19 20 9 — 47 .490 117 106 American 6–3
1935–36 New York Rangers 48 19 17 12 — 50 .521 91 96 American 0–0
1934–35 New York Rangers 48 22 20 6 — 50 .521 137 139 American 1–1–2 T
1933–34 New York Rangers 48 21 19 8 — 50 .521 120 113 American 0–1–1 T
1932–33 New York Rangers 48 23 17 8 — 54 .563 135 107 American 6–1–1 T
1931–32 New York Rangers 48 23 17 8 — 54 .563 134 112 American 3–4
1930–31 New York Rangers 44 19 16 9 — 47 .534 106 87 American 2–2
1929–30 New York Rangers 44 17 17 10 — 44 .500 136 143 American 1–2–1 T
1928–29 New York Rangers 44 21 13 10 — 52 .591 72 65 American 3–2–1 T
1927–28 New York Rangers 44 19 16 9 — 47 .534 94 79 American 5–3–1 T
1926–27 New York Rangers 44 25 13 6 — 56 .636 95 72 American 0–1–1 T
Sources & coverage

Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.

Official NHL historical team and game statistics

Official NHL historical franchise assignments

Official NHL historical team identities

Jets and NHL: September24,2026 history consolidation

NHL: establishment of separate Utah franchise

ESPN historical group and selected-year identities

Recorded through the 2025–26 season. The current-season link opens live season coverage.