Skip to stories
The Sporting Page Real Analysis. Not Corporate
The Sporting Page
Loading scores…
Connecting to scores…

Boston Red Sox

125 seasons · 1901 to 2025Season records

Winning percentage excludes ties. Historical row names and leagues follow the selected season; the header logo identifies the current franchise. The ongoing 2026 season has a separate current-season link.

Boston Red Sox season-by-season records
2025 Boston Red Sox AL · East 162 89 73 0 .549 786 676 3 4 1–2 Lost Wild Card Series
2024 Boston Red Sox AL · East 162 81 81 0 .500 751 747 3 9 — —
2023 Boston Red Sox AL · East 162 78 84 0 .481 772 776 5 9 — —
2022 Boston Red Sox AL · East 162 78 84 0 .481 735 787 5 10 — —
2021 Boston Red Sox AL · East 162 92 70 0 .568 829 749 2 4 6–5 Lost League Championship Series
2020 Boston Red SoxPandemic-shortened regular season and expanded postseason. AL · East 60 24 36 0 .400 292 351 5 13 — —
2019 Boston Red Sox AL · East 162 84 78 0 .519 901 828 3 7 — —
2018 Boston Red Sox AL · East 162 108 54 0 .667 876 647 1 1 11–3 World Series champions
2017 Boston Red Sox AL · East 162 93 69 0 .574 785 668 1 3 1–3 Lost Division Series
2016 Boston Red Sox AL · East 162 93 69 0 .574 878 694 1 3 0–3 Lost Division Series
2015 Boston Red Sox AL · East 162 78 84 0 .481 748 753 5 11 — —
2014 Boston Red Sox AL · East 162 71 91 0 .438 634 715 5 12 — —
2013 Boston Red Sox AL · East 162 97 65 0 .599 853 656 1 1 11–5 World Series champions
2012 Boston Red Sox AL · East 162 69 93 0 .426 734 806 5 12 — —
2011 Boston Red Sox AL · East 162 90 72 0 .556 875 737 3 5 — —
2010 Boston Red Sox AL · East 162 89 73 0 .549 818 744 3 5 — —
2009 Boston Red Sox AL · East 162 95 67 0 .586 872 736 2 3 0–3 Lost Division Series
2008 Boston Red Sox AL · East 162 95 67 0 .586 845 694 2 3 6–5 Lost League Championship Series
2007 Boston Red Sox AL · East 162 96 66 0 .593 867 657 1 1 11–3 World Series champions
2006 Boston Red Sox AL · East 162 86 76 0 .531 820 825 3 8 — —
2005 Boston Red Sox AL · East 162 95 67 0 .586 910 805 2 2 0–3 Lost Division Series
2004 Boston Red Sox AL · East 162 98 64 0 .605 949 768 2 2 11–3 World Series champions
2003 Boston Red Sox AL · East 162 95 67 0 .586 961 809 2 3 6–6 Lost League Championship Series
2002 Boston Red Sox AL · East 162 93 69 0 .574 859 665 2 6 — —
2001 Boston Red Sox AL · East 161 82 79 0 .509 772 745 2 7 — —
2000 Boston Red Sox AL · East 162 85 77 0 .525 792 745 2 6 — —
1999 Boston Red Sox AL · East 162 94 68 0 .580 836 718 2 4 4–6 Lost League Championship Series
1998 Boston Red Sox AL · East 162 92 70 0 .568 876 729 — — 1–3 Lost Division Series
1997 Boston Red Sox AL · East 162 78 84 0 .481 851 857 — — — —
1996 Boston Red Sox AL · East 162 85 77 0 .525 928 921 — — — —
1995 Boston Red Sox AL · East 144 86 58 0 .597 791 698 — — 0–3 Lost Division Series
1994 Boston Red SoxStrike-shortened season; postseason canceled. AL · East 115 54 61 0 .470 552 621 — — — —
1993 Boston Red Sox AL · East 162 80 82 0 .494 686 698 — — — —
1992 Boston Red Sox AL · East 162 73 89 0 .451 599 669 — — — —
1991 Boston Red Sox AL · East 162 84 78 0 .519 731 712 — — — —
1990 Boston Red Sox AL · East 162 88 74 0 .543 699 664 — — 0–4 Lost League Championship Series
1989 Boston Red Sox AL · East 162 83 79 0 .512 774 735 — — — —
1988 Boston Red Sox AL · East 162 89 73 0 .549 813 689 — — 0–4 Lost League Championship Series
1987 Boston Red Sox AL · East 162 78 84 0 .481 842 825 — — — —
1986 Boston Red Sox AL · East 161 95 66 0 .590 794 696 — — 7–7 Lost World Series
1985 Boston Red Sox AL · East 163 81 81 1 .500 800 720 — — — —
1984 Boston Red Sox AL · East 162 86 76 0 .531 810 764 — — — —
1983 Boston Red Sox AL · East 162 78 84 0 .481 724 775 — — — —
1982 Boston Red Sox AL · East 162 89 73 0 .549 753 713 — — — —
1981 Boston Red SoxStrike-shortened split season; W–L totals combine both halves. AL · East 108 59 49 0 .546 519 481 — — — —
1980 Boston Red Sox AL · East 160 83 77 0 .519 757 767 — — — —
1979 Boston Red Sox AL · East 160 91 69 0 .569 841 711 — — — —
1978 Boston Red Sox AL · East 163 99 64 0 .607 796 657 — — — —
1977 Boston Red Sox AL · East 161 97 64 0 .602 859 712 — — — —
1976 Boston Red Sox AL · East 162 83 79 0 .512 716 660 — — — —
1975 Boston Red Sox AL · East 160 95 65 0 .594 796 709 — — 6–4 Lost World Series
1974 Boston Red Sox AL · East 162 84 78 0 .519 696 661 — — — —
1973 Boston Red Sox AL · East 162 89 73 0 .549 738 647 — — — —
1972 Boston Red Sox AL · East 155 85 70 0 .548 640 620 — — — —
1971 Boston Red Sox AL · East 162 85 77 0 .525 691 667 — — — —
1970 Boston Red Sox AL · East 162 87 75 0 .537 786 722 — — — —
1969 Boston Red Sox AL · East 162 87 75 0 .537 743 736 — — — —
1968 Boston Red Sox AL 162 86 76 0 .531 614 611 — — — —
1967 Boston Red Sox AL 162 92 70 0 .568 722 614 — — 3–4 Lost World Series
1966 Boston Red Sox AL 162 72 90 0 .444 655 731 — — — —
1965 Boston Red Sox AL 162 62 100 0 .383 669 791 — — — —
1964 Boston Red Sox AL 162 72 90 0 .444 688 793 — — — —
1963 Boston Red Sox AL 161 76 85 0 .472 666 704 — — — —
1962 Boston Red Sox AL 160 76 84 0 .475 707 756 — — — —
1961 Boston Red Sox AL 163 76 86 1 .469 729 792 — — — —
1960 Boston Red Sox AL 154 65 89 0 .422 658 775 — — — —
1959 Boston Red Sox AL 154 75 79 0 .487 726 696 — — — —
1958 Boston Red Sox AL 155 79 75 1 .513 697 691 — — — —
1957 Boston Red Sox AL 154 82 72 0 .532 721 668 — — — —
1956 Boston Red Sox AL 155 84 70 1 .545 780 751 — — — —
1955 Boston Red Sox AL 154 84 70 0 .545 755 652 — — — —
1954 Boston Red Sox AL 156 69 85 2 .448 700 728 — — — —
1953 Boston Red Sox AL 153 84 69 0 .549 656 632 — — — —
1952 Boston Red Sox AL 154 76 78 0 .494 668 658 — — — —
1951 Boston Red Sox AL 154 87 67 0 .565 804 725 — — — —
1950 Boston Red Sox AL 154 94 60 0 .610 1,027 804 — — — —
1949 Boston Red Sox AL 155 96 58 1 .623 896 667 — — — —
1948 Boston Red Sox AL 155 96 59 0 .619 907 720 — — — —
1947 Boston Red Sox AL 157 83 71 3 .539 720 669 — — — —
1946 Boston Red Sox AL 156 104 50 2 .675 792 594 — — 3–4 Lost World Series
1945 Boston Red Sox AL 157 71 83 3 .461 599 674 — — — —
1944 Boston Red Sox AL 156 77 77 2 .500 739 676 — — — —
1943 Boston Red Sox AL 155 68 84 3 .447 563 607 — — — —
1942 Boston Red Sox AL 152 93 59 0 .612 761 594 — — — —
1941 Boston Red Sox AL 155 84 70 1 .545 865 750 — — — —
1940 Boston Red Sox AL 154 82 72 0 .532 872 825 — — — —
1939 Boston Red Sox AL 152 89 62 1 .589 890 795 — — — —
1938 Boston Red Sox AL 150 88 61 1 .591 902 751 — — — —
1937 Boston Red Sox AL 154 80 72 2 .526 821 775 — — — —
1936 Boston Red Sox AL 155 74 80 1 .481 775 764 — — — —
1935 Boston Red Sox AL 154 78 75 1 .510 718 732 — — — —
1934 Boston Red Sox AL 153 76 76 1 .500 820 775 — — — —
1933 Boston Red Sox AL 149 63 86 0 .423 700 758 — — — —
1932 Boston Red Sox AL 154 43 111 0 .279 566 915 — — — —
1931 Boston Red Sox AL 153 62 90 1 .408 625 800 — — — —
1930 Boston Red Sox AL 154 52 102 0 .338 612 814 — — — —
1929 Boston Red Sox AL 155 58 96 1 .377 605 803 — — — —
1928 Boston Red Sox AL 154 57 96 1 .373 589 770 — — — —
1927 Boston Red Sox AL 154 51 103 0 .331 597 856 — — — —
1926 Boston Red Sox AL 154 46 107 1 .301 562 835 — — — —
1925 Boston Red Sox AL 152 47 105 0 .309 639 922 — — — —
1924 Boston Red Sox AL 157 67 87 3 .435 735 806 — — — —
1923 Boston Red Sox AL 154 61 91 2 .401 584 809 — — — —
1922 Boston Red Sox AL 154 61 93 0 .396 598 769 — — — —
1921 Boston Red Sox AL 154 75 79 0 .487 668 696 — — — —
1920 Boston Red Sox AL 154 72 81 1 .471 650 698 — — — —
1919 Boston Red Sox AL 138 66 71 1 .482 564 552 — — — —
1918 Boston Red Sox AL 126 75 51 0 .595 474 380 — — 4–2 World Series champions
1917 Boston Red Sox AL 157 90 62 5 .592 555 455 — — — —
1916 Boston Red Sox AL 156 91 63 2 .591 550 480 — — 4–1 World Series champions
1915 Boston Red Sox AL 155 101 50 4 .669 669 499 — — 4–1 World Series champions
1914 Boston Red Sox AL 159 91 62 6 .595 589 510 — — — —
1913 Boston Red Sox AL 151 79 71 1 .527 631 610 — — — —
1912 Boston Red Sox AL 154 105 47 2 .691 799 544 — — 4–3–1 T World Series champions
1911 Boston Red Sox AL 153 78 75 0 .510 680 643 — — — —
1910 Boston Red Sox AL 158 81 72 5 .529 641 564 — — — —
1909 Boston Red Sox AL 152 88 63 1 .583 601 549 — — — —
1908 Boston Red Sox AL 155 75 79 1 .487 564 513 — — — —
1907 Boston Americans AL 155 59 90 6 .396 466 558 — — — —
1906 Boston Americans AL 155 49 105 1 .318 463 706 — — — —
1905 Boston Americans AL 153 78 74 1 .513 579 565 — — — —
1904 Boston AmericansNo World Series was played. AL 157 95 59 3 .617 608 466 — — — —
1903 Boston Americans AL 141 91 47 3 .659 708 504 — — 5–3 World Series champions
1902 Boston Americans AL 138 77 60 1 .562 664 600 — — — —
1901 Boston Americans AL 138 79 57 2 .581 759 608 — — — —
Sources & coverage

Each season link opens that original year and period club. Historical club names, leagues and relocations follow the verified source records. W–L% is the reported winning percentage; ties remain separate. Division and league ranks retain their source scope; postseason figures appear only when supplied. No playoff qualification, championship or missing value is inferred. An em dash means the field is unavailable in this table.

Source

Source

Source

Completed season records through 2025. The separate 2026 link opens current season coverage.