NBA
Pistons Erase 22-Point Deficit to Beat Celtics 121-113 in Season Opener
Javonte Green scored 19 points after halftime as Detroit used a 23-0 fourth-quarter run to overcome Paul George’s 38-point Celtics debut.

The Detroit Pistons erased a 22-point second-half deficit and used a 23-0 fourth-quarter run to beat the Boston Celtics 121-113 at Little Caesars Arena on Tuesday, October 20, overcoming Paul George’s 38-point Boston debut in the NBA’s season opener.
Javonte Green scored all 19 of his points after halftime and made the go-ahead 3-pointer with 6:41 remaining. Cade Cunningham and Jalen Duren each scored 22 points for Detroit, which trailed 99-89 before holding Boston scoreless for 5:01.
George made seven 3-pointers and added five steals, but Boston could not protect a lead that reached 72-50 early in the third quarter. Detroit outscored the Celtics 76-55 after halftime and 39-25 in the fourth to start 1-0.
Quarter scoring
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Boston Celtics | 28 | 30 | 30 | 25 | 113 |
| Detroit Pistons | 27 | 18 | 37 | 39 | 121 |
A 23-0 run overturns Boston’s lead
Boston led 28-27 after the first quarter and 58-45 at halftime. George’s third consecutive Boston 3-pointer pushed the advantage to 22 with 8:32 left in the third. Green had yet to enter the game; his first appearance came at 7:26 of that quarter, with Detroit down 74-53.
The Pistons reduced the deficit to 88-82 by the end of the third. Derrick White’s 3-pointer at 8:19 of the fourth restored a 10-point Boston advantage, but the Celtics did not score again until White’s basket at 3:18.
Detroit scored 23 consecutive points in between. Green’s 3-pointer at 6:41 put the Pistons ahead 101-99, and his fifth 3-pointer capped the run at 112-99 with 3:33 remaining. Boston’s scoreless stretch lasted 5:01, measured between White’s two baskets.
George’s 3-pointer cut the deficit to 114-110 with 1:06 left. Thompson answered with a pull-up basket off Cunningham’s assist at 41 seconds, restoring a six-point Detroit lead. The Pistons finished with 28 made free throws, 12 more than Boston.
| Quarter and clock | Play or change | Score |
|---|---|---|
| 3rd, 8:32 | George 3-pointer; Boston’s largest lead | 72–50 |
| 3rd, 7:26 | Green’s first appearance | 74–53 |
| End of 3rd | Detroit cuts deficit to six | 88–82 |
| 4th, 8:19 | White 3-pointer before Detroit’s run | 99–89 |
| 4th, 6:41 | Green go-ahead 3-pointer | 99–101 |
| 4th, 3:33 | Green 3-pointer completes 23-0 run | 99–112 |
| 4th, 3:18 | White ends Boston scoring drought | 101–112 |
| 4th, 1:06 | George 3-pointer cuts deficit to four | 110–114 |
| 4th, 0:41 | Thompson pull-up basket | 110–116 |
| Final | Detroit wins | 113–121 |
Bickerstaff credits Green’s response; Boston looks past George’s total
Detroit coach J.B. Bickerstaff pointed to Green’s defensive energy after keeping him out of the first-half rotation. “Tonight, we needed a little bit of a boost,” Bickerstaff said in NBA.com’s postgame report. He also credited Thompson’s defense on Tatum.
Boston coach Joe Mazzulla supported Tatum’s decisions and his work creating shots for teammates. Mazzulla said Tatum should continue taking open attempts despite his misses: “If he’s open, shoot it. I don’t care if he’s 0-for-10.” Tatum finished with 11 assists.
George’s individual performance offered little consolation after the loss. “I’m not a moral victory guy,” he told The Associated Press. His assessment of the scoring total was direct: “It means nothing.” George said Boston needed to learn to finish games after building a commanding lead.
Green changes the rotation, and Detroit finds a productive five
Green finished with 19 points in 17:49, making five of eight 3-point attempts. Duncan Robinson scored 21 points and made five of nine from outside. Together they supplied 40 points and went 10-for-17 on 3-pointers, a 58.8% conversion rate that included 30 points from those shots.
One stretch during the fourth-quarter run came with Thompson, Daniss Jenkins, Duncan Robinson, Duren and Green together. From the completion of Robinson’s free throws at 7:07 until substitutions at 5:10, those five played 1:57 and Detroit outscored Boston 9-0. Green hit a 3-pointer, Duren converted a layup and free throw, and Robinson made a 3-pointer.
The window ended when Cunningham and Paul Reed replaced Duren and Jenkins.
| Personnel | Shared time | Detroit points | Boston points | Scoring |
|---|---|---|---|---|
| Ausar Thompson, Daniss Jenkins, Duncan Robinson, Jalen Duren, Javonte Green | 1:57 | 9 | 0 | Green 3; Duren layup and free throw; Robinson 3 |
Boston actually led bench scoring 41-39. Payton Pritchard scored 17 points in 27:30 and Sam Hauser added 11. Detroit’s advantage came from the timing of Green’s second-half production, its work on the boards and its free throws rather than a larger bench total.
Thompson had 11 rebounds, five assists and 11 points. Duren added nine rebounds to his 22 points as Detroit won the rebounding comparison 49-39. Boston made two more 3-pointers, but the Pistons made 28 of 32 free throws against the Celtics’ 16 of 21.
For Boston, Tatum’s passing did not offset a difficult shooting game: he scored 13 points on 6-for-23 shooting and missed all seven 3-point attempts. White supplied 17 points and eight assists. George shot 12-for-21 overall and 7-for-12 from 3-point range in 30:35.
Team comparison
| Measure | Boston | Detroit |
|---|---|---|
| Field goals | 40-88 | 39-86 |
| Field-goal percentage | 45.5% | 45.3% |
| 3-pointers | 17-42 | 15-40 |
| 3-point percentage | 40.5% | 37.5% |
| Free throws | 16-21 | 28-32 |
| Free-throw percentage | 76.2% | 87.5% |
| Offensive rebounds | 12 | 14 |
| Defensive rebounds | 27 | 35 |
| Total rebounds | 39 | 49 |
| Assists | 28 | 27 |
| Steals | 10 | 7 |
| Blocks | 5 | 5 |
| Turnovers | 14 | 17 |
| Personal fouls | 26 | 22 |
| Bench points | 41 | 39 |
Complete player statistics
Boston Celtics
| Player | Role | MIN | FG | FG% | 3PT | 3P% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Starter | 37:49 | 6-23 | 26.1% | 0-7 | 0.0% | 1-1 | 100.0% | 13 |
| Paul George | Starter | 30:35 | 12-21 | 57.1% | 7-12 | 58.3% | 7-8 | 87.5% | 38 |
| Mitchell Robinson | Starter | 18:06 | 2-2 | 100.0% | 0-0 | 0.0% | 0-2 | 0.0% | 4 |
| Derrick White | Starter | 35:55 | 7-13 | 53.8% | 3-7 | 42.9% | 0-0 | 0.0% | 17 |
| Jordan Walsh | Starter | 13:28 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 |
| Neemias Queta | Substitute | 22:08 | 1-3 | 33.3% | 0-0 | 0.0% | 1-2 | 50.0% | 3 |
| Sam Hauser | Substitute | 18:11 | 4-7 | 57.1% | 3-5 | 60.0% | 0-0 | 0.0% | 11 |
| Payton Pritchard | Substitute | 27:30 | 4-9 | 44.4% | 2-5 | 40.0% | 7-8 | 87.5% | 17 |
| Baylor Scheierman | Substitute | 18:14 | 3-4 | 75.0% | 2-2 | 100.0% | 0-0 | 0.0% | 8 |
| Luka Garza | Substitute | 8:22 | 1-3 | 33.3% | 0-2 | 0.0% | 0-0 | 0.0% | 2 |
| Hugo González | Substitute | 9:43 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 |
| TEAM TOTAL | 240:00 | 40-88 | 45.5% | 17-42 | 40.5% | 16-21 | 76.2% | 113 |
| Player | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 1 | 3 | 4 | 11 | 0 | 0 | 2 | 3 | -5 |
| Paul George | 0 | 5 | 5 | 3 | 5 | 0 | 3 | 5 | +9 |
| Mitchell Robinson | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | -8 |
| Derrick White | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 2 | -4 |
| Jordan Walsh | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neemias Queta | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | +7 |
| Sam Hauser | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | +5 |
| Payton Pritchard | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -10 |
| Baylor Scheierman | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -10 |
| Luka Garza | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -9 |
| Hugo González | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -15 |
| TEAM TOTAL | 12 | 27 | 39 | 28 | 10 | 5 | 14 | 26 |
Detroit Pistons
| Player | Role | MIN | FG | FG% | 3PT | 3P% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | Starter | 33:15 | 4-8 | 50.0% | 0-1 | 0.0% | 3-3 | 100.0% | 11 |
| John Collins | Starter | 25:28 | 3-7 | 42.9% | 0-3 | 0.0% | 0-0 | 0.0% | 6 |
| Jalen Duren | Starter | 28:02 | 8-13 | 61.5% | 0-0 | 0.0% | 6-7 | 85.7% | 22 |
| Duncan Robinson | Starter | 27:49 | 5-10 | 50.0% | 5-9 | 55.6% | 6-8 | 75.0% | 21 |
| Cade Cunningham | Starter | 35:17 | 8-18 | 44.4% | 1-6 | 16.7% | 5-5 | 100.0% | 22 |
| Isaiah Joe | Substitute | 19:18 | 2-9 | 22.2% | 2-7 | 28.6% | 2-3 | 66.7% | 8 |
| Paul Reed | Substitute | 16:42 | 2-3 | 66.7% | 0-0 | 0.0% | 2-2 | 100.0% | 6 |
| Ronald Holland II | Substitute | 2:45 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 |
| Daniss Jenkins | Substitute | 15:20 | 1-3 | 33.3% | 1-1 | 100.0% | 0-0 | 0.0% | 3 |
| Kevin Huerter | Substitute | 18:16 | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | 0.0% | 3 |
| Javonte Green | Substitute | 17:49 | 5-10 | 50.0% | 5-8 | 62.5% | 4-4 | 100.0% | 19 |
| TEAM TOTAL | 240:00 | 39-86 | 45.3% | 15-40 | 37.5% | 28-32 | 87.5% | 121 |
| Player | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 3 | 8 | 11 | 5 | 1 | 0 | 3 | 3 | +12 |
| John Collins | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | -13 |
| Jalen Duren | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 2 | -1 |
| Duncan Robinson | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | +5 |
| Cade Cunningham | 0 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | -1 |
| Isaiah Joe | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Paul Reed | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | +12 |
| Ronald Holland II | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -4 |
| Daniss Jenkins | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | +4 |
| Kevin Huerter | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | +5 |
| Javonte Green | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +21 |
| TEAM TOTAL | 14 | 35 | 49 | 27 | 7 | 5 | 17 | 22 |
| Player | Team | Status |
|---|---|---|
| Devin Carter | BOS | Inactive – Injury/Illness |
| Chris Cenac Jr. | BOS | DNP – Coach's Decision |
| Mike Conley | BOS | DNP – Coach's Decision |
| Ron Harper Jr. | BOS | DNP – Coach's Decision |
| Dillon Mitchell | BOS | Inactive – Coach's Decision |
| Amari Williams | BOS | Inactive – Coach's Decision |
| Elijah Harkless | DET | Inactive – G League – Two-Way |
| Isaac Jones | DET | Inactive – G League – Two-Way |
| Chaz Lanier | DET | DNP – Coach's Decision |
| Ebuka Okorie | DET | DNP – Coach's Decision |
| Ugonna Onyenso | DET | Inactive – G League – Two-Way |
| Taurean Prince | DET | DNP – Coach's Decision |
| Tolu Smith | DET | DNP – Coach's Decision |
What comes next
Both teams return Friday, October 23. Boston hosts the New York Knicks at TD Garden at 5 p.m. MDT. Detroit visits the Miami Heat at Kaseya Center at 6 p.m. MDT.
| Team | Opponent and venue | Date | Start |
|---|---|---|---|
| Boston | New York Knicks at TD Garden | Friday, October 23 | 5 p.m. MDT |
| Detroit | At Miami Heat, Kaseya Center | Friday, October 23 | 6 p.m. MDT |
Highlights and source access
Sources and notes
- NBA final box score: https://www.nba.com/game/bos-vs-det-0022600001/box-score
- NBA play-by-play: https://www.nba.com/game/bos-vs-det-0022600001/play-by-play
- Coach reaction, NBA.com: https://www.nba.com/news/5-takeaways-pistons-use-23-0-run-to-storm-back-for-season-opening-win-over-celtics
- Paul George reaction, Associated Press: https://www.ourmidland.com/sports/article/paul-george-scores-38-points-in-a-losing-debut-22486526.php




