Additional reports can change this order. Nielsen’s public chart checked October 13 still covers September 28–October 4.
| Rank | Program / broadcast | Period | Average viewers |
|---|---|---|---|
| 1 | Buccaneers–Cowboys Prime Video + local TV | 2026-10-08 | 16,730,000 |
| 2 | Falcons–Saints ESPN / ESPN2 / ESPN Deportes | 2026-10-05 | 11,900,000 |
| 3 | Yankees–Rays, ALDS Game 2 TBS / truTV | 2026-10-05 | 4,300,000 |
| 4 | White Sox–Guardians, ALDS Game 2 TBS / truTV | 2026-10-05 | 2,900,000 |
| 5 | WWE NXT The CW | 2026-10-06 | 532,000 |
| 6 | SABAN premiere ESPN | 2026-10-08 | 529,000 |
| 7 | AEW Dynamite TBS | 2026-10-06 | 495,000 |

