Skip to stories
The Sporting Page Real Analysis. Not Corporate
The Sporting Page
Loading scores…
Connecting to scores…

Nashville Predators

27 seasons · 1998–99 to 2025–26Season records
Nashville Predators season-by-season records
2025–26 Nashville Predators 82 38 34 — 10 86 .524 242 267 West · Central Division —
2024–25 Nashville Predators 82 30 44 — 8 68 .415 212 274 West · Central Division —
2023–24 Nashville Predators 82 47 30 — 5 99 .604 266 248 West · Central Division 2–4
2022–23 Nashville Predators 82 42 32 — 8 92 .561 223 236 West · Central Division —
2021–22 Nashville Predators 82 45 30 — 7 97 .591 262 250 West · Central Division 0–4
2020–21 Nashville Predators 56 31 23 — 2 64 .571 151 154 Central Division 2–4
2019–20 Nashville Predators 69 35 26 — 8 78 .565 212 214 West · Central Division 1–3
2018–19 Nashville Predators 82 47 29 — 6 100 .610 236 212 West · Central Division 2–4
2017–18 Nashville Predators 82 53 18 — 11 117 .713 261 204 West · Central Division 7–6
2016–17 Nashville Predators 82 41 29 — 12 94 .573 238 220 West · Central Division 14–8
2015–16 Nashville Predators 82 41 27 — 14 96 .585 224 213 West · Central Division 7–7
2014–15 Nashville Predators 82 47 25 — 10 104 .634 226 202 West · Central Division 2–4
2013–14 Nashville Predators 82 38 32 — 12 88 .537 214 233 West · Central Division —
2012–13 Nashville Predators 48 16 23 — 9 41 .427 109 133 West · Central Division —
2011–12 Nashville Predators 82 48 26 — 8 104 .634 232 205 West · Central Division 5–5
2010–11 Nashville Predators 82 44 27 — 11 99 .604 213 190 West · Central Division 6–6
2009–10 Nashville Predators 82 47 29 — 6 100 .610 217 221 West · Central Division 2–4
2008–09 Nashville Predators 82 40 34 — 8 88 .537 207 228 West · Central Division —
2007–08 Nashville Predators 82 41 32 — 9 91 .555 227 224 West · Central Division 2–4
2006–07 Nashville Predators 82 51 23 — 8 110 .671 266 207 West · Central Division 1–4
2005–06 Nashville Predators 82 49 25 — 8 106 .646 253 224 West · Central Division 1–4
2003–04 Nashville Predators 82 38 29 11 4 91 .555 216 217 West · Central Division 2–4
2002–03 Nashville Predators 82 27 35 13 7 74 .451 183 206 West · Central Division —
2001–02 Nashville Predators 82 28 41 13 0 69 .421 196 230 West · Central Division —
2000–01 Nashville Predators 82 34 36 9 3 80 .488 186 200 West · Central Division —
1999–00 Nashville Predators 82 28 40 7 7 70 .427 199 240 West · Central Division —
1998–99 Nashville Predators 82 28 47 7 — 63 .384 190 261 Western · Central 0–0
Sources & coverage

Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.

Official NHL historical team and game statistics

Official NHL historical franchise assignments

Official NHL historical team identities

Jets and NHL: September24,2026 history consolidation

NHL: establishment of separate Utah franchise

ESPN historical group and selected-year identities

Recorded through the 2025–26 season. The current-season link opens live season coverage.