
Philadelphia Flyers
| 2025–26 | Philadelphia Flyers | 82 | 43 | 27 | — | 12 | 98 | .598 | 240 | 239 | East · Metropolitan Division | 4–6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Philadelphia Flyers | 82 | 33 | 39 | — | 10 | 76 | .463 | 232 | 283 | East · Metropolitan Division | — |
| 2023–24 | Philadelphia Flyers | 82 | 38 | 33 | — | 11 | 87 | .530 | 231 | 258 | East · Metropolitan Division | — |
| 2022–23 | Philadelphia Flyers | 82 | 31 | 38 | — | 13 | 75 | .457 | 220 | 276 | East · Metropolitan Division | — |
| 2021–22 | Philadelphia Flyers | 82 | 25 | 46 | — | 11 | 61 | .372 | 210 | 294 | East · Metropolitan Division | — |
| 2020–21 | Philadelphia Flyers | 56 | 25 | 23 | — | 8 | 58 | .518 | 160 | 197 | East Division | — |
| 2019–20 | Philadelphia Flyers | 69 | 41 | 21 | — | 7 | 89 | .645 | 227 | 191 | East · Metropolitan Division | 10–6 |
| 2018–19 | Philadelphia Flyers | 82 | 37 | 37 | — | 8 | 82 | .500 | 241 | 280 | East · Metropolitan Division | — |
| 2017–18 | Philadelphia Flyers | 82 | 42 | 26 | — | 14 | 98 | .598 | 249 | 236 | East · Metropolitan Division | 2–4 |
| 2016–17 | Philadelphia Flyers | 82 | 39 | 33 | — | 10 | 88 | .537 | 212 | 231 | East · Metropolitan Division | — |
| 2015–16 | Philadelphia Flyers | 82 | 41 | 27 | — | 14 | 96 | .585 | 211 | 210 | East · Metropolitan Division | 2–4 |
| 2014–15 | Philadelphia Flyers | 82 | 33 | 31 | — | 18 | 84 | .512 | 212 | 223 | East · Metropolitan Division | — |
| 2013–14 | Philadelphia Flyers | 82 | 42 | 30 | — | 10 | 94 | .573 | 233 | 227 | East · Metropolitan Division | 3–4 |
| 2012–13 | Philadelphia Flyers | 48 | 23 | 22 | — | 3 | 49 | .510 | 132 | 139 | East · Atlantic Division | — |
| 2011–12 | Philadelphia Flyers | 82 | 47 | 26 | — | 9 | 103 | .628 | 260 | 225 | East · Atlantic Division | 5–6 |
| 2010–11 | Philadelphia Flyers | 82 | 47 | 23 | — | 12 | 106 | .646 | 256 | 216 | East · Atlantic Division | 4–7 |
| 2009–10 | Philadelphia Flyers | 82 | 41 | 35 | — | 6 | 88 | .537 | 232 | 222 | East · Atlantic Division | 14–9 |
| 2008–09 | Philadelphia Flyers | 82 | 44 | 27 | — | 11 | 99 | .604 | 260 | 232 | East · Atlantic Division | 2–4 |
| 2007–08 | Philadelphia Flyers | 82 | 42 | 29 | — | 11 | 95 | .579 | 245 | 227 | East · Atlantic Division | 9–8 |
| 2006–07 | Philadelphia Flyers | 82 | 22 | 48 | — | 12 | 56 | .341 | 213 | 297 | East · Atlantic Division | — |
| 2005–06 | Philadelphia Flyers | 82 | 45 | 26 | — | 11 | 101 | .616 | 263 | 253 | East · Atlantic Division | 2–4 |
| 2003–04 | Philadelphia Flyers | 82 | 40 | 21 | 15 | 6 | 101 | .616 | 229 | 186 | East · Atlantic Division | 11–7 |
| 2002–03 | Philadelphia Flyers | 82 | 45 | 20 | 13 | 4 | 107 | .652 | 211 | 166 | East · Atlantic Division | 6–7 |
| 2001–02 | Philadelphia Flyers | 82 | 42 | 27 | 10 | 3 | 97 | .591 | 234 | 192 | East · Atlantic Division | 1–4 |
| 2000–01 | Philadelphia Flyers | 82 | 43 | 25 | 11 | 3 | 100 | .610 | 240 | 207 | East · Atlantic Division | 2–4 |
| 1999–00 | Philadelphia Flyers | 82 | 45 | 22 | 12 | 3 | 105 | .640 | 237 | 179 | East · Atlantic Division | 11–7 |
| 1998–99 | Philadelphia Flyers | 82 | 37 | 26 | 19 | — | 93 | .567 | 231 | 196 | Eastern · Atlantic | 2–4 |
| 1997–98 | Philadelphia Flyers | 82 | 42 | 29 | 11 | — | 95 | .579 | 242 | 193 | Eastern · Atlantic | 1–4 |
| 1996–97 | Philadelphia Flyers | 82 | 45 | 24 | 13 | — | 103 | .628 | 274 | 217 | Eastern · Atlantic | 12–7 |
| 1995–96 | Philadelphia Flyers | 82 | 45 | 24 | 13 | — | 103 | .628 | 282 | 208 | Eastern · Atlantic | 6–6 |
| 1994–95 | Philadelphia Flyers | 48 | 28 | 16 | 4 | — | 60 | .625 | 150 | 132 | Eastern · Atlantic | 10–5 |
| 1993–94 | Philadelphia Flyers | 84 | 35 | 39 | 10 | — | 80 | .476 | 294 | 314 | Eastern · Atlantic | 0–0 |
| 1992–93 | Philadelphia Flyers | 84 | 36 | 37 | 11 | — | 83 | .494 | 319 | 319 | Prince of Wales · Patrick | 0–0 |
| 1991–92 | Philadelphia Flyers | 80 | 32 | 37 | 11 | — | 75 | .469 | 252 | 273 | Prince of Wales · Patrick | 0–0 |
| 1990–91 | Philadelphia Flyers | 80 | 33 | 37 | 10 | — | 76 | .475 | 252 | 267 | Prince of Wales · Patrick | 0–0 |
| 1989–90 | Philadelphia Flyers | 80 | 30 | 39 | 11 | — | 71 | .444 | 290 | 297 | Prince of Wales · Patrick | 0–0 |
| 1988–89 | Philadelphia Flyers | 80 | 36 | 36 | 8 | — | 80 | .500 | 307 | 285 | Prince of Wales · Patrick | 10–9 |
| 1987–88 | Philadelphia Flyers | 80 | 38 | 33 | 9 | — | 85 | .531 | 292 | 292 | Prince of Wales · Patrick | 3–4 |
| 1986–87 | Philadelphia Flyers | 80 | 46 | 26 | 8 | — | 100 | .625 | 310 | 245 | Prince of Wales · Patrick | 15–11 |
| 1985–86 | Philadelphia Flyers | 80 | 53 | 23 | 4 | — | 110 | .688 | 335 | 241 | Prince of Wales · Patrick | 2–3 |
| 1984–85 | Philadelphia Flyers | 80 | 53 | 20 | 7 | — | 113 | .706 | 348 | 241 | Prince of Wales · Patrick | 12–7 |
| 1983–84 | Philadelphia Flyers | 80 | 44 | 26 | 10 | — | 98 | .613 | 350 | 290 | Prince of Wales · Patrick | 0–3 |
| 1982–83 | Philadelphia Flyers | 80 | 49 | 23 | 8 | — | 106 | .663 | 326 | 240 | Prince of Wales · Patrick | 0–3 |
| 1981–82 | Philadelphia Flyers | 80 | 38 | 31 | 11 | — | 87 | .544 | 325 | 313 | Prince of Wales · Patrick | 1–3 |
| 1980–81 | Philadelphia Flyers | 80 | 41 | 24 | 15 | — | 97 | .606 | 313 | 249 | Clarence Campbell · Patrick | 6–6 |
| 1979–80 | Philadelphia Flyers | 80 | 48 | 12 | 20 | — | 116 | .725 | 327 | 254 | Clarence Campbell · Patrick | 13–6 |
| 1978–79 | Philadelphia Flyers | 80 | 40 | 25 | 15 | — | 95 | .594 | 281 | 248 | Clarence Campbell · Patrick | 3–5 |
| 1977–78 | Philadelphia Flyers | 80 | 45 | 20 | 15 | — | 105 | .656 | 296 | 200 | Clarence Campbell · Patrick | 7–5 |
| 1976–77 | Philadelphia Flyers | 80 | 48 | 16 | 16 | — | 112 | .700 | 323 | 213 | Clarence Campbell · Patrick | 4–6 |
| 1975–76 | Philadelphia Flyers | 80 | 51 | 13 | 16 | — | 118 | .738 | 348 | 209 | Clarence Campbell · Patrick | 8–8 |
| 1974–75 | Philadelphia Flyers | 80 | 51 | 18 | 11 | — | 113 | .706 | 293 | 181 | Clarence Campbell · Patrick | 12–5 |
| 1973–74 | Philadelphia Flyers | 78 | 50 | 16 | 12 | — | 112 | .718 | 273 | 164 | West | 12–5 |
| 1972–73 | Philadelphia Flyers | 78 | 37 | 30 | 11 | — | 85 | .545 | 296 | 256 | West | 5–6 |
| 1971–72 | Philadelphia Flyers | 78 | 26 | 38 | 14 | — | 66 | .423 | 200 | 236 | West | 0–0 |
| 1970–71 | Philadelphia Flyers | 78 | 28 | 33 | 17 | — | 73 | .468 | 207 | 225 | West | 0–4 |
| 1969–70 | Philadelphia Flyers | 76 | 17 | 35 | 24 | — | 58 | .382 | 197 | 225 | West | 0–0 |
| 1968–69 | Philadelphia Flyers | 76 | 20 | 35 | 21 | — | 61 | .401 | 174 | 225 | West | 0–4 |
| 1967–68 | Philadelphia Flyers | 74 | 31 | 32 | 11 | — | 73 | .493 | 173 | 179 | West | 3–4 |
Sources & coverage
Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.
Official NHL historical team and game statistics
Official NHL historical franchise assignments
Official NHL historical team identities
Jets and NHL: September24,2026 history consolidation
NHL: establishment of separate Utah franchise
ESPN historical group and selected-year identities
Recorded through the 2025–26 season. The current-season link opens live season coverage.

