
Washington Capitals
| 2025–26 | Washington Capitals | 82 | 43 | 30 | — | 9 | 95 | .579 | 261 | 238 | East · Metropolitan Division | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Washington Capitals | 82 | 51 | 22 | — | 9 | 111 | .677 | 286 | 229 | East · Metropolitan Division | 5–5 |
| 2023–24 | Washington Capitals | 82 | 40 | 31 | — | 11 | 91 | .555 | 216 | 252 | East · Metropolitan Division | 0–4 |
| 2022–23 | Washington Capitals | 82 | 35 | 37 | — | 10 | 80 | .488 | 253 | 261 | East · Metropolitan Division | — |
| 2021–22 | Washington Capitals | 82 | 44 | 26 | — | 12 | 100 | .610 | 270 | 242 | East · Metropolitan Division | 2–4 |
| 2020–21 | Washington Capitals | 56 | 36 | 15 | — | 5 | 77 | .688 | 188 | 161 | East Division | 1–4 |
| 2019–20 | Washington Capitals | 69 | 41 | 20 | — | 8 | 90 | .652 | 236 | 212 | East · Metropolitan Division | 2–5 (+1 SOL) |
| 2018–19 | Washington Capitals | 82 | 48 | 26 | — | 8 | 104 | .634 | 274 | 248 | East · Metropolitan Division | 3–4 |
| 2017–18 | Washington Capitals | 82 | 49 | 26 | — | 7 | 105 | .640 | 256 | 238 | East · Metropolitan Division | 16–8 |
| 2016–17 | Washington Capitals | 82 | 55 | 19 | — | 8 | 118 | .720 | 261 | 177 | East · Metropolitan Division | 7–6 |
| 2015–16 | Washington Capitals | 82 | 56 | 18 | — | 8 | 120 | .732 | 248 | 191 | East · Metropolitan Division | 6–6 |
| 2014–15 | Washington Capitals | 82 | 45 | 26 | — | 11 | 101 | .616 | 237 | 199 | East · Metropolitan Division | 7–7 |
| 2013–14 | Washington Capitals | 82 | 38 | 30 | — | 14 | 90 | .549 | 225 | 229 | East · Metropolitan Division | — |
| 2012–13 | Washington Capitals | 48 | 27 | 18 | — | 3 | 57 | .594 | 146 | 130 | East · Southeast Division | 3–4 |
| 2011–12 | Washington Capitals | 82 | 42 | 32 | — | 8 | 92 | .561 | 218 | 226 | East · Southeast Division | 7–7 |
| 2010–11 | Washington Capitals | 82 | 48 | 23 | — | 11 | 107 | .652 | 219 | 191 | East · Southeast Division | 4–5 |
| 2009–10 | Washington Capitals | 82 | 54 | 15 | — | 13 | 121 | .738 | 313 | 227 | East · Southeast Division | 3–4 |
| 2008–09 | Washington Capitals | 82 | 50 | 24 | — | 8 | 108 | .659 | 268 | 240 | East · Southeast Division | 7–7 |
| 2007–08 | Washington Capitals | 82 | 43 | 31 | — | 8 | 94 | .573 | 238 | 227 | East · Southeast Division | 3–4 |
| 2006–07 | Washington Capitals | 82 | 28 | 40 | — | 14 | 70 | .427 | 234 | 275 | East · Southeast Division | — |
| 2005–06 | Washington Capitals | 82 | 29 | 41 | — | 12 | 70 | .427 | 230 | 300 | East · Southeast Division | — |
| 2003–04 | Washington Capitals | 82 | 23 | 46 | 10 | 3 | 59 | .360 | 186 | 253 | East · Southeast Division | — |
| 2002–03 | Washington Capitals | 82 | 39 | 29 | 8 | 6 | 92 | .561 | 224 | 220 | East · Southeast Division | 2–4 |
| 2001–02 | Washington Capitals | 82 | 36 | 33 | 11 | 2 | 85 | .518 | 228 | 240 | East · Southeast Division | — |
| 2000–01 | Washington Capitals | 82 | 41 | 27 | 10 | 4 | 96 | .585 | 233 | 211 | East · Southeast Division | 2–4 |
| 1999–00 | Washington Capitals | 82 | 44 | 24 | 12 | 2 | 102 | .622 | 227 | 194 | East · Southeast Division | 1–4 |
| 1998–99 | Washington Capitals | 82 | 31 | 45 | 6 | — | 68 | .415 | 200 | 218 | Eastern · Southeast | 0–0 |
| 1997–98 | Washington Capitals | 82 | 40 | 30 | 12 | — | 92 | .561 | 219 | 202 | Eastern · Atlantic | 12–9 |
| 1996–97 | Washington Capitals | 82 | 33 | 40 | 9 | — | 75 | .457 | 214 | 231 | Eastern · Atlantic | 0–0 |
| 1995–96 | Washington Capitals | 82 | 39 | 32 | 11 | — | 89 | .543 | 234 | 204 | Eastern · Atlantic | 2–4 |
| 1994–95 | Washington Capitals | 48 | 22 | 18 | 8 | — | 52 | .542 | 136 | 120 | Eastern · Atlantic | 3–4 |
| 1993–94 | Washington Capitals | 84 | 39 | 35 | 10 | — | 88 | .524 | 277 | 263 | Eastern · Atlantic | 5–6 |
| 1992–93 | Washington Capitals | 84 | 43 | 34 | 7 | — | 93 | .554 | 325 | 286 | Prince of Wales · Patrick | 2–4 |
| 1991–92 | Washington Capitals | 80 | 45 | 27 | 8 | — | 98 | .613 | 330 | 275 | Prince of Wales · Patrick | 3–4 |
| 1990–91 | Washington Capitals | 80 | 37 | 36 | 7 | — | 81 | .506 | 258 | 258 | Prince of Wales · Patrick | 5–6 |
| 1989–90 | Washington Capitals | 80 | 36 | 38 | 6 | — | 78 | .488 | 284 | 275 | Prince of Wales · Patrick | 8–7 |
| 1988–89 | Washington Capitals | 80 | 41 | 29 | 10 | — | 92 | .575 | 305 | 259 | Prince of Wales · Patrick | 2–4 |
| 1987–88 | Washington Capitals | 80 | 38 | 33 | 9 | — | 85 | .531 | 281 | 249 | Prince of Wales · Patrick | 7–7 |
| 1986–87 | Washington Capitals | 80 | 38 | 32 | 10 | — | 86 | .538 | 285 | 278 | Prince of Wales · Patrick | 3–4 |
| 1985–86 | Washington Capitals | 80 | 50 | 23 | 7 | — | 107 | .669 | 315 | 272 | Prince of Wales · Patrick | 5–4 |
| 1984–85 | Washington Capitals | 80 | 46 | 25 | 9 | — | 101 | .631 | 322 | 240 | Prince of Wales · Patrick | 2–3 |
| 1983–84 | Washington Capitals | 80 | 48 | 27 | 5 | — | 101 | .631 | 308 | 226 | Prince of Wales · Patrick | 4–4 |
| 1982–83 | Washington Capitals | 80 | 39 | 25 | 16 | — | 94 | .588 | 306 | 283 | Prince of Wales · Patrick | 1–3 |
| 1981–82 | Washington Capitals | 80 | 26 | 41 | 13 | — | 65 | .406 | 319 | 338 | Prince of Wales · Patrick | 0–0 |
| 1980–81 | Washington Capitals | 80 | 26 | 36 | 18 | — | 70 | .438 | 286 | 317 | Clarence Campbell · Patrick | 0–0 |
| 1979–80 | Washington Capitals | 80 | 27 | 40 | 13 | — | 67 | .419 | 261 | 293 | Clarence Campbell · Patrick | 0–0 |
| 1978–79 | Washington Capitals | 80 | 24 | 41 | 15 | — | 63 | .394 | 273 | 338 | Prince of Wales · Norris | 0–0 |
| 1977–78 | Washington Capitals | 80 | 17 | 49 | 14 | — | 48 | .300 | 195 | 321 | Prince of Wales · Norris | 0–0 |
| 1976–77 | Washington Capitals | 80 | 24 | 42 | 14 | — | 62 | .388 | 221 | 307 | Prince of Wales · Norris | 0–0 |
| 1975–76 | Washington Capitals | 80 | 11 | 59 | 10 | — | 32 | .200 | 224 | 394 | Prince of Wales · Norris | 0–0 |
| 1974–75 | Washington Capitals | 80 | 8 | 67 | 5 | — | 21 | .131 | 181 | 446 | Prince of Wales · Norris | 0–0 |
Sources & coverage
Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.
Official NHL historical team and game statistics
Official NHL historical franchise assignments
Official NHL historical team identities
Jets and NHL: September24,2026 history consolidation
NHL: establishment of separate Utah franchise
ESPN historical group and selected-year identities
Recorded through the 2025–26 season. The current-season link opens live season coverage.

