Skip to stories
The Sporting Page Real Analysis. Not Corporate

Detroit Pistons

78 seasons · 1948–49 to 2025–26Season records

Fort Wayne Pistons through 1956–57, then Detroit Pistons. Earlier NBL seasons are outside this NBA/BAA record series.

Detroit Pistons season-by-season records
2025–26 Detroit Pistons 60 22 .732 9,657 8,988 NBA East · Central 1 7–7
2024–25 Detroit Pistons 44 38 .537 9,471 9,315 NBA East · Central 6 2–4
2023–24 Detroit Pistons 14 68 .171 9,010 9,757 NBA East · Central 15 0–0
2022–23 Detroit Pistons 17 65 .207 9,045 9,719 NBA East · Central 15 0–0
2021–22 Detroit Pistons 23 59 .280 8,596 9,229 NBA East · Central 14 0–0
2020–21 Detroit Pistons 20 52 .278 7,676 7,998 NBA East · Central 15 0–0
2019–20 Detroit Pistons 20 46 .303 7,078 7,313 NBA East · Central 13 —
2018–19 Detroit Pistons 41 41 .500 8,778 8,798 NBA East · Central 8 0–4
2017–18 Detroit Pistons 39 43 .476 8,509 8,521 NBA East · Central 9 0–0
2016–17 Detroit Pistons 37 45 .451 8,309 8,401 NBA East · Central 10 0–0
2015–16 Detroit Pistons 44 38 .537 8,361 8,311 NBA East · Central 8 0–4
2014–15 Detroit Pistons 32 50 .390 8,077 8,159 NBA East · Central 12 0–0
2013–14 Detroit Pistons 29 53 .354 8,286 8,586 NBA East · Central 11 0–0
2012–13 Detroit Pistons 29 53 .354 7,778 8,105 NBA East · Central 11 0–0
2011–12 Detroit Pistons 25 41 .379 5,997 6,313 NBA East · Central 10 0–0
2010–11 Detroit Pistons 30 52 .366 7,951 8,246 NBA East · Central 11 0–0
2009–10 Detroit Pistons 27 55 .329 7,709 8,128 NBA East · Central 12 0–0
2008–09 Detroit Pistons 39 43 .476 7,727 7,767 NBA East · Central 8 0–4
2007–08 Detroit Pistons 59 23 .720 7,992 7,386 NBA East · Central 2 10–7
2006–07 Detroit Pistons 53 29 .646 7,872 7,531 NBA East · Central 1 10–6
2005–06 Detroit Pistons 64 18 .780 7,941 7,394 NBA East · Central 1 10–8
2004–05 Detroit Pistons 54 28 .659 7,653 7,336 NBA East · Central 2 15–10
2003–04 Detroit Pistons 54 28 .659 7,388 6,909 NBA East · Central 3 16–7
2002–03 Detroit Pistons 50 32 .610 7,492 7,190 NBA East · Central 1 8–9
2001–02 Detroit Pistons 50 32 .610 7,735 7,560 NBA East · Central 2 4–6
2000–01 Detroit Pistons 32 50 .390 7,837 7,976 NBA East · Central — 0–0
1999–00 Detroit Pistons 42 40 .512 8,483 8,365 NBA East · Central — 0–3
1998–99 Detroit Pistons 29 21 .580 4,518 4,347 NBA East · Central 5 2–3
1997–98 Detroit Pistons 37 45 .451 7,721 7,592 NBA East · Central — 0–0
1996–97 Detroit Pistons 54 28 .659 7,723 7,293 NBA East · Central 5 2–3
1995–96 Detroit Pistons 46 36 .561 7,822 7,617 NBA East · Central 7 0–3
1994–95 Detroit Pistons 28 54 .341 8,053 8,651 NBA East · Central — 0–0
1993–94 Detroit Pistons 20 62 .244 7,949 8,587 NBA Eastern Conference · Central Division — 0–0
1992–93 Detroit Pistons 40 42 .488 8,252 8,366 NBA Eastern Conference · Central Division — 0–0
1991–92 Detroit Pistons 48 34 .585 8,113 7,945 NBA Eastern Conference · Central Division — 2–3
1990–91 Detroit Pistons 50 32 .610 8,205 7,937 NBA Eastern Conference · Central Division — 7–8
1989–90 Detroit Pistons 59 23 .720 8,556 8,057 NBA Eastern Conference · Central Division — 15–5
1988–89 Detroit Pistons 63 19 .768 8,740 8,264 NBA Eastern Conference · Central Division — 15–2
1987–88 Detroit Pistons 54 28 .659 8,957 8,533 NBA Eastern Conference · Central Division — 14–9
1986–87 Detroit Pistons 52 30 .634 9,118 8,836 NBA Eastern Conference · Central Division — 10–5
1985–86 Detroit Pistons 46 36 .561 9,363 9,267 NBA Eastern Conference · Central Division — 1–3
1984–85 Detroit Pistons 46 36 .561 9,508 9,304 NBA Eastern Conference · Central Division — 5–4
1983–84 Detroit Pistons 49 33 .598 9,602 9,308 NBA Eastern Conference · Central Division — 2–3
1982–83 Detroit Pistons 37 45 .451 9,239 9,272 NBA Eastern Conference · Central Division — 0–0
1981–82 Detroit Pistons 39 43 .476 9,112 9,187 NBA Eastern Conference · Central Division — 0–0
1980–81 Detroit Pistons 21 61 .256 8,174 8,692 NBA Eastern Conference · Central Division — 0–0
1979–80 Detroit Pistons 16 66 .195 8,933 9,609 NBA Eastern Conference · Central Division — 0–0
1978–79 Detroit Pistons 30 52 .366 9,023 9,242 NBA Eastern Conference · Central Division — 0–0
1977–78 Detroit Pistons 38 44 .463 8,936 9,038 NBA Western Conference · Midwest Division — 0–0
1976–77 Detroit Pistons 44 38 .537 8,970 9,055 NBA Western Conference · Midwest Division — 1–2
1975–76 Detroit Pistons 36 46 .439 8,605 8,691 NBA Western Conference · Midwest Division — 4–5
1974–75 Detroit Pistons 40 42 .488 8,111 8,228 NBA Western Conference · Midwest Division — 1–2
1973–74 Detroit Pistons 52 30 .634 8,560 8,227 NBA Western Conference · Midwest Division — 3–4
1972–73 Detroit Pistons 40 42 .488 9,042 9,024 NBA Western Conference · Midwest Division — 0–0
1971–72 Detroit Pistons 26 56 .317 8,945 9,506 NBA Western Conference · Midwest Division — 0–0
1970–71 Detroit Pistons 45 37 .549 9,029 9,090 NBA Western Conference · Midwest Division — 0–0
1969–70 Detroit Pistons 31 51 .378 9,246 9,518 NBA Eastern Division — 0–0
1968–69 Detroit Pistons 32 50 .390 9,359 9,618 NBA Eastern Division — 0–0
1967–68 Detroit Pistons 40 42 .488 9,725 9,889 NBA Eastern Division — 2–4
1966–67 Detroit Pistons 30 51 .370 9,015 9,463 NBA Western Division — 0–0
1965–66 Detroit Pistons 22 58 .275 8,827 9,373 NBA Western Division — 0–0
1964–65 Detroit Pistons 31 49 .388 8,681 8,954 NBA Western Division — 0–0
1963–64 Detroit Pistons 23 57 .288 8,620 9,238 NBA Western Division — 0–0
1962–63 Detroit Pistons 34 46 .425 9,112 9,408 NBA Western Division — 1–3
1961–62 Detroit Pistons 37 43 .463 9,234 9,369 NBA Western Division — 5–5
1960–61 Detroit Pistons 34 45 .430 9,370 9,558 NBA Western Division — 2–3
1959–60 Detroit Pistons 30 45 .400 8,367 8,624 NBA Western Division — 0–2
1958–59 Detroit Pistons 28 44 .389 7,565 7,656 NBA Western Division — 1–2
1957–58 Detroit Pistons 33 39 .458 7,585 7,754 NBA Western Division — 3–4
1956–57 Fort Wayne Pistons 34 38 .472 6,938 7,104 NBA Western Division — 0–3
1955–56 Fort Wayne Pistons 37 35 .514 6,794 6,743 NBA Western Division — 4–6
1954–55 Fort Wayne Pistons 43 29 .597 6,652 6,480 NBA Western Division — 6–5
1953–54 Fort Wayne Pistons 40 32 .556 5,593 5,476 NBA Western Division — 0–4
1952–53 Fort Wayne Pistons 36 33 .522 5,591 5,599 NBA Western Division — 4–4
1951–52 Fort Wayne Pistons 29 37 .439 5,151 5,286 NBA Western Division — 0–2
1950–51 Fort Wayne Pistons 32 36 .471 5,721 5,849 NBA Western Division — 1–2
1949–50 Fort Wayne Pistons 40 28 .588 5,390 5,297 NBA Central Division — 3–2
1948–49 Fort Wayne Pistons 22 38 .367 4,457 4,651 BAA Western Division — 0–0
Sources & coverage

Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.

NBA official guide: historical NBA/BAA records

Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)

Historical data attribution and license

ESPN historical standings and phase-specific playoff records

Charlotte franchise-history assignment (Sports Reference)

Nets official ABA/NBA franchise history

Recorded through the 2025–26 season. The current-season link opens live season coverage.