Skip to stories
The Sporting Page Real Analysis. Not Corporate

Atlanta Hawks

77 seasons · 1949–50 to 2025–26Season records

Tri-Cities Blackhawks, Milwaukee Hawks, St. Louis Hawks, then Atlanta Hawks. Earlier NBL seasons are outside this NBA/BAA record series.

Atlanta Hawks season-by-season records
2025–26 Atlanta Hawks 46 36 .561 9,714 9,516 NBA East · Southeast 6 2–4
2024–25 Atlanta Hawks 40 42 .488 9,691 9,784 NBA East · Southeast 9 0–0
2023–24 Atlanta Hawks 36 46 .439 9,703 9,880 NBA East · Southeast 10 0–0
2022–23 Atlanta Hawks 41 41 .500 9,711 9,687 NBA East · Southeast 7 2–4
2021–22 Atlanta Hawks 43 39 .524 9,343 9,215 NBA East · Southeast 8 1–4
2020–21 Atlanta Hawks 41 31 .569 8,186 8,019 NBA East · Southeast 5 10–8
2019–20 Atlanta Hawks 20 47 .299 7,488 8,022 NBA East · Southeast 14 —
2018–19 Atlanta Hawks 29 53 .354 9,294 9,788 NBA East · Southeast 12 0–0
2017–18 Atlanta Hawks 24 58 .293 8,475 8,922 NBA East · Southeast 15 0–0
2016–17 Atlanta Hawks 43 39 .524 8,459 8,529 NBA East · Southeast 5 2–4
2015–16 Atlanta Hawks 48 34 .585 8,433 8,137 NBA East · Southeast 4 4–6
2014–15 Atlanta Hawks 60 22 .732 8,409 7,964 NBA East · Southeast 1 8–8
2013–14 Atlanta Hawks 38 44 .463 8,282 8,321 NBA East · Southeast 8 3–4
2012–13 Atlanta Hawks 44 38 .537 8,032 7,999 NBA East · Southeast 6 2–4
2011–12 Atlanta Hawks 40 26 .606 6,375 6,148 NBA East · Southeast 5 2–4
2010–11 Atlanta Hawks 44 38 .537 7,790 7,857 NBA East · Southeast 5 6–6
2009–10 Atlanta Hawks 53 29 .646 8,338 7,956 NBA East · Southeast 3 4–7
2008–09 Atlanta Hawks 47 35 .573 8,046 7,917 NBA East · Southeast 4 4–7
2007–08 Atlanta Hawks 37 45 .451 8,054 8,203 NBA East · Southeast 8 3–4
2006–07 Atlanta Hawks 30 52 .366 7,680 8,070 NBA East · Southeast 13 0–0
2005–06 Atlanta Hawks 26 56 .317 7,972 8,362 NBA East · Southeast 14 0–0
2004–05 Atlanta Hawks 13 69 .159 7,605 8,401 NBA East · Southeast 15 0–0
2003–04 Atlanta Hawks 28 54 .341 7,611 7,992 NBA East · Central 12 0–0
2002–03 Atlanta Hawks 35 47 .427 7,714 8,006 NBA East · Central 11 0–0
2001–02 Atlanta Hawks 33 49 .402 7,711 8,058 NBA East · Central 12 0–0
2000–01 Atlanta Hawks 25 57 .305 7,459 7,886 NBA East · Central — 0–0
1999–00 Atlanta Hawks 28 54 .341 7,735 8,176 NBA East · Central — 0–0
1998–99 Atlanta Hawks 31 19 .620 4,315 4,170 NBA East · Central 4 3–6
1997–98 Atlanta Hawks 50 32 .610 7,860 7,572 NBA East · Central 5 1–3
1996–97 Atlanta Hawks 56 26 .683 7,774 7,328 NBA East · Central 4 4–6
1995–96 Atlanta Hawks 46 36 .561 8,059 7,959 NBA East · Central 6 4–6
1994–95 Atlanta Hawks 42 40 .512 7,921 7,816 NBA East · Central — 0–3
1993–94 Atlanta Hawks 57 25 .695 8,318 7,886 NBA Eastern Conference · Central Division — 5–6
1992–93 Atlanta Hawks 43 39 .524 8,814 8,885 NBA Eastern Conference · Central Division — 0–3
1991–92 Atlanta Hawks 38 44 .463 8,711 8,834 NBA Eastern Conference · Central Division — 0–0
1990–91 Atlanta Hawks 43 39 .524 9,003 8,940 NBA Eastern Conference · Central Division — 2–3
1989–90 Atlanta Hawks 41 41 .500 8,901 8,817 NBA Eastern Conference · Central Division — 0–0
1988–89 Atlanta Hawks 52 30 .634 9,102 8,699 NBA Eastern Conference · Central Division — 2–3
1987–88 Atlanta Hawks 50 32 .610 8,844 8,549 NBA Eastern Conference · Central Division — 6–6
1986–87 Atlanta Hawks 57 25 .695 9,024 8,431 NBA Eastern Conference · Central Division — 4–5
1985–86 Atlanta Hawks 50 32 .610 8,906 8,712 NBA Eastern Conference · Central Division — 4–5
1984–85 Atlanta Hawks 34 48 .415 8,743 8,862 NBA Eastern Conference · Central Division — 0–0
1983–84 Atlanta Hawks 40 42 .488 8,321 8,427 NBA Eastern Conference · Central Division — 2–3
1982–83 Atlanta Hawks 43 39 .524 8,335 8,413 NBA Eastern Conference · Central Division — 1–2
1981–82 Atlanta Hawks 42 40 .512 8,281 8,237 NBA Eastern Conference · Central Division — 0–2
1980–81 Atlanta Hawks 31 51 .378 8,604 8,858 NBA Eastern Conference · Central Division — 0–0
1979–80 Atlanta Hawks 50 32 .610 8,573 8,334 NBA Eastern Conference · Central Division — 1–4
1978–79 Atlanta Hawks 46 36 .561 8,950 8,779 NBA Eastern Conference · Central Division — 5–4
1977–78 Atlanta Hawks 41 41 .500 8,506 8,517 NBA Eastern Conference · Central Division — 0–2
1976–77 Atlanta Hawks 31 51 .378 8,394 8,727 NBA Eastern Conference · Central Division — 0–0
1975–76 Atlanta Hawks 29 53 .354 8,411 8,650 NBA Eastern Conference · Central Division — 0–0
1974–75 Atlanta Hawks 31 51 .378 8,620 8,732 NBA Eastern Conference · Central Division — 0–0
1973–74 Atlanta Hawks 35 47 .427 8,907 9,024 NBA Eastern Conference · Central Division — 0–0
1972–73 Atlanta Hawks 46 36 .561 9,219 9,212 NBA Eastern Conference · Central Division — 2–4
1971–72 Atlanta Hawks 36 46 .439 8,982 9,127 NBA Eastern Conference · Central Division — 2–4
1970–71 Atlanta Hawks 36 46 .439 9,348 9,495 NBA Eastern Conference · Central Division — 1–4
1969–70 Atlanta Hawks 48 34 .585 9,646 9,612 NBA Western Division — 4–5
1968–69 Atlanta Hawks 48 34 .585 9,123 8,942 NBA Western Division — 5–6
1967–68 St. Louis Hawks 56 26 .683 9,266 9,042 NBA Western Division — 2–4
1966–67 St. Louis Hawks 39 42 .481 9,204 9,334 NBA Western Division — 5–4
1965–66 St. Louis Hawks 36 44 .450 8,913 8,958 NBA Western Division — 6–4
1964–65 St. Louis Hawks 45 35 .563 8,705 8,464 NBA Western Division — 1–3
1963–64 St. Louis Hawks 46 34 .575 8,797 8,669 NBA Western Division — 6–6
1962–63 St. Louis Hawks 48 32 .600 8,766 8,624 NBA Western Division — 6–5
1961–62 St. Louis Hawks 29 51 .363 9,508 9,770 NBA Western Division — 0–0
1960–61 St. Louis Hawks 51 28 .646 9,383 9,102 NBA Western Division — 5–7
1959–60 St. Louis Hawks 46 29 .613 8,506 8,303 NBA Western Division — 7–7
1958–59 St. Louis Hawks 49 23 .681 7,830 7,564 NBA Western Division — 2–4
1957–58 St. Louis Hawks 41 31 .569 7,738 7,643 NBA Western Division — 8–3
1956–57 St. Louis Hawks 34 38 .472 7,091 7,097 NBA Western Division — 8–4
1955–56 St. Louis Hawks 33 39 .458 6,953 7,059 NBA Western Division — 4–5
1954–55 Milwaukee Hawks 26 46 .361 6,290 6,510 NBA Western Division — 0–0
1953–54 Milwaukee Hawks 21 51 .292 5,038 5,419 NBA Western Division — 0–0
1952–53 Milwaukee Hawks 27 44 .380 5,283 5,496 NBA Western Division — 0–0
1951–52 Milwaukee Hawks 17 49 .258 4,831 5,357 NBA Western Division — 0–0
1950–51 Tri-Cities Blackhawks 25 43 .368 5,731 5,988 NBA Western Division — 0–0
1949–50 Tri-Cities Blackhawks 29 35 .453 5,313 5,351 NBA Western Division — 1–2
Sources & coverage

Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.

NBA official guide: historical NBA/BAA records

Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)

Historical data attribution and license

ESPN historical standings and phase-specific playoff records

Charlotte franchise-history assignment (Sports Reference)

Nets official ABA/NBA franchise history

Recorded through the 2025–26 season. The current-season link opens live season coverage.