Skip to stories
The Sporting Page Real Analysis. Not Corporate

Boston Celtics

80 seasons · 1946–47 to 2025–26Season records
Boston Celtics season-by-season records
2025–26 Boston Celtics 56 26 .683 9,418 8,787 NBA East · Atlantic 2 3–4
2024–25 Boston Celtics 61 21 .744 9,534 8,787 NBA East · Atlantic 2 6–5
2023–24 Boston Celtics 64 18 .780 9,887 8,957 NBA East · Atlantic 1 16–3
2022–23 Boston Celtics 57 25 .695 9,671 9,136 NBA East · Atlantic 2 11–9
2021–22 Boston Celtics 51 31 .622 9,164 8,567 NBA East · Atlantic 2 14–10
2020–21 Boston Celtics 36 36 .500 8,109 8,004 NBA East · Atlantic 7 1–4
2019–20 Boston Celtics 48 24 .667 8,183 7,729 NBA East · Atlantic 3 10–7
2018–19 Boston Celtics 49 33 .598 9,218 8,852 NBA East · Atlantic 4 5–4
2017–18 Boston Celtics 55 27 .671 8,529 8,235 NBA East · Atlantic 2 11–8
2016–17 Boston Celtics 53 29 .646 8,859 8,641 NBA East · Atlantic 1 9–9
2015–16 Boston Celtics 48 34 .585 8,669 8,406 NBA East · Atlantic 5 2–4
2014–15 Boston Celtics 40 42 .488 8,312 8,299 NBA East · Atlantic 7 0–4
2013–14 Boston Celtics 25 57 .305 7,892 8,258 NBA East · Atlantic 12 0–0
2012–13 Boston Celtics 41 40 .506 7,818 7,836 NBA East · Atlantic 7 2–4
2011–12 Boston Celtics 39 27 .591 6,062 5,896 NBA East · Atlantic 4 11–9
2010–11 Boston Celtics 56 26 .683 7,913 7,473 NBA East · Atlantic 3 5–4
2009–10 Boston Celtics 50 32 .610 8,136 7,836 NBA East · Atlantic 4 15–9
2008–09 Boston Celtics 62 20 .756 8,275 7,659 NBA East · Atlantic 2 7–7
2007–08 Boston Celtics 66 16 .805 8,245 7,404 NBA East · Atlantic 1 16–10
2006–07 Boston Celtics 24 58 .293 7,857 8,137 NBA East · Atlantic 15 0–0
2005–06 Boston Celtics 33 49 .402 8,033 8,159 NBA East · Atlantic 11 0–0
2004–05 Boston Celtics 45 37 .549 8,304 8,233 NBA East · Atlantic 3 3–4
2003–04 Boston Celtics 36 46 .439 7,811 7,930 NBA East · Atlantic 8 0–4
2002–03 Boston Celtics 44 38 .537 7,599 7,631 NBA East · Atlantic 6 4–6
2001–02 Boston Celtics 49 33 .598 7,901 7,720 NBA East · Atlantic 3 9–7
2000–01 Boston Celtics 36 46 .439 7,759 7,934 NBA East · Atlantic — 0–0
1999–00 Boston Celtics 35 47 .427 8,146 8,208 NBA East · Atlantic — 0–0
1998–99 Boston Celtics 19 31 .380 4,650 4,743 NBA East · Atlantic — 0–0
1997–98 Boston Celtics 36 46 .439 7,864 8,079 NBA East · Atlantic — 0–0
1996–97 Boston Celtics 15 67 .183 8,248 8,849 NBA East · Atlantic — 0–0
1995–96 Boston Celtics 33 49 .402 8,495 8,774 NBA East · Atlantic — 0–0
1994–95 Boston Celtics 35 47 .427 8,428 8,582 NBA East · Atlantic 8 1–3
1993–94 Boston Celtics 32 50 .390 8,267 8,618 NBA Eastern Conference · Atlantic Division — 0–0
1992–93 Boston Celtics 48 34 .585 8,502 8,429 NBA Eastern Conference · Atlantic Division — 1–3
1991–92 Boston Celtics 51 31 .622 8,745 8,448 NBA Eastern Conference · Atlantic Division — 6–4
1990–91 Boston Celtics 56 26 .683 9,145 8,668 NBA Eastern Conference · Atlantic Division — 5–6
1989–90 Boston Celtics 52 30 .634 9,023 8,696 NBA Eastern Conference · Atlantic Division — 2–3
1988–89 Boston Celtics 42 40 .512 8,958 8,863 NBA Eastern Conference · Atlantic Division — 0–3
1987–88 Boston Celtics 57 25 .695 9,315 8,828 NBA Eastern Conference · Atlantic Division — 9–8
1986–87 Boston Celtics 59 23 .720 9,237 8,692 NBA Eastern Conference · Atlantic Division — 13–10
1985–86 Boston Celtics 67 15 .817 9,359 8,587 NBA Eastern Conference · Atlantic Division — 15–3
1984–85 Boston Celtics 63 19 .768 9,412 8,867 NBA Eastern Conference · Atlantic Division — 13–8
1983–84 Boston Celtics 62 20 .756 9,194 8,656 NBA Eastern Conference · Atlantic Division — 15–8
1982–83 Boston Celtics 56 26 .683 9,191 8,752 NBA Eastern Conference · Atlantic Division — 2–5
1981–82 Boston Celtics 63 19 .768 9,180 8,657 NBA Eastern Conference · Atlantic Division — 7–5
1980–81 Boston Celtics 62 20 .756 9,008 8,526 NBA Eastern Conference · Atlantic Division — 12–5
1979–80 Boston Celtics 61 21 .744 9,303 8,664 NBA Eastern Conference · Atlantic Division — 5–4
1978–79 Boston Celtics 29 53 .354 8,874 9,288 NBA Eastern Conference · Atlantic Division — 0–0
1977–78 Boston Celtics 32 50 .390 8,670 8,830 NBA Eastern Conference · Atlantic Division — 0–0
1976–77 Boston Celtics 44 38 .537 8,572 8,734 NBA Eastern Conference · Atlantic Division — 5–4
1975–76 Boston Celtics 54 28 .659 8,708 8,516 NBA Eastern Conference · Atlantic Division — 12–6
1974–75 Boston Celtics 60 22 .732 8,734 8,265 NBA Eastern Conference · Atlantic Division — 6–5
1973–74 Boston Celtics 56 26 .683 8,937 8,616 NBA Eastern Conference · Atlantic Division — 12–6
1972–73 Boston Celtics 68 14 .829 9,238 8,566 NBA Eastern Conference · Atlantic Division — 7–6
1971–72 Boston Celtics 56 26 .683 9,477 9,085 NBA Eastern Conference · Atlantic Division — 5–6
1970–71 Boston Celtics 44 38 .537 9,608 9,438 NBA Eastern Conference · Atlantic Division — 0–0
1969–70 Boston Celtics 34 48 .415 9,422 9,574 NBA Eastern Division — 0–0
1968–69 Boston Celtics 48 34 .585 9,102 8,645 NBA Eastern Division — 12–6
1967–68 Boston Celtics 54 28 .659 9,523 9,186 NBA Eastern Division — 12–7
1966–67 Boston Celtics 60 21 .741 9,664 9,012 NBA Eastern Division — 4–5
1965–66 Boston Celtics 54 26 .675 9,014 8,623 NBA Eastern Division — 11–6
1964–65 Boston Celtics 62 18 .775 9,024 8,353 NBA Eastern Division — 8–4
1963–64 Boston Celtics 59 21 .738 9,042 8,410 NBA Eastern Division — 8–2
1962–63 Boston Celtics 58 22 .725 9,504 8,930 NBA Eastern Division — 8–5
1961–62 Boston Celtics 60 20 .750 9,687 8,948 NBA Eastern Division — 8–6
1960–61 Boston Celtics 57 22 .722 9,460 9,013 NBA Eastern Division — 8–2
1959–60 Boston Celtics 59 16 .787 9,337 8,713 NBA Eastern Division — 8–5
1958–59 Boston Celtics 52 20 .722 8,379 7,912 NBA Eastern Division — 8–3
1957–58 Boston Celtics 49 23 .681 7,915 7,520 NBA Eastern Division — 6–5
1956–57 Boston Celtics 44 28 .611 7,599 7,213 NBA Eastern Division — 7–3
1955–56 Boston Celtics 39 33 .542 7,632 7,585 NBA Eastern Division — 1–2
1954–55 Boston Celtics 36 36 .500 7,303 7,309 NBA Eastern Division — 3–4
1953–54 Boston Celtics 42 30 .583 6,312 6,147 NBA Eastern Division — 2–4
1952–53 Boston Celtics 46 25 .648 6,258 6,090 NBA Eastern Division — 3–3
1951–52 Boston Celtics 39 27 .591 6,027 5,758 NBA Eastern Division — 1–2
1950–51 Boston Celtics 39 30 .565 5,881 5,899 NBA Eastern Division — 0–2
1949–50 Boston Celtics 22 46 .324 5,419 5,590 NBA Eastern Division — 0–0
1948–49 Boston Celtics 25 35 .417 4,593 4,768 BAA Eastern Division — 0–0
1947–48 Boston Celtics 20 28 .417 3,303 3,491 BAA Eastern Division — 1–2
1946–47 Boston Celtics 22 38 .367 3,605 3,898 BAA Eastern Division — 0–0
Sources & coverage

Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.

NBA official guide: historical NBA/BAA records

Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)

Historical data attribution and license

ESPN historical standings and phase-specific playoff records

Charlotte franchise-history assignment (Sports Reference)

Nets official ABA/NBA franchise history

Recorded through the 2025–26 season. The current-season link opens live season coverage.