
Philadelphia 76ers
Syracuse Nationals through 1962–63, then Philadelphia 76ers. Earlier NBL seasons are outside this NBA/BAA record series.
| 2025–26 | Philadelphia 76ers | 45 | 37 | .549 | 9,502 | 9,517 | NBA | East · Atlantic | 7 | 4–7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Philadelphia 76ers | 24 | 58 | .293 | 8,988 | 9,499 | NBA | East · Atlantic | 13 | 0–0 |
| 2023–24 | Philadelphia 76ers | 47 | 35 | .573 | 9,395 | 9,147 | NBA | East · Atlantic | 7 | 2–4 |
| 2022–23 | Philadelphia 76ers | 54 | 28 | .659 | 9,448 | 9,094 | NBA | East · Atlantic | 3 | 7–4 |
| 2021–22 | Philadelphia 76ers | 51 | 31 | .622 | 9,015 | 8,801 | NBA | East · Atlantic | 4 | 6–6 |
| 2020–21 | Philadelphia 76ers | 49 | 23 | .681 | 8,182 | 7,780 | NBA | East · Atlantic | 1 | 7–5 |
| 2019–20 | Philadelphia 76ers | 43 | 30 | .589 | 8,084 | 7,910 | NBA | East · Atlantic | 6 | 0–4 |
| 2018–19 | Philadelphia 76ers | 51 | 31 | .622 | 9,445 | 9,224 | NBA | East · Atlantic | 3 | 7–5 |
| 2017–18 | Philadelphia 76ers | 52 | 30 | .634 | 9,004 | 8,635 | NBA | East · Atlantic | 3 | 5–5 |
| 2016–17 | Philadelphia 76ers | 28 | 54 | .341 | 8,400 | 8,867 | NBA | East · Atlantic | 14 | 0–0 |
| 2015–16 | Philadelphia 76ers | 10 | 72 | .122 | 7,988 | 8,827 | NBA | East · Atlantic | 15 | 0–0 |
| 2014–15 | Philadelphia 76ers | 18 | 64 | .220 | 7,542 | 8,278 | NBA | East · Atlantic | 14 | 0–0 |
| 2013–14 | Philadelphia 76ers | 19 | 63 | .232 | 8,155 | 9,012 | NBA | East · Atlantic | 14 | 0–0 |
| 2012–13 | Philadelphia 76ers | 34 | 48 | .415 | 7,640 | 7,914 | NBA | East · Atlantic | 9 | 0–0 |
| 2011–12 | Philadelphia 76ers | 35 | 31 | .530 | 6,180 | 5,900 | NBA | East · Atlantic | 8 | 7–6 |
| 2010–11 | Philadelphia 76ers | 41 | 41 | .500 | 8,119 | 7,996 | NBA | East · Atlantic | 7 | 1–4 |
| 2009–10 | Philadelphia 76ers | 27 | 55 | .329 | 8,014 | 8,334 | NBA | East · Atlantic | 13 | 0–0 |
| 2008–09 | Philadelphia 76ers | 41 | 41 | .500 | 7,987 | 7,981 | NBA | East · Atlantic | 6 | 2–4 |
| 2007–08 | Philadelphia 76ers | 40 | 42 | .488 | 7,923 | 7,889 | NBA | East · Atlantic | 7 | 2–4 |
| 2006–07 | Philadelphia 76ers | 35 | 47 | .427 | 7,785 | 8,033 | NBA | East · Atlantic | 10 | 0–0 |
| 2005–06 | Philadelphia 76ers | 38 | 44 | .463 | 8,147 | 8,307 | NBA | East · Atlantic | 9 | 0–0 |
| 2004–05 | Philadelphia 76ers | 43 | 39 | .524 | 8,128 | 8,189 | NBA | East · Atlantic | 7 | 1–4 |
| 2003–04 | Philadelphia 76ers | 33 | 49 | .402 | 7,215 | 7,419 | NBA | East · Atlantic | 11 | 0–0 |
| 2002–03 | Philadelphia 76ers | 48 | 34 | .585 | 7,941 | 7,752 | NBA | East · Atlantic | 4 | 6–6 |
| 2001–02 | Philadelphia 76ers | 43 | 39 | .524 | 7,461 | 7,330 | NBA | East · Atlantic | 6 | 2–3 |
| 2000–01 | Philadelphia 76ers | 56 | 26 | .683 | 7,763 | 7,412 | NBA | East · Atlantic | 1 | 12–11 |
| 1999–00 | Philadelphia 76ers | 49 | 33 | .598 | 7,771 | 7,661 | NBA | East · Atlantic | — | 5–5 |
| 1998–99 | Philadelphia 76ers | 28 | 22 | .560 | 4,483 | 4,380 | NBA | East · Atlantic | 6 | 3–5 |
| 1997–98 | Philadelphia 76ers | 31 | 51 | .378 | 7,651 | 7,847 | NBA | East · Atlantic | — | 0–0 |
| 1996–97 | Philadelphia 76ers | 22 | 60 | .268 | 8,215 | 8,751 | NBA | East · Atlantic | — | 0–0 |
| 1995–96 | Philadelphia 76ers | 18 | 64 | .220 | 7,746 | 8,566 | NBA | East · Atlantic | — | 0–0 |
| 1994–95 | Philadelphia 76ers | 24 | 58 | .293 | 7,820 | 8,236 | NBA | East · Atlantic | — | 0–0 |
| 1993–94 | Philadelphia 76ers | 25 | 57 | .305 | 8,033 | 8,658 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1992–93 | Philadelphia 76ers | 26 | 56 | .317 | 8,556 | 9,029 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1991–92 | Philadelphia 76ers | 35 | 47 | .427 | 8,358 | 8,462 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1990–91 | Philadelphia 76ers | 44 | 38 | .537 | 8,641 | 8,656 | NBA | Eastern Conference · Atlantic Division | — | 4–4 |
| 1989–90 | Philadelphia 76ers | 53 | 29 | .646 | 9,039 | 8,630 | NBA | Eastern Conference · Atlantic Division | — | 4–6 |
| 1988–89 | Philadelphia 76ers | 46 | 36 | .561 | 9,174 | 9,051 | NBA | Eastern Conference · Atlantic Division | — | 0–3 |
| 1987–88 | Philadelphia 76ers | 36 | 46 | .439 | 8,667 | 8,785 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1986–87 | Philadelphia 76ers | 45 | 37 | .549 | 8,729 | 8,745 | NBA | Eastern Conference · Atlantic Division | — | 2–3 |
| 1985–86 | Philadelphia 76ers | 54 | 28 | .659 | 9,051 | 8,858 | NBA | Eastern Conference · Atlantic Division | — | 6–6 |
| 1984–85 | Philadelphia 76ers | 58 | 24 | .707 | 9,261 | 8,925 | NBA | Eastern Conference · Atlantic Division | — | 8–5 |
| 1983–84 | Philadelphia 76ers | 52 | 30 | .634 | 8,838 | 8,658 | NBA | Eastern Conference · Atlantic Division | — | 2–3 |
| 1982–83 | Philadelphia 76ers | 65 | 17 | .793 | 9,191 | 8,562 | NBA | Eastern Conference · Atlantic Division | — | 12–1 |
| 1981–82 | Philadelphia 76ers | 58 | 24 | .707 | 9,119 | 8,649 | NBA | Eastern Conference · Atlantic Division | — | 12–9 |
| 1980–81 | Philadelphia 76ers | 62 | 20 | .756 | 9,156 | 8,512 | NBA | Eastern Conference · Atlantic Division | — | 9–7 |
| 1979–80 | Philadelphia 76ers | 59 | 23 | .720 | 8,949 | 8,603 | NBA | Eastern Conference · Atlantic Division | — | 12–6 |
| 1978–79 | Philadelphia 76ers | 47 | 35 | .573 | 8,983 | 8,831 | NBA | Eastern Conference · Atlantic Division | — | 5–4 |
| 1977–78 | Philadelphia 76ers | 55 | 27 | .671 | 9,409 | 8,987 | NBA | Eastern Conference · Atlantic Division | — | 6–4 |
| 1976–77 | Philadelphia 76ers | 50 | 32 | .610 | 9,034 | 8,711 | NBA | Eastern Conference · Atlantic Division | — | 10–9 |
| 1975–76 | Philadelphia 76ers | 46 | 36 | .561 | 8,735 | 8,714 | NBA | Eastern Conference · Atlantic Division | — | 1–2 |
| 1974–75 | Philadelphia 76ers | 34 | 48 | .415 | 8,180 | 8,431 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1973–74 | Philadelphia 76ers | 25 | 57 | .305 | 8,295 | 8,817 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1972–73 | Philadelphia 76ers | 9 | 73 | .110 | 8,540 | 9,531 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1971–72 | Philadelphia 76ers | 30 | 52 | .366 | 9,203 | 9,504 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1970–71 | Philadelphia 76ers | 47 | 35 | .573 | 9,415 | 9,288 | NBA | Eastern Conference · Atlantic Division | — | 3–4 |
| 1969–70 | Philadelphia 76ers | 42 | 40 | .512 | 9,998 | 9,718 | NBA | Eastern Division | — | 1–4 |
| 1968–69 | Philadelphia 76ers | 55 | 27 | .671 | 9,746 | 9,332 | NBA | Eastern Division | — | 1–4 |
| 1967–68 | Philadelphia 76ers | 62 | 20 | .756 | 10,051 | 9,346 | NBA | Eastern Division | — | 7–6 |
| 1966–67 | Philadelphia 76ers | 68 | 13 | .840 | 10,143 | 9,378 | NBA | Eastern Division | — | 11–4 |
| 1965–66 | Philadelphia 76ers | 55 | 25 | .688 | 9,387 | 9,013 | NBA | Eastern Division | — | 1–4 |
| 1964–65 | Philadelphia 76ers | 40 | 40 | .500 | 9,003 | 9,015 | NBA | Eastern Division | — | 6–5 |
| 1963–64 | Philadelphia 76ers | 34 | 46 | .425 | 8,972 | 9,323 | NBA | Eastern Division | — | 2–3 |
| 1962–63 | Syracuse Nationals | 48 | 32 | .600 | 9,730 | 9,427 | NBA | Eastern Division | — | 2–3 |
| 1961–62 | Syracuse Nationals | 41 | 39 | .513 | 9,658 | 9,473 | NBA | Eastern Division | — | 2–3 |
| 1960–61 | Syracuse Nationals | 38 | 41 | .481 | 9,586 | 9,416 | NBA | Eastern Division | — | 4–4 |
| 1959–60 | Syracuse Nationals | 45 | 30 | .600 | 8,917 | 8,720 | NBA | Eastern Division | — | 1–2 |
| 1958–59 | Syracuse Nationals | 35 | 37 | .486 | 8,146 | 7,855 | NBA | Eastern Division | — | 5–4 |
| 1957–58 | Syracuse Nationals | 41 | 31 | .569 | 7,721 | 7,564 | NBA | Eastern Division | — | 1–2 |
| 1956–57 | Syracuse Nationals | 38 | 34 | .528 | 7,175 | 7,277 | NBA | Eastern Division | — | 2–3 |
| 1955–56 | Syracuse Nationals | 35 | 37 | .486 | 6,976 | 6,975 | NBA | Eastern Division | — | 5–4 |
| 1954–55 | Syracuse Nationals | 43 | 29 | .597 | 6,557 | 6,457 | NBA | Eastern Division | — | 7–4 |
| 1953–54 | Syracuse Nationals | 42 | 30 | .583 | 6,013 | 5,660 | NBA | Eastern Division | — | 9–4 |
| 1952–53 | Syracuse Nationals | 47 | 24 | .662 | 6,081 | 5,775 | NBA | Eastern Division | — | 0–2 |
| 1951–52 | Syracuse Nationals | 40 | 26 | .606 | 5,721 | 5,427 | NBA | Eastern Division | — | 3–4 |
| 1950–51 | Syracuse Nationals | 32 | 34 | .485 | 5,680 | 5,645 | NBA | Eastern Division | — | 4–3 |
| 1949–50 | Syracuse Nationals | 51 | 13 | .797 | 5,431 | 4,908 | NBA | Eastern Division | — | 6–5 |
Sources & coverage
Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.
NBA official guide: historical NBA/BAA records
Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)
Historical data attribution and license
ESPN historical standings and phase-specific playoff records
Charlotte franchise-history assignment (Sports Reference)
Nets official ABA/NBA franchise history
Recorded through the 2025–26 season. The current-season link opens live season coverage.

