MLB · Pitching Data
How Milwaukee’s bullpen closed the Dodgers out after a four-run second
The Brewers needed eight relief innings to finish their sweep. They allowed no walks, then stranded a runner at third in three consecutive innings while protecting the comeback.

Milwaukee Brewers · Combined bullpen paper · NLCS Game 4
Strikes 76/107 · Misses 18/59 swings · Called strikes + misses 35/107
Eight relief innings without a walk
Milwaukee needed its bullpen for eight innings in NLCS Game 4. The assignment began with a four-run second, but the Dodgers did not score again. Dustin May steadied the game before JoJo Romero and Aaron Ashby protected the Brewers' comeback in a 6-4 win on October 15 that completed the series sweep.
Their common contribution was keeping walks out of the innings. The three relievers faced 31 batters without issuing one, throwing 76 of 107 pitches for strikes, or 71.0%. They allowed seven hits and struck out seven. Four Dodgers runs crossed while May was pitching, but one belonged to starter Shane Drohan, leaving the bullpen charged with three earned runs.
The seven scoreless innings after the second were not free of scoring chances. Los Angeles reached third base in each of the sixth, seventh and eighth. Milwaukee escaped all three threats, with Romero and Ashby using breaking balls to finish important strikeouts.
Every plate appearance, in order
Select an outcome to inspect its complete pitch sequence, locations and available official footage. Each row follows one pitcher’s chronological record.
| Pitcher | IP | H | R / ER | BB | K | Pitches / strikes | Inherited / scored |
|---|---|---|---|---|---|---|---|
| Dustin May | 3.0 | 4 | 3 / 3 | 0 | 1 | 44 / 32 | 1 / 1 |
| JoJo Romero | 2.0 | 1 | 0 / 0 | 0 | 3 | 24 / 19 | 0 / 0 |
| Aaron Ashby | 3.0 | 2 | 0 / 0 | 0 | 3 | 39 / 25 | 0 / 0 |
R / ER means runs officially charged. Inherited runners remain charged to their previous pitcher. The same runner may be inherited at successive pitching changes, so inherited-runner entries must not be added as unique runners.
Ohtani punished the third consecutive cutter
May entered the second with Kyle Tucker on first and nobody out. Tucker had singled against Drohan. Teoscar Hernández singled against May, and Andy Pages' single later brought Tucker home for the game's first run. That inherited runner accounts for the difference between the runs crossing during the bullpen's work and the runs charged to it.
With two outs, May threw Shohei Ohtani three consecutive cutters. The first missed, and Ohtani swung through the second. He drove the third, a 95.1 mph pitch tracked near the bottom of the zone, 428 feet to right-centre at 113.1 mph. The three-run homer put Los Angeles ahead 4-0 and accounted for every run charged to May.
May kept the deficit at four
May completed the second, then retired the Dodgers in order on eight pitches in the third. Max Muncy's single was his only baserunner in a scoreless fourth. Those final two innings required 23 pitches, 18 of them strikes, and ended with Milwaukee trailing 4-2. May finished three innings with four hits allowed and one strikeout on 44 pitches.
His mix differed substantially from the one he used across 31 regular-season starts. Four-seam fastballs accounted for just two of 44 pitches, or 4.5%, against 595 of 2,399 during the season, or 24.8%. Sweepers rose to 13 of 44, or 29.5%, from 425 of 2,399, or 17.7%. He generated seven misses on 26 swings, a 26.9% rate, despite finishing only one strikeout. The homer was decisive damage within his outing, but the subsequent outs kept the deficit from growing.
Follow the evidence
Inspect the pitches behind the finding
Select a plate appearance, then an individual pitch. Numbers on the location plot follow that plate appearance’s pitch order.
Catcher view. The rectangle is 17 inches wide and uses the first pitch’s recorded batter-zone top and bottom. Markers describe recorded crossing points and are not drawn to ball size. The plot does not establish the catcher’s target.
Romero finished all three strikeouts with sweepers
Milwaukee had tied the game when Romero entered for the fifth. He struck out Ohtani looking on three sweepers, retired Mookie Betts on a grounder and struck out Freddie Freeman swinging. Garrett Mitchell's homer then gave the Brewers a 5-4 lead before Romero returned for the sixth.
Tucker doubled with one out and reached third on Teoscar Hernández's groundout. Romero answered with five consecutive sweepers to Muncy. After two fouls extended the at-bat and a ball missed outside, the fifth pitch drew a swing and miss below the tracked zone. The tying run stayed at third.
The sweeper ended all three of Romero's strikeouts. He used it for 14 of 24 pitches, or 58.3%, compared with 335 of 922, or 36.3%, across 55 regular-season appearances. Its average speed rose from 82.9 to 85.0 mph. Romero also threw a first-pitch strike to all seven hitters he faced, completing two scoreless innings on 24 pitches.
Ashby escaped twice with the tying run at third
Ashby opened the seventh by allowing Pages' 111.4 mph double. Enrique Hernández's sacrifice bunt moved Pages to third with one out. Ohtani then fouled an 85.3 mph slider, missed a 99.3 mph sinker and missed an 86.5 mph slider below the zone. Betts grounded out to end the inning.
The eighth presented the same base-out situation after Will Smith doubled and advanced on Sal Frelick's fielding error. Tucker flied out, leaving Ashby to face Teoscar Hernández with two outs. Hernández missed the opening sinker. After a changeup in the dirt, he missed consecutive curveballs, the last at 84.7 mph, and Smith was stranded.
Ashby used 13 curveballs in 39 pitches, a 33.3% share against 353 of 1,582, or 22.3%, during his 75 regular-season appearances. Pages saw four consecutive curves in the ninth and took the last for strike three. Ashby's sinker remained about half his mix and averaged 98.9 mph across 20 pitches, compared with 97.7 mph across 826 during the season.
The scoreless finish still included hard contact
Ashby's three-inning save required 39 pitches and included seven misses on 20 swings. It also included five balls hit at least 95 mph among eight tracked balls in play, a denominator that includes the sacrifice bunt. In the ninth, Tommy Edman's 110.6 mph grounder and Enrique Hernández's 107.9 mph line drive became outs. The final line should not be read as evidence that Los Angeles stopped hitting the ball hard.
After David Hamilton's insurance homer made it 6-4, Ashby finished the ninth in order. Together, Romero and Ashby supplied five scoreless innings, allowing three hits with six strikeouts and no walks on 63 pitches. Milwaukee's bullpen recovered from the second inning by limiting additional baserunners and finishing threats that hard contact continued to create.
Complete supporting record
Every physical pitch is retained. Each season comparison uses that pitcher’s own 2026 MLB regular-season sample.
Dustin May · 44 pitches · season comparison and workload
Regular-season comparison: 2,399 physical pitches in 31 MLB games, 2026-03-29 through 2026-09-26, restricted to game type R and covering all clubs for that pitcher.
| Pitch type | Game n | Game share | Season n | Season share | Change (pp) | Game mph | Season mph (n) | Game rpm | Season rpm (n) | Misses / swings |
|---|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 15 | 34.1% | 481 | 20.1% | +14.0 | 97.1 | 96.6 (481) | 2,393 | 2,365 (481) | 1 / 8 |
| Cutter (FC) | 14 | 31.8% | 569 | 23.7% | +8.1 | 94.6 | 93.3 (569) | 2,465 | 2,460 (569) | 2 / 10 |
| Sweeper (ST) | 13 | 29.5% | 425 | 17.7% | +11.8 | 88.2 | 86.0 (425) | 3,335 | 3,157 (425) | 3 / 6 |
| Four-Seam Fastball (FF) | 2 | 4.5% | 595 | 24.8% | -20.3 | 97.5 | 96.9 (595) | 2,556 | 2,336 (595) | 1 / 2 |
| Pitchout (PO) | 0 | 0.0% | 1 | 0.0% | -0.0 | n/a | 95.7 (1) | n/a | 2,113 (1) | 0 / 0 |
| Changeup (CH) | 0 | 0.0% | 146 | 6.1% | -6.1 | n/a | 90.2 (146) | n/a | 1,619 (146) | 0 / 0 |
| Curveball (CU) | 0 | 0.0% | 182 | 7.6% | -7.6 | n/a | 83.7 (182) | n/a | 3,113 (182) | 0 / 0 |
| Inning | Pitches | Cumulative | Strikes | Misses | Outs | SI mph | Speed n |
|---|---|---|---|---|---|---|---|
| 2 | 21 | 21 | 14 | 4 | 3 | 97.1 | 6 |
| 3 | 8 | 29 | 6 | 1 | 3 | 97.9 | 1 |
| 4 | 15 | 44 | 12 | 2 | 3 | 97.0 | 8 |
Fastball comparison uses the outing’s most-used fastball classification in every inning. Small inning samples are labeled and do not establish fatigue or explain a pitching change.
First-pitch strikes: 9/13 plate appearances. Tracked contact: 12 measured exit speeds; 90.2 mph average; 4 at or above 95 mph. Contact totals include bunts. Individual game samples are small.
JoJo Romero · 24 pitches · season comparison and workload
Regular-season comparison: 922 physical pitches in 55 MLB games, 2026-03-26 through 2026-09-26, restricted to game type R and covering all clubs for that pitcher.
| Pitch type | Game n | Game share | Season n | Season share | Change (pp) | Game mph | Season mph (n) | Game rpm | Season rpm (n) | Misses / swings |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweeper (ST) | 14 | 58.3% | 335 | 36.3% | +22.0 | 85.0 | 82.9 (335) | 2,959 | 2,854 (335) | 3 / 8 |
| Sinker (SI) | 8 | 33.3% | 418 | 45.3% | -12.0 | 95.1 | 93.7 (418) | 2,248 | 2,209 (418) | 1 / 4 |
| Changeup (CH) | 2 | 8.3% | 154 | 16.7% | -8.4 | 88.0 | 87.3 (154) | 1,344 | 1,311 (154) | 0 / 1 |
| Four-seam fastball (FF) | 0 | 0.0% | 15 | 1.6% | -1.6 | n/a | 94.4 (15) | n/a | 2,324 (15) | 0 / 0 |
| Inning | Pitches | Cumulative | Strikes | Misses | Outs | SI mph | Speed n |
|---|---|---|---|---|---|---|---|
| 5 | 12 | 12 | 10 | 2 | 3 | 95.2 | 4 |
| 6 | 12 | 24 | 9 | 2 | 3 | 95.0 | 4 |
Fastball comparison uses the outing’s most-used fastball classification in every inning. Small inning samples are labeled and do not establish fatigue or explain a pitching change.
First-pitch strikes: 7/7 plate appearances. Tracked contact: 4 measured exit speeds; 90.1 mph average; 1 at or above 95 mph. Contact totals include bunts. Individual game samples are small.
Aaron Ashby · 39 pitches · season comparison and workload
Regular-season comparison: 1,582 physical pitches in 75 MLB games, 2026-03-26 through 2026-09-26, restricted to game type R and covering all clubs for that pitcher.
| Pitch type | Game n | Game share | Season n | Season share | Change (pp) | Game mph | Season mph (n) | Game rpm | Season rpm (n) | Misses / swings |
|---|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 20 | 51.3% | 826 | 52.2% | -0.9 | 98.9 | 97.7 (826) | 2,141 | 2,097 (826) | 3 / 14 |
| Curveball (CU) | 13 | 33.3% | 353 | 22.3% | +11.0 | 85.1 | 83.7 (353) | 2,758 | 2,717 (353) | 3 / 4 |
| Slider (SL) | 4 | 10.3% | 188 | 11.9% | -1.6 | 85.9 | 85.1 (188) | 2,552 | 2,536 (188) | 1 / 2 |
| Changeup (CH) | 2 | 5.1% | 188 | 11.9% | -6.8 | 92.7 | 91.9 (188) | 1,887 | 1,805 (188) | 0 / 0 |
| Four-seam fastball (FF) | 0 | 0.0% | 27 | 1.7% | -1.7 | n/a | 97.3 (27) | n/a | 2,224 (27) | 0 / 0 |
| Inning | Pitches | Cumulative | Strikes | Misses | Outs | SI mph | Speed n |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 10 | 6 | 2 | 3 | 98.8 | 7 |
| 8 | 15 | 25 | 9 | 3 | 3 | 99.1 | 8 |
| 9 | 14 | 39 | 10 | 2 | 3 | 98.7 | 5 |
Fastball comparison uses the outing’s most-used fastball classification in every inning. Small inning samples are labeled and do not establish fatigue or explain a pitching change.
First-pitch strikes: 7/11 plate appearances. Tracked contact: 8 measured exit speeds; 89.4 mph average; 5 at or above 95 mph. Contact totals include bunts. Individual game samples are small.
Complete pitch record · 107 of 107 pitches
Paper pitch numbers follow this combined chronological record. Each detail identifies the individual pitcher’s outing pitch number. A pitch result and the completed plate-appearance outcome remain separate fields.
| Pitch | Pitcher | Inn. | Hitter | Count | Type | mph | rpm | Pitch result | PA outcome |
|---|---|---|---|---|---|---|---|---|---|
| Dustin May | 2 | Teoscar Hernández | 0–0 | SI | 96.7 | 2,376 | Called Strike | Single | |
| Dustin May | 2 | Teoscar Hernández | 0–1 | SI | 96.2 | 2,346 | Foul | Single | |
| Dustin May | 2 | Teoscar Hernández | 0–2 | ST | 89.7 | 3,336 | Ball | Single | |
| Dustin May | 2 | Teoscar Hernández | 1–2 | ST | 88.4 | 3,467 | In play, no out | Single | |
| Dustin May | 2 | Max Muncy | 0–0 | FC | 94.4 | 2,460 | Ball | Strikeout | |
| Dustin May | 2 | Max Muncy | 1–0 | FC | 94.3 | 2,496 | Foul | Strikeout | |
| Dustin May | 2 | Max Muncy | 1–1 | ST | 87.7 | 3,296 | Called Strike | Strikeout | |
| Dustin May | 2 | Max Muncy | 1–2 | ST | 89.1 | 3,347 | Foul | Strikeout | |
| Dustin May | 2 | Max Muncy | 1–2 | ST | 88.6 | 3,443 | Ball In Dirt | Strikeout | |
| Dustin May | 2 | Max Muncy | 2–2 | ST | 88.6 | 3,412 | Swinging Strike | Strikeout | |
| Dustin May | 2 | Andy Pages | 0–0 | FC | 95.3 | 2,515 | In play, run(s) | Single | |
| Dustin May | 2 | Enrique Hernández | 0–0 | SI | 97.0 | 2,411 | Ball | Lineout | |
| Dustin May | 2 | Enrique Hernández | 1–0 | SI | 96.0 | 2,399 | Swinging Strike | Lineout | |
| Dustin May | 2 | Enrique Hernández | 1–1 | FC | 94.2 | 2,442 | Swinging Strike | Lineout | |
| Dustin May | 2 | Enrique Hernández | 1–2 | ST | 89.1 | 3,349 | In play, out(s) | Lineout | |
| Dustin May | 2 | Shohei Ohtani | 0–0 | FC | 95.6 | 2,484 | Ball | Home Run | |
| Dustin May | 2 | Shohei Ohtani | 1–0 | FC | 94.7 | 2,461 | Swinging Strike | Home Run | |
| Dustin May | 2 | Shohei Ohtani | 1–1 | FC | 95.1 | 2,530 | In play, run(s) | Home Run | |
| Dustin May | 2 | Mookie Betts | 0–0 | FC | 94.2 | 2,424 | Ball | Flyout | |
| Dustin May | 2 | Mookie Betts | 1–0 | SI | 98.3 | 2,485 | Ball | Flyout | |
| Dustin May | 2 | Mookie Betts | 2–0 | SI | 98.4 | 2,447 | In play, out(s) | Flyout | |
| Dustin May | 3 | Freddie Freeman | 0–0 | ST | 88.0 | 3,242 | Called Strike | Lineout | |
| Dustin May | 3 | Freddie Freeman | 0–1 | ST | 87.4 | 3,291 | Ball | Lineout | |
| Dustin May | 3 | Freddie Freeman | 1–1 | FC | 93.5 | 2,436 | Ball | Lineout | |
| Dustin May | 3 | Freddie Freeman | 2–1 | FF | 97.0 | 2,525 | Swinging Strike | Lineout | |
| Dustin May | 3 | Freddie Freeman | 2–2 | FF | 98.1 | 2,588 | In play, out(s) | Lineout | |
| Dustin May | 3 | Will Smith | 0–0 | SI | 97.9 | 2,408 | In play, out(s) | Flyout | |
| Dustin May | 3 | Kyle Tucker | 0–0 | ST | 86.7 | 3,223 | Called Strike | Groundout | |
| Dustin May | 3 | Kyle Tucker | 0–1 | FC | 95.1 | 2,475 | In play, out(s) | Groundout | |
| Dustin May | 4 | Teoscar Hernández | 0–0 | SI | 96.8 | 2,481 | Called Strike | Flyout | |
| Dustin May | 4 | Teoscar Hernández | 0–1 | SI | 96.9 | 2,550 | Called Strike | Flyout | |
| Dustin May | 4 | Teoscar Hernández | 0–2 | FC | 94.5 | 2,518 | In play, out(s) | Flyout | |
| Dustin May | 4 | Max Muncy | 0–0 | ST | 86.6 | 3,191 | Swinging Strike | Single | |
| Dustin May | 4 | Max Muncy | 0–1 | ST | 88.6 | 3,383 | Swinging Strike | Single | |
| Dustin May | 4 | Max Muncy | 0–2 | ST | 88.3 | 3,375 | Ball | Single | |
| Dustin May | 4 | Max Muncy | 1–2 | FC | 94.1 | 2,425 | In play, no out | Single | |
| Dustin May | 4 | Andy Pages | 0–0 | SI | 97.1 | 2,304 | Foul | Lineout | |
| Dustin May | 4 | Andy Pages | 0–1 | SI | 96.8 | 2,252 | Ball | Lineout | |
| Dustin May | 4 | Andy Pages | 1–1 | SI | 96.9 | 2,323 | Ball | Lineout | |
| Dustin May | 4 | Andy Pages | 2–1 | FC | 94.8 | 2,481 | Foul | Lineout | |
| Dustin May | 4 | Andy Pages | 2–2 | SI | 97.6 | 2,409 | Foul | Lineout | |
| Dustin May | 4 | Andy Pages | 2–2 | SI | 97.7 | 2,398 | Foul | Lineout | |
| Dustin May | 4 | Andy Pages | 2–2 | FC | 94.1 | 2,364 | In play, out(s) | Lineout | |
| Dustin May | 4 | Enrique Hernández | 0–0 | SI | 96.6 | 2,299 | In play, out(s) | Groundout | |
| JoJo Romero | 5 | Shohei Ohtani | 0–0 | ST | 84.5 | 2,950 | Called Strike | Strikeout | |
| JoJo Romero | 5 | Shohei Ohtani | 0–1 | ST | 84.8 | 2,944 | Foul | Strikeout | |
| JoJo Romero | 5 | Shohei Ohtani | 0–2 | ST | 85.7 | 2,922 | Called Strike | Strikeout | |
| JoJo Romero | 5 | Mookie Betts | 0–0 | SI | 95.7 | 2,252 | Called Strike | Groundout | |
| JoJo Romero | 5 | Mookie Betts | 0–1 | CH | 87.0 | 1,323 | Ball | Groundout | |
| JoJo Romero | 5 | Mookie Betts | 1–1 | SI | 95.3 | 2,170 | Called Strike | Groundout | |
| JoJo Romero | 5 | Mookie Betts | 1–2 | CH | 88.9 | 1,366 | Foul | Groundout | |
| JoJo Romero | 5 | Mookie Betts | 1–2 | ST | 85.3 | 2,937 | In play, out(s) | Groundout | |
| JoJo Romero | 5 | Freddie Freeman | 0–0 | SI | 95.2 | 2,319 | Called Strike | Strikeout | |
| JoJo Romero | 5 | Freddie Freeman | 0–1 | SI | 94.6 | 2,313 | Swinging Strike | Strikeout | |
| JoJo Romero | 5 | Freddie Freeman | 0–2 | ST | 85.3 | 2,997 | Ball | Strikeout | |
| JoJo Romero | 5 | Freddie Freeman | 1–2 | ST | 86.1 | 3,005 | Swinging Strike | Strikeout | |
| JoJo Romero | 6 | Will Smith | 0–0 | ST | 82.7 | 3,010 | Called Strike | Lineout | |
| JoJo Romero | 6 | Will Smith | 0–1 | ST | 84.1 | 3,124 | Ball | Lineout | |
| JoJo Romero | 6 | Will Smith | 1–1 | SI | 94.7 | 2,213 | Ball | Lineout | |
| JoJo Romero | 6 | Will Smith | 2–1 | SI | 94.4 | 2,269 | Foul | Lineout | |
| JoJo Romero | 6 | Will Smith | 2–2 | ST | 84.4 | 3,007 | In play, out(s) | Lineout | |
| JoJo Romero | 6 | Kyle Tucker | 0–0 | SI | 94.5 | 2,239 | In play, no out | Double | |
| JoJo Romero | 6 | Teoscar Hernández | 0–0 | SI | 96.2 | 2,207 | In play, out(s) | Groundout | |
| JoJo Romero | 6 | Max Muncy | 0–0 | ST | 84.9 | 2,821 | Swinging Strike | Strikeout | |
| JoJo Romero | 6 | Max Muncy | 0–1 | ST | 85.0 | 2,894 | Foul | Strikeout | |
| JoJo Romero | 6 | Max Muncy | 0–2 | ST | 84.8 | 3,020 | Foul | Strikeout | |
| JoJo Romero | 6 | Max Muncy | 0–2 | ST | 86.4 | 2,899 | Ball | Strikeout | |
| JoJo Romero | 6 | Max Muncy | 1–2 | ST | 85.9 | 2,891 | Swinging Strike | Strikeout | |
| Aaron Ashby | 7 | Andy Pages | 0–0 | SI | 97.7 | 2,018 | Ball | Double | |
| Aaron Ashby | 7 | Andy Pages | 1–0 | SI | 98.3 | 2,013 | Ball | Double | |
| Aaron Ashby | 7 | Andy Pages | 2–0 | SI | 98.1 | 1,931 | In play, no out | Double | |
| Aaron Ashby | 7 | Enrique Hernández | 0–0 | SI | 99.4 | 2,022 | In play, out(s) | Sac Bunt | |
| Aaron Ashby | 7 | Shohei Ohtani | 0–0 | SL | 85.3 | 2,508 | Foul | Strikeout | |
| Aaron Ashby | 7 | Shohei Ohtani | 0–1 | SI | 99.3 | 2,159 | Swinging Strike | Strikeout | |
| Aaron Ashby | 7 | Shohei Ohtani | 0–2 | SL | 86.5 | 2,624 | Swinging Strike | Strikeout | |
| Aaron Ashby | 7 | Mookie Betts | 0–0 | CH | 93.0 | 1,968 | Ball In Dirt | Groundout | |
| Aaron Ashby | 7 | Mookie Betts | 1–0 | SI | 99.3 | 2,339 | Ball | Groundout | |
| Aaron Ashby | 7 | Mookie Betts | 2–0 | SI | 99.8 | 2,171 | In play, out(s) | Groundout | |
| Aaron Ashby | 8 | Freddie Freeman | 0–0 | SI | 98.6 | 2,070 | Foul | Flyout | |
| Aaron Ashby | 8 | Freddie Freeman | 0–1 | SL | 84.5 | 2,543 | Ball | Flyout | |
| Aaron Ashby | 8 | Freddie Freeman | 1–1 | SI | 98.5 | 2,177 | In play, out(s) | Flyout | |
| Aaron Ashby | 8 | Will Smith | 0–0 | SI | 98.2 | 2,189 | Called Strike | Double | |
| Aaron Ashby | 8 | Will Smith | 0–1 | CU | 84.6 | 2,790 | Ball | Double | |
| Aaron Ashby | 8 | Will Smith | 1–1 | CU | 85.9 | 2,778 | Ball | Double | |
| Aaron Ashby | 8 | Will Smith | 2–1 | SI | 98.6 | 2,103 | Foul | Double | |
| Aaron Ashby | 8 | Will Smith | 2–2 | SI | 99.4 | 2,248 | Ball | Double | |
| Aaron Ashby | 8 | Will Smith | 3–2 | SI | 99.8 | 2,229 | In play, no out | Double | |
| Aaron Ashby | 8 | Kyle Tucker | 0–0 | SL | 87.2 | 2,532 | Ball In Dirt | Flyout | |
| Aaron Ashby | 8 | Kyle Tucker | 1–0 | SI | 100.0 | 2,123 | In play, out(s) | Flyout | |
| Aaron Ashby | 8 | Teoscar Hernández | 0–0 | SI | 99.6 | 2,132 | Swinging Strike | Strikeout | |
| Aaron Ashby | 8 | Teoscar Hernández | 0–1 | CH | 92.4 | 1,806 | Ball In Dirt | Strikeout | |
| Aaron Ashby | 8 | Teoscar Hernández | 1–1 | CU | 86.0 | 2,700 | Swinging Strike | Strikeout | |
| Aaron Ashby | 8 | Teoscar Hernández | 1–2 | CU | 84.7 | 2,747 | Swinging Strike | Strikeout | |
| Aaron Ashby | 9 | Tommy Edman | 0–0 | CU | 84.3 | 2,675 | Ball | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 1–0 | CU | 83.2 | 2,581 | Ball | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 2–0 | SI | 98.2 | 2,215 | Foul | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 2–1 | SI | 99.0 | 2,174 | Swinging Strike | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 2–2 | CU | 85.8 | 2,850 | Ball | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 3–2 | SI | 98.7 | 2,142 | Foul | Groundout | |
| Aaron Ashby | 9 | Tommy Edman | 3–2 | SI | 98.6 | 2,078 | In play, out(s) | Groundout | |
| Aaron Ashby | 9 | Andy Pages | 0–0 | CU | 85.4 | 2,897 | Called Strike | Strikeout | |
| Aaron Ashby | 9 | Andy Pages | 0–1 | CU | 85.8 | 2,667 | Called Strike | Strikeout | |
| Aaron Ashby | 9 | Andy Pages | 0–2 | CU | 86.2 | 2,884 | Ball | Strikeout | |
| Aaron Ashby | 9 | Andy Pages | 1–2 | CU | 85.3 | 2,766 | Called Strike | Strikeout | |
| Aaron Ashby | 9 | Enrique Hernández | 0–0 | SI | 98.8 | 2,295 | Called Strike | Lineout | |
| Aaron Ashby | 9 | Enrique Hernández | 0–1 | CU | 84.6 | 2,756 | Swinging Strike | Lineout | |
| Aaron Ashby | 9 | Enrique Hernández | 0–2 | CU | 85.0 | 2,758 | In play, out(s) | Lineout |
Sources and pitch definitions
Game record: MLB Gameday and the final MLB pitch feed. Season comparisons: MLB Baseball Savant, 2026 MLB regular season only. Original footage: MLB Film Room. MLB can later correct scoring or pitch classifications.
Counts include physically thrown pitches. Automatic balls and other no-pitch events are excluded. Strikes follow the official pitch-count convention, including fouls and balls in play. Misses are swinging strikes, blocked swinging strikes and missed bunts; foul tips count as contact. Whiff rate is misses divided by swings. Called strikes plus misses are divided by physical pitches.
Tracking retains MLB’s recorded release speed, spin, plate coordinates and native pitch classifications. CU and KC remain separate. Missing measurements are not estimated. Movement values preserve the feed’s sign convention; induced vertical break is not total drop. Locations do not establish the catcher’s target. Hard hit means a recorded exit speed of at least 95 mph. Innings use baseball notation: 4.1 means four innings and one out.




