MLB
Aranda, Caminero and Díaz Lift Rays Past Guardians 7-3 to Tie ALCS
Jonathan Aranda had three hits, Junior Caminero drove in the go-ahead run and Yandy Díaz added a late homer as Tampa Bay evened the ALCS at 2-2.

Jonathan Aranda had three hits, Junior Caminero doubled home the go-ahead run and the Tampa Bay Rays pulled away in a three-run seventh inning to beat the Cleveland Guardians 7-3 at Progressive Field on Saturday, October 17, 2026. The American League Championship Series is tied at two games apiece.
Nick Martinez allowed two hits and one run in 5⅓ innings, and Yandy Díaz supplied a two-run homer in the ninth after Cleveland had cut a four-run deficit to two. Aranda and Richie Palacios each finished with three hits, accounting for six of Tampa Bay’s 11. The Rays erased the series deficit created by Cleveland’s 3-2 win in Game 3 and ensured the series will return to Tampa Bay.
Rays 7, Guardians 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 11 | 0 |
| Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Series: tied 2-2. Winning pitcher: Nick Martinez. Losing pitcher: Daniel Espino. No save.
Watch the key plays
These links open MLB’s original video files directly, without a pre-roll or standalone commercial break. The game footage retains its original broadcast graphics and stadium signage.
- Game 4 highlights (2:53). The scoring plays that took Tampa Bay from an early deficit to a 7-3 win.
- Petey Halpin’s catch at the center-field wall (0:36). Halpin takes a hit away from Junior Caminero in the fourth inning.
- Yandy Díaz’s two-run home run (0:29). Díaz extends Tampa Bay’s lead to 7-3 in the ninth inning.
Martinez recovers after Cleveland strikes first
Cleveland took a 1-0 lead in the first when Chase DeLauter singled to right to score Steven Kwan. Victor Mesa Jr. threw DeLauter out trying to take second, limiting the inning to one run. Those were the only two hits Martinez allowed. He retired the side in order in the second, third and fourth, then worked around Travis Bazzana’s fifth-inning walk when Patrick Bailey grounded into a double play.
Asked about his adjustment after the first inning, Martinez described himself as “jacked up” by the atmosphere in Cleveland. After allowing the early run, he said he had to “stay in the fight” and trust his teammates to support him. He struck out three, walked two and threw 53 of his 79 pitches for strikes.
Cleveland used Shawn Armstrong for the first inning before turning to left-hander Foster Griffin. Griffin struck out five in 3⅔ innings without a walk and allowed one run. Díaz doubled with two outs in the third, and Aranda singled him home to tie it 1-1.
Griffin said the plan had been to follow the opener, although the precise entry point changed before being settled a few hours before the game. He credited Díaz’s hard contact while describing other hits as “a lot of soft contact that just found grass.” That was Griffin’s assessment of the contact Cleveland allowed.
Petey Halpin kept the game tied with his catch of Caminero’s drive in the fourth. Halpin said afterward that the ball changed direction as he tracked it in center, and he credited Caminero’s swing while describing the ball’s movement on a cold night.
Caminero puts Tampa Bay ahead in the sixth
Daniel Espino ended the fifth by striking out Díaz, but opened the sixth with consecutive walks to Aranda and Chandler Simpson. Caminero followed with a double to left that scored Aranda, moved Simpson to third and put the Rays ahead 2-1.
Asked what differed from Espino’s earlier appearances, Stephen Vogt pointed to his command. “That was the difference tonight with Daniel was just the strike throwing,” the Cleveland manager said. Espino was charged with one run in one-third of an inning and took the loss.
Caminero told Lauren Shehadi in his on-field interview that he was trying to put the ball in play and advance the runner. Asked about his shushing gesture at second base, he said the Rays were trying to enjoy the moment.
Tim Herrin entered with nobody out and runners at second and third. Tampa Bay sent right-handed Ben Williamson to bat for left-handed catcher Liam Hicks. Williamson grounded to Nathaniel Lowe, whose throw to Bailey retired Simpson at home. Herrin then struck out Mesa and got Jonny DeLuca to pop to shortstop, stranding both inherited runners and keeping Cleveland within one.
The Rays changed two defensive positions for the bottom of the inning, putting Cedric Mullins in center and Nick Fortes behind the plate. Martinez walked Halpin and retired Brayan Rocchio before Kevin Cash brought in Freddy Peralta. Peralta allowed a walk to José Ramírez between two balls caught by Mullins, a Kwan line drive and DeLauter fly, to strand both runners and protect the lead.
A double steal and an error widen the lead
Palacios opened the seventh with a single off Herrin. Slade Cecconi entered and allowed a single to Taylor Walls, putting two aboard with nobody out. Palacios stole third as Walls took second during Díaz’s plate appearance. Díaz struck out, but the Rays had both runners in scoring position for Aranda.
Asked why he took third with two strikes on the batter, Palacios said, “I just saw something and I was able to take the bag there.” He said Díaz’s hitting ability meant he did not need to take the base, but the extra 90 feet could help.
Aranda singled to right to drive in Palacios. DeLauter’s fielding error allowed Walls to score and Aranda to reach third, making it 4-1. Aranda received one RBI on the play. Simpson then lifted a sacrifice fly to right, bringing Aranda home for the third run of the inning.
One of the inning’s runs was charged to Herrin and two to Cecconi, with one of Cecconi’s runs unearned. Vogt described Cleveland’s defensive mistakes afterward as plays the club usually completes.
Cash praised the defense behind Martinez and the response from the top of the order. “A lot of really good at bats, a lot of hard hits,” he said. Aranda finished 3-for-4 with a walk, two runs and two RBI. Palacios went 3-for-4 and scored twice, while Díaz had a double and a homer.
Cleveland rallies before Díaz adds insurance
Cleveland had two outs and nobody on in the seventh against Ian Seymour before four consecutive hits brought the Guardians back into the game. Bazzana homered to right, Bailey singled and right-handed pinch-hitter Angel Martínez singled for Halpin. Rocchio then singled Bailey home to make it 5-3, with two runners still aboard. Kwan grounded out to end the inning.
Bazzana credited Nick Martinez for recovering after the early run, saying “he stuck around and executed pitches.” Bazzana said Cleveland needed to put the defeat behind it and return ready for Game 5, drawing on difficult situations the team had already faced.
Kevin Kelly retired Ramírez and DeLauter in the eighth before Jo Adell singled. Cash brought in left-hander Cam Booser, and Vogt countered with right-handed David Fry for Lowe. Booser struck out Fry on four pitches, stranding Adell and preserving the two-run margin.
Palacios singled again in the ninth, and Díaz homered to right off Matt Festa with one out to restore the four-run lead. Bryan Baker allowed a Bazzana single in the bottom half, then got Bailey to ground into a double play and struck out Angel Martínez to end it.
Tampa Bay finished 4-for-8 with runners in scoring position, compared with Cleveland’s 2-for-5. The Guardians made two errors, Bazzana’s in the first and DeLauter’s in the seventh. The Rays made none and turned two double plays, both on Bailey grounders.
What comes next
Game 5 is Sunday, October 18, at Progressive Field, with first pitch scheduled for 3:08 p.m. MDT. Drew Rasmussen is Tampa Bay’s probable starter, opposite Cleveland’s Parker Messick.
Game 6 is Monday, October 19, at Tropicana Field at 6:08 p.m. MDT. Game 7, if necessary, is Tuesday, October 20, at the same venue and time. Starters for those games have not been announced in the official schedule.
Decisive matchup sequences
| Sequence | Measured scope | Result |
|---|---|---|
| Herrin inherits second and third, no outs | Top 6; 3 BF, 3 outs | 0 hits, 0 walks, 1 K; neither of 2 inherited runners scored |
| Peralta replaces Martinez with Halpin at first | Bottom 6; 3 BF, 2 outs | 0 hits, 1 walk; inherited runner stranded; 9 pitches |
| Palacios and Walls start seventh-inning rally | Top 7; 6 PA, 3 outs | 3 hits, 2 steals and 3 runs; 1 RBI on Aranda single/error |
| Cleveland rallies after two outs | Bottom 7; 7 PA, 3 outs | 4 consecutive two-out hits, including Bazzana HR; 2 runs |
| Kelly and Booser protect two-run margin | Bottom 8; 4 BF, 3 outs | 1 hit, 0 walks, 1 K; Booser stranded 1 inherited runner |
BF: batters faced. PA: plate appearances. K: strikeouts. HR: home run. Inherited runners were on base when a reliever entered. All figures describe this game and the innings shown. Source: MLB final game record.
Scoring sequence and team comparison
| Inning | Scoring play | Running score |
|---|---|---|
| Bottom 1 | Chase DeLauter singles home Steven Kwan; DeLauter is out trying for second. | CLE 1-0 |
| Top 3 | Jonathan Aranda singles home Yandy Díaz. | Tied 1-1 |
| Top 6 | Junior Caminero doubles home Aranda. | TB 2-1 |
| Top 7 | Aranda singles home Richie Palacios; Taylor Walls also scores on DeLauter’s fielding error. Aranda receives one RBI. | TB 4-1 |
| Top 7 | Chandler Simpson’s sacrifice fly scores Aranda. | TB 5-1 |
| Bottom 7 | Travis Bazzana hits a solo home run. | TB 5-2 |
| Bottom 7 | Brayan Rocchio singles home Patrick Bailey. | TB 5-3 |
| Top 9 | Díaz hits a two-run home run with Palacios aboard. | TB 7-3 |
| Measure | Tampa Bay | Cleveland |
|---|---|---|
| Hits | 11 | 8 |
| Doubles | 2 | 0 |
| Home runs | 1 | 1 |
| Walks drawn | 2 | 3 |
| Batting strikeouts | 12 | 6 |
| With runners in scoring position (H-AB) | 4-8 | 2-5 |
| Stolen bases | 2 | 0 |
| Grounded into double plays | 1 | 2 |
| Team left on base | 6 | 5 |
| Fielding errors | 0 | 2 |
| Pitchers used | 6 | 7 |
| Pitches thrown | 149 | 151 |
Complete batting and pitching box scores
All figures below are from this game. Batters appear in lineup order, with substitutes marked. Pitchers appear in their order of entry. Wide tables scroll horizontally on phones; additional batting, pitching and fielding detail can be expanded.
Tampa Bay Rays batting
| Batter / position | PA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Yandy Díaz · DH | 5 | 5 | 2 | 2 | 2 | 0 | 3 | 2 |
| Jonathan Aranda · 1B | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Chandler Simpson · LF | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Junior Caminero · 3B | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Liam Hicks · C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Williamson · PH (sub) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Mullins · CF (sub) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Mesa Jr. · RF | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jonny DeLuca · CF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Fortes · C (sub) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios · 2B | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor Walls · SS | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Team totals | 40 | 36 | 7 | 11 | 6 | 2 | 12 | 6 |
Extra-base hits, sacrifices and baserunning
| Batter | 2B | 3B | HR | TB | IBB | HBP | SH | SF | SB | CS | GIDP | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Junior Caminero | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Walls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Team totals | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Tampa Bay Rays pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | BF | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez (W) (starter) | 5.1 | 2 | 1 | 1 | 2 | 3 | 0 | 18 | 79-53 |
| Freddy Peralta | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9-4 |
| Ian Seymour | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 7 | 29-19 |
| Kevin Kelly | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16-8 |
| Cam Booser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4-3 |
| Bryan Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 12-8 |
| Team totals | 9.0 | 8 | 3 | 3 | 3 | 6 | 1 | 35 | 149-95 |
Inherited runners and additional pitching detail
| Pitcher | IR | IS | WP | HB | BK | IBB | PK | GO | FO |
|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Freddy Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Booser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Rays fielding and unused players
| Player / position | PO | A | E | TC | PB | SB allowed | CS | PK |
|---|---|---|---|---|---|---|---|---|
| Jonathan Aranda · 1B | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Chandler Simpson · LF | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Junior Caminero · 3B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liam Hicks · C | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cedric Mullins · CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. · RF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonny DeLuca · CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Fortes · C | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Richie Palacios · 2B | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor Walls · SS | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| Nick Martinez · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Peralta · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Seymour · P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Kelly · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Booser · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Baker · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 27 | 11 | 0 | 38 | 0 | 0 | 0 | 0 |
Unused position players: Jorge Mateo (SS); Ryan Vilade (RF). Roster pitchers who did not pitch: Brody Hopkins; Griffin Jax; Steven Matz; Drew Rasmussen; Cole Sulser; Tyler Wells.
Cleveland Guardians batting
| Batter / position | PA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan · LF/CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| José Ramírez · 3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chase DeLauter · RF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jo Adell · DH | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nathaniel Lowe · 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry · PH/1B (sub) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Bazzana · 2B | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Patrick Bailey · C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Petey Halpin · CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Martínez · PH/LF (sub) | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayan Rocchio · SS | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Team totals | 35 | 32 | 3 | 8 | 3 | 3 | 6 | 5 |
Extra-base hits, sacrifices and baserunning
| Batter | 2B | 3B | HR | TB | IBB | HBP | SH | SF | SB | CS | GIDP | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bazzana | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Petey Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | BF | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong (starter) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13-9 |
| Foster Griffin | 3.2 | 4 | 1 | 1 | 0 | 5 | 0 | 14 | 44-31 |
| Daniel Espino (L) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 22-11 |
| Tim Herrin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 14-9 |
| Slade Cecconi | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 22-16 |
| Matt Festa | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 21-14 |
| Joey Cantillo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15-9 |
| Team totals | 9.0 | 11 | 7 | 6 | 2 | 12 | 1 | 40 | 151-99 |
Inherited runners and additional pitching detail
| Pitcher | IR | IS | WP | HB | BK | IBB | PK | GO | FO |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Foster Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Daniel Espino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slade Cecconi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Cantillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland Guardians fielding and unused players
| Player / position | PO | A | E | TC | PB | SB allowed | CS | PK |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan · LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez · 3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauter · RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe · 1B | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| David Fry · 1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Bazzana · 2B | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
| Patrick Bailey · C | 13 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| Petey Halpin · CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Martínez · LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio · SS | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Shawn Armstrong · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Griffin · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Espino · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slade Cecconi · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa · P | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Cantillo · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 27 | 10 | 2 | 39 | 0 | 2 | 0 | 0 |
Unused position players: Angel Genao (2B); Austin Hedges (C). Roster pitchers who did not pitch: Tanner Bibee; Hunter Gaddis; Parker Messick; Erik Sabrowski; Cade Smith; Gavin Williams.
Fielding and lineup changes
- Tampa Bay made no errors and turned two double plays, both on Patrick Bailey grounders. Victor Mesa Jr. threw out Chase DeLauter at second after Cleveland’s first-inning scoring single.
- Cleveland’s two errors belonged to Travis Bazzana in the first inning and DeLauter in the seventh. Its double play went Brayan Rocchio to Bazzana to Nathaniel Lowe.
- Ben Williamson pinch-hit for Liam Hicks in the sixth and reached on a fielder’s choice that retired Chandler Simpson at home. Cedric Mullins then took Williamson’s fifth lineup slot in center, and Nick Fortes replaced Jonny DeLuca in the seventh slot at catcher.
- Angel Martínez singled as a seventh-inning pinch-hitter for Petey Halpin, then stayed in left field as Steven Kwan shifted to center. David Fry pinch-hit for Lowe in the eighth, struck out and remained at first base.
Abbreviations: PA, plate appearances; AB, at-bats; R, runs; H, hits; RBI, runs batted in; BB, walks; SO, strikeouts; LOB, runners left on base; 2B/3B/HR, doubles/triples/home runs; TB, total bases; IBB, intentional walks; HBP, hit by pitch; SH/SF, sacrifice bunts/flies; SB/CS, stolen bases/caught stealing; GIDP, grounded into double play; CI, catcher’s interference; IP, innings pitched; ER, earned runs; BF, batters faced; P-S, pitches-strikes; IR/IS, inherited runners/inherited runners scored; WP, wild pitches; HB, hit batters; BK, balks; PK, pickoffs; GO/FO, groundouts/flyouts; PO/A/E/TC, putouts/assists/errors/total chances; PB, passed balls. In pitching lines, .1 means one out and .2 means two outs. Individual batting LOB counts can overlap; team LOB is the official team total.
Official game record: MLB final box score and play-by-play.
Sources: MLB final box score and play-by-play; MLB postseason schedule; linked original postgame interviews. The interview links are edited excerpts. Quotations and paraphrases are based on their published captions.




