College Sports
Bachmeier Throws Late Winner as No. 8 BYU Beats No. 2 Notre Dame 28-24
Bear Bachmeier accounted for all four BYU touchdowns, finding Walker Lyons with 1:47 left. The Cougars stopped Notre Dame at the eight-yard line to remain unbeaten.

Bear Bachmeier threw a six-yard touchdown pass to Walker Lyons with 1:47 remaining, and No. 8 BYU turned away Notre Dame’s final drive to beat the second-ranked Fighting Irish 28-24 on Saturday, October 17, 2026, at LaVell Edwards Stadium in Provo, Utah.
Notre Dame reached the BYU 8-yard line on a fourth-down completion to Micah Gilbert with four seconds left. CJ Carr’s final pass, intended for Jaden Greathouse, fell incomplete in the end zone, keeping the Cougars unbeaten at 6-0 and handing the Irish their first loss in seven games.
Bachmeier scored two rushing touchdowns, caught a touchdown pass and threw the winning score. BYU led 21-10 at halftime, fell behind in the fourth quarter and regained the lead on a 10-play, 55-yard touchdown drive.
Scoring progression
Clocks show time remaining in the quarter. The running score lists Notre Dame first. PAT and two-point conversions are included with each touchdown; drive figures are the official chart’s plays, net yards and possession time.
| Quarter | Remaining | Team | Scoring play and conversion | ND–BYU | Drive plays | Drive net yards | Drive time |
|---|---|---|---|---|---|---|---|
| 1 | 9:21 | BYU | Bear Bachmeier 5 Yd Run (Matthias Dunn Kick) | 0-7 | 11 | 75 | 5:39 |
| 1 | 5:06 | ND | Spencer Porath 46 Yd Field Goal | 3-7 | 9 | 46 | 4:15 |
| 2 | 10:37 | ND | Nolan James Jr. 8 Yd Run (Spencer Porath Kick) | 10-7 | 12 | 84 | 5:45 |
| 2 | 5:52 | BYU | Bear Bachmeier 15 Yd pass from Kyler Kasper (Matthias Dunn Kick) | 10-14 | 10 | 75 | 4:45 |
| 2 | 1:29 | BYU | Bear Bachmeier 1 Yd Run (Matthias Dunn Kick) | 10-21 | 8 | 72 | 2:50 |
| 3 | 3:17 | ND | Spencer Porath 31 Yd Field Goal | 13-21 | 10 | 28 | 4:06 |
| 3 | 0:11 | ND | Spencer Porath 39 Yd Field Goal | 16-21 | 4 | 3 | 1:29 |
| 4 | 9:31 | ND | Jonaz Walton 3 Yd Run (Jonaz Walton Run for Two-Point Conversion) | 24-21 | 9 | 68 | 4:40 |
| 4 | 1:47 | BYU | Walker Lyons 6 Yd pass from Bear Bachmeier (Matthias Dunn Kick) | 24-28 | 10 | 55 | 3:56 |
By quarter and by the numbers
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| ND | 3 | 7 | 6 | 8 | 24 |
| BYU | 7 | 14 | 0 | 7 | 28 |
| Measure | Notre Dame | BYU |
|---|---|---|
| First downs | 22 | 23 |
| Net rushing yards | 115 | 121 |
| Rush attempts | 30 | 30 |
| Passing yards | 261 | 239 |
| Passing, completions-attempts-interceptions | 27-49-0 | 24-37-1 |
| Total offense yards | 376 | 360 |
| Offensive plays | 79 | 67 |
| Yards per offensive play | 4.8 | 5.4 |
| Fumbles-lost | 1-1 | 1-1 |
| Penalties-yards | 4-40 | 4-35 |
| Punts-yards | 4-202 | 3-116 |
| Possession time | 30:58 | 29:02 |
| Third-down conversions | 8-19 | 8-12 |
| Fourth-down conversions | 4-4 | 0-1 |
| Red-zone scores/chances | 3-5 | 4-4 |
| Sacks by, number/yards | 0-0 | 0-0 |
Red-zone scores comprise two touchdowns and one field goal for Notre Dame, and four touchdowns for BYU. Neither team recorded a sack. These are NCAA game statistics; conversion tries are separate from ordinary rushing/passing totals.
Bachmeier’s three-touchdown first half
BYU opened the scoring with Bachmeier’s five-yard touchdown run at 9:21 of the first quarter. Notre Dame lost starting defensive lineman Boubacar Traore to a targeting ejection on BYU’s opening possession, with the call upheld after review. Spencer Porath’s 46-yard field goal brought Notre Dame within 7-3 at 5:06.
The Irish took their first lead on Nolan James Jr.’s eight-yard touchdown run at 10:37 of the second quarter. BYU answered with Bachmeier in a different role: receiver. Kyler Kasper’s 15-yard touchdown pass to the quarterback put the Cougars back in front at 5:52.
Bachmeier added a one-yard touchdown run with 1:29 left in the half, giving BYU a 21-10 advantage. All three first-half touchdowns ended with a Matthias Dunn extra point.
Notre Dame drove to first-and-goal at the BYU 5 before halftime, but Carr’s attempt to spike the ball became a fumble. After review, the play was ruled a one-yard loss, with Jayven Williams recovering at the BYU 6. The Cougars knelt out the remaining six seconds and took an 11-point lead into the break.
Special-teams mistakes give Notre Dame two short fields
A 39-yard touchdown pass to Jojo Phillips was wiped out by Kasper’s offensive pass-interference penalty in the third quarter. That play did not count toward BYU’s passing or receiving totals. Two subsequent special-teams errors gave Notre Dame possessions in BYU territory.
Cannon DeVries fumbled a punt return, and Bubba Frazier recovered at the BYU 41. The Irish converted fourth-and-four on Carr’s six-yard pass to James during the ensuing possession, but the 10-play drive ended with Porath’s 31-yard field goal at 3:17.
BYU’s next possession ended with an unsuccessful fake punt. Fuller Shurtz’s fourth-down rush lost four yards to the BYU 24. Notre Dame gained only three yards before Porath’s 39-yard field goal with 11 seconds left in the quarter, cutting the deficit to 21-16.
“The fake punt, that's on me,” BYU coach Kalani Sitake said in his postgame opening statement. He said Notre Dame had a better call and accepted responsibility for the risk, while crediting his defense’s ability to force field goals.
The two short-field possessions produced six points. Notre Dame still needed a touchdown to lead, and it found one after another fourth-down conversion.
Walton puts the Irish ahead, Bachmeier answers
After Aneyas Williams was stopped on third-and-one at the BYU 15, Carr kept the ball for five yards on fourth down. Jonaz Walton followed with runs of seven and three yards, scoring the touchdown with 9:31 left. Walton also supplied the two-point conversion, making it 24-21.
Jayden Sanders intercepted Bachmeier at the Notre Dame 15 with 8:05 remaining. The Irish could not turn that possession into points or a sustained drive: James lost four yards, Carr gained none on a run, and a third-down completion gained seven. Notre Dame punted after three plays.
BYU began the decisive possession at its 45 with 5:43 left. Bachmeier converted third-and-five with a nine-yard completion to Phillips, then found Legend Glasker for 26 yards to the Notre Dame 15.
Four consecutive Bachmeier runs gained 14 yards and brought BYU to the 1. A false start moved third-and-goal back to the 6, where Bachmeier found Lyons for the touchdown at 1:47. Dunn’s fourth extra point made it 28-24.
Bachmeier completed four of six passes for 46 yards and ran four times for 14 on that drive. The 60 offensive yards became 55 net drive yards after the false-start penalty. Both third-down attempts were converted, with Lyons’ catch finishing a possession that consumed 3:56.
Two fourth-down conversions keep Notre Dame’s last drive alive
Carr threw on all 15 offensive plays of the final possession, completing seven passes for 67 yards. Greathouse’s seven-yard reception converted fourth-and-three at the Notre Dame 32. Gilbert’s six-yard gain on fourth-and-five at the BYU 14 then gave the Irish first-and-goal at the 8 with four seconds left.
Gilbert caught that pass at the 9 and advanced to the 8, the final spot recorded in the official game book. After a timeout, Notre Dame’s last pass was incomplete.
“Hey, we called the play they wanted. So they wanted some pressure,” Sitake said in an edited Big 12 sideline interview, answering a question about what he had told his defense with four seconds remaining. He said the players wanted pressure, the staff called it and the final play worked.
“It took everybody on the defense,” Cade Uluave said when asked about the final stand and missed sack opportunities during that possession. He credited the defense’s collective response and the call to pressure Carr on the final play.
Notre Dame coach Marcus Freeman credited BYU’s resilience in an opening statement published by Irish Sports Daily.
“They're a physical, resilient team. We had them on the ropes and we couldn't find a way to finish.”
Watch the big plays
Official ABC/ESPN game clips play directly below without a pre-roll commercial. Original broadcast graphics remain.
Lyons makes the winning catch
Kasper throws a touchdown to Bachmeier
Walton puts Notre Dame ahead
Red-zone touchdowns outweigh Notre Dame’s yardage edge
Notre Dame finished with a 376-360 advantage in total offense and converted all four of its fourth-down attempts. BYU’s scoring in the red zone was more productive: the Cougars scored touchdowns on all four visits, while the Irish scored on three of five, with two touchdowns and one field goal.
The two empty Notre Dame red-zone possessions were the fumble before halftime and the final drive. Its other third-quarter field goal came after the fake punt had provided possession at the BYU 24, with the drive ending outside the red zone. That distinction explains why Porath’s three field goals do not mean three red-zone scores.
BYU converted eight of 12 third downs; Notre Dame converted eight of 19. The Cougars’ final touchdown drive used both parts of Bachmeier’s role, combining two third-down completions with four consecutive quarterback runs near the goal line. Notre Dame’s go-ahead possession had also required a quarterback run, Carr’s fourth-and-one conversion, before Walton finished it.
Neither defense recorded a sack. The official play-by-play nevertheless credited BYU with hurries on six Carr incompletions, including four on the last drive: one each for Kendal Wall and Bodie Schoonover, and two for Uluave. Those are recorded hurry credits, rather than a complete pressure chart or a claim about a particular coverage. Uluave led BYU with nine tackles and had three hurry credits over the full game.
Bachmeier completed 23 of 36 passes for 224 yards, one touchdown and one interception, and ran 13 times for 45 yards and two scores. Kasper’s only pass produced the 15-yard touchdown reception by Bachmeier. Preston Rex led BYU’s rushing with 66 yards on 10 carries, while Kasper and Glasker each had 66 receiving yards.
Carr completed 27 of 49 passes for 261 yards without a touchdown or interception. Greathouse caught eight passes for 125 yards, and James led Notre Dame with 77 rushing yards on 16 carries. Porath made all three field-goal attempts and his only extra point, accounting for 10 of the Irish’s 24 points.
Complete statistical reference
Passing
| Team | Passer | C-A-I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|---|
| ND | CJ Carr | 27-49-0 | 261 | 0 | 38 | 0 |
| BYU | Bear Bachmeier | 23-36-1 | 224 | 1 | 28 | 0 |
| BYU | Kyler Kasper | 1-1-0 | 15 | 1 | 15 | 0 |
C-A-I: completions, attempts and interceptions. Passing includes Kasper’s trick-play touchdown throw. Proprietary ESPN QBR is not presented as NCAA passing efficiency.
Rushing
| Team | Rusher | Att. | Gain | Loss | Net yards | Avg. | TD | Long |
|---|---|---|---|---|---|---|---|---|
| ND | Nolan James Jr. | 16 | 84 | 7 | 77 | 4.8 | 1 | 26 |
| ND | Jonaz Walton | 5 | 17 | 0 | 17 | 3.4 | 1 | 7 |
| ND | CJ Carr | 6 | 14 | 1 | 13 | 2.2 | 0 | 5 |
| ND | Aneyas Williams | 3 | 8 | 0 | 8 | 2.7 | 0 | 6 |
| BYU | Preston Rex | 10 | 66 | 0 | 66 | 6.6 | 0 | 23 |
| BYU | Bear Bachmeier | 13 | 45 | 0 | 45 | 3.5 | 2 | 6 |
| BYU | Legend Glasker | 2 | 11 | 2 | 9 | 4.5 | 0 | 11 |
| BYU | Journee Tonga | 3 | 6 | 0 | 6 | 2.0 | 0 | 3 |
| BYU | TEAM | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| BYU | Fuller Shurtz | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 |
Rushing yards are net. BYU’s TEAM entry is the one-yard kneel; Fuller Shurtz’s failed fake-punt run is a four-yard loss. Jonaz Walton’s successful two-point rush is a conversion try and is separate from his five ordinary carries.
Receiving
| Team | Receiver | Targets | Rec. | Yards | YAC | TD | Long |
|---|---|---|---|---|---|---|---|
| ND | Jaden Greathouse | 13 | 8 | 125 | 11 | 0 | 38 |
| ND | Jordan Faison | 12 | 6 | 64 | 30 | 0 | 18 |
| ND | Jack Larsen | 7 | 4 | 23 | 6 | 0 | 7 |
| ND | Micah Gilbert | 8 | 3 | 31 | 5 | 0 | 13 |
| ND | Nolan James Jr. | 3 | 3 | 18 | 11 | 0 | 7 |
| ND | Aneyas Williams | 1 | 1 | 5 | 1 | 0 | 5 |
| ND | James Flanigan | 3 | 1 | 0 | 1 | 0 | 0 |
| ND | CJ Carr | 1 | 1 | -5 | -5 | 0 | 0 |
| ND | Mylan Graham | 1 | 0 | 0 | 0 | 0 | 0 |
| BYU | Kyler Kasper | 8 | 6 | 66 | 15 | 0 | 28 |
| BYU | Legend Glasker | 8 | 5 | 66 | 22 | 0 | 26 |
| BYU | Walker Lyons | 6 | 5 | 49 | 12 | 1 | 18 |
| BYU | Jojo Phillips | 4 | 3 | 25 | 6 | 0 | 11 |
| BYU | Preston Rex | 4 | 2 | 4 | 6 | 0 | 3 |
| BYU | Bear Bachmeier | 1 | 1 | 15 | 21 | 1 | 15 |
| BYU | Journee Tonga | 1 | 1 | 12 | 13 | 0 | 12 |
| BYU | Roger Saleapaga II | 5 | 1 | 2 | 3 | 0 | 2 |
Rec.: receptions; YAC: yards after catch. Mylan Graham’s zero-catch target record is retained. Nullified plays do not contribute receiving or passing yardage.
Complete defensive records
| Team | No. | Player | Solo | Ast. | Total | Sack/yds | TFL/yds | FF | FR/yds | INT/yds | BrUp | BLK | QB hurry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND | 28 | Luke Talich | 5 | 3 | 8 | 0/0 | 1/4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 34 | Drayk Bowen | 4 | 4 | 8 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 |
| ND | 3 | Jaylen Sneed | 5 | 2 | 7 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 95 | Bryce Young | 4 | 1 | 5 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 15 | Leonard Moore | 2 | 3 | 5 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| ND | 29 | Christian Gray | 3 | 0 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 8 | Adon Shuler | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 47 | Jason Onye | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 4 | Jaiden Ausberry | 1 | 2 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 2 | D.J. McKinney | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 0 | Tionne Gray | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 7 | Francis Brewu | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 27 | Kyngstonn Viliamu-Asa | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 11 | Keon Keeley | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 1 |
| ND | 20 | Joey O'Brien | 1 | 0 | 1 | 0/0 | 1/2 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| ND | 35 | Spencer Porath | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 88 | James Flanigan | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 88 | Armel Mukam | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 |
| ND | 5 | Boubacar Traore | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 10 | Loghan Thomas | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| ND | 12 | Jayden Sanders | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0/0 | 1/0 | 0 | 0 | 0 |
| ND | 4 | Bubba Frazier | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1/0 | 0/0 | 0 | 0 | 0 |
| BYU | 4 | Cade Uluave | 6 | 3 | 9 | 0/0 | 1/4 | 0 | 0/0 | 0/0 | 0 | 0 | 3 |
| BYU | 3 | Raider Damuni | 5 | 2 | 7 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| BYU | 16 | Isaiah Glasker | 4 | 2 | 6 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3 | 0 | 0 |
| BYU | 11 | Faletau Satuala | 2 | 3 | 5 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| BYU | 5 | Nusi Taumoepeau | 2 | 1 | 3 | 0/0 | 1/3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 15 | Jayven Williams | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 1/0 | 0/0 | 0 | 0 | 0 |
| BYU | 0 | Evan Johnson | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 22 | Tommy Prassas | 1 | 2 | 3 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 48 | Bodie Schoonover | 1 | 2 | 3 | 0/0 | 1/5 | 0 | 0/0 | 0/0 | 0 | 0 | 1 |
| BYU | 90 | Hunter Clegg | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 |
| BYU | 57 | Keanu Tanuvasa | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 27 | Matthias Leach | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| BYU | 96 | Justin Kirkland | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 54 | Siale Esera | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 18 | Ace Kaufusi | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 21 | Miles Hall | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 13 | Tausili Akana | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 |
| BYU | 31 | Jake Clifton | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 1 | Therrian Alexander | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 30 | Braxton Lindsey | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
| BYU | 46 | Kendal Wall | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 |
Ast.: assisted tackles; TFL: tackles for loss; FF: forced fumbles; FR: fumble recoveries; INT: interceptions; BrUp: pass breakups; BLK: blocked kicks. Slash pairs give count/yards. BrUp is the official book’s breakup measure; interceptions remain separate. QB hurries are credited official events, not a complete pressure-rate or coverage chart.
Kicking and special teams
| Team | Kicker | FG made/att. | FG% | Long FG | PAT made/att. | Kick points |
|---|---|---|---|---|---|---|
| ND | Spencer Porath | 3/3 | 100.0 | 46 | 1/1 | 10 |
| BYU | Matthias Dunn | 0/0 | 0.0 | 0 | 4/4 | 4 |
FG: field goal; PAT: point-after kick. Dunn attempted no field goals, so the provider’s 0.0 field-goal percentage is not an attempted-kick success rate. Porath’s field goals were from 46, 31 and 39 yards.
| Team | Punter | Punts | Yards | Avg. | Long | Inside 20 | Touchbacks |
|---|---|---|---|---|---|---|---|
| ND | Jasper Scaife | 4 | 202 | 50.5 | 60 | 1 | 0 |
| BYU | Fuller Shurtz | 3 | 116 | 38.7 | 45 | 2 | 0 |
| Team | Kicker | Kickoffs | Yards | Avg. | Touchbacks | Out of bounds |
|---|---|---|---|---|---|---|
| ND | Micah Drescher | 6 | 390 | 65.0 | 5 | 0 |
| BYU | Matthias Dunn | 5 | 325 | 65.0 | 5 | 0 |
| Team | Player | PR | PR yds | PR long | KR | KR yds | KR long | INT | INT yds | INT long |
|---|---|---|---|---|---|---|---|---|---|---|
| ND | Jayden Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BYU | Cannon DeVries | 2 | 24 | 23 | 1 | 23 | 23 | 0 | 0 | 0 |
PR: punt returns; KR: kickoff returns. Notre Dame recorded no punt or kickoff return. Sanders’s entry records his interception with no return yardage. Both teams had zero punt-return, kickoff-return, interception-return and fumble-return touchdowns in the official team record.
| Team | No. | Player | Fumbles | Lost | Recovered |
|---|---|---|---|---|---|
| ND | 13 | CJ Carr | 1 | 1 | 0 |
| ND | 4 | Bubba Frazier | 0 | 0 | 1 |
| BYU | 32 | Cannon DeVries | 1 | 1 | 0 |
| BYU | 15 | Jayven Williams | 0 | 0 | 1 |
Carr’s attempted-spike play before halftime was reviewed and ruled a fumble recovered by Jayven Williams. The final book places it at 0:06 of the second quarter. Cannon DeVries’s fumble occurred on a punt return and was recovered by Bubba Frazier. Statistical possession and recovery records preserve those final rulings.
All team figures from the official final book
| Measure | Notre Dame | BYU |
|---|---|---|
| FIRST DOWNS | 22 | 23 |
| First downs: rushing | 8 | 6 |
| First downs: passing | 13 | 14 |
| First downs: penalty | 1 | 3 |
| NET YARDS RUSHING | 115 | 121 |
| Rushing Attempts | 30 | 30 |
| Average Per Rush | 3.8 | 4.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 123 | 128 |
| Yards Lost Rushing | 8 | 7 |
| NET YARDS PASSING | 261 | 239 |
| Completions-Attempts-Int | 27-49-0 | 24-37-1 |
| Average Per Attempt | 5.3 | 6.5 |
| Average Per Completion | 9.7 | 10.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 376 | 360 |
| Total offense plays | 79 | 67 |
| Average Gain Per Play | 4.8 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-40 | 4-35 |
| PUNTS-YARDS | 4-202 | 3-116 |
| Average Yards Per Punt | 50.5 | 38.7 |
| Net Yards Per Punt | 44.5 | 38.7 |
| Punts inside 20 | 1 | 2 |
| Punts of 50-plus yards | 1 | 0 |
| Punt touchbacks | 0 | 0 |
| Punts fair caught | 2 | 2 |
| KICKOFF-YARDS | 6-390 | 5-325 |
| Average Yards Per Kickoff | 65.0 | 65.0 |
| Net Yards Per Kickoff | 40.3 | 40 |
| Kickoff touchbacks | 5 | 5 |
| Kickoff fair-catch yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
| Average per punt return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Average per kickoff return | 0.0 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:58 | 29:02 |
| Possession: first quarter | 05:37 | 09:23 |
| Possession: second quarter | 07:19 | 07:41 |
| Possession: third quarter | 09:13 | 05:47 |
| Possession: fourth quarter | 08:49 | 06:11 |
| Third-Down Conversions | 8-19 | 8-12 |
| Fourth-Down Conversions | 4-4 | 0-1 |
| Red-Zone Scores-Chances | 3-5 | 4-4 |
| Red-zone touchdowns | 2 | 4 |
| Red-zone field goals | 1 | 0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| 2Pts Conversions | 1-1 | 0-0 |
| Field Goals | 3-3 | 0-0 |
| Points off Turnover | 3 | 0 |
Every possession and drive result
| Drive | Team | Start quarter/clock/field | End quarter/clock/field | Chart plays | Net yards | Possession | Result |
|---|---|---|---|---|---|---|---|
| 1 | BYU | Q1 15:00 / BYU 25 | Q1 9:21 / ND 0 | 11 | 75 | 5:39 | Touchdown |
| 2 | ND | Q1 9:21 / ND 25 | Q1 5:06 / BYU 29 | 9 | 46 | 4:15 | Field Goal |
| 3 | BYU | Q1 5:06 / BYU 25 | Q1 1:22 / ND 47 | 8 | 28 | 3:44 | Punt |
| 4 | ND | Q1 1:22 / ND 16 | Q2 10:37 / BYU 0 | 12 | 84 | 5:45 | Touchdown |
| 5 | BYU | Q2 10:37 / BYU 25 | Q2 5:52 / ND 0 | 10 | 75 | 4:45 | Touchdown |
| 6 | ND | Q2 5:52 / ND 25 | Q2 4:19 / ND 23 | 3 | -2 | 1:33 | Punt |
| 7 | BYU | Q2 4:19 / BYU 28 | Q2 1:29 / ND 0 | 8 | 72 | 2:50 | Touchdown |
| 8 | ND | Q2 1:29 / ND 25 | Q2 0:06 / BYU 6 | 10 | 69 | 1:23 | Fumble |
| 9 | BYU | Q2 0:06 / BYU 6 | Q2 0:00 / BYU 5 | 1 | -1 | 0:06 | End of Half |
| 10 | ND | Q3 15:00 / ND 25 | Q3 13:35 / ND 36 | 4 | 11 | 1:25 | Punt |
| 11 | BYU | Q3 13:35 / BYU 16 | Q3 9:36 / ND 46 | 8 | 38 | 3:59 | Punt |
| 12 | ND | Q3 9:36 / ND 6 | Q3 7:23 / ND 15 | 3 | 9 | 2:13 | Punt |
| 13 | ND | Q3 7:23 / BYU 41 | Q3 3:17 / BYU 13 | 10 | 28 | 4:06 | Field Goal |
| 14 | BYU | Q3 3:12 / BYU 23 | Q3 1:40 / BYU 24 | 4 | 1 | 1:32 | Downs |
| 15 | ND | Q3 1:40 / BYU 24 | Q3 0:11 / BYU 21 | 4 | 3 | 1:29 | Field Goal |
| 16 | BYU | Q3 0:11 / BYU 25 | Q4 14:11 / BYU 23 | 3 | -2 | 1:00 | Punt |
| 17 | ND | Q4 14:11 / ND 32 | Q4 9:31 / BYU 0 | 9 | 68 | 4:40 | Touchdown |
| 18 | BYU | Q4 9:31 / BYU 25 | Q4 8:05 / ND 41 | 4 | 34 | 1:26 | Interception |
| 19 | ND | Q4 8:05 / ND 15 | Q4 5:43 / ND 18 | 3 | 3 | 2:22 | Punt |
| 20 | BYU | Q4 5:43 / BYU 45 | Q4 1:47 / ND 0 | 10 | 55 | 3:56 | Touchdown |
| 21 | ND | Q4 1:47 / ND 25 | Q4 0:00 / BYU 8 | 15 | 67 | 1:47 | End of Game |
Drive-chart net yards include the effect of penalties and can differ from statistical passing-plus-rushing yards. Drive clocks and elapsed time are the final chart’s supplied figures, not recalculated from irregular play-feed timestamps. The final Notre Dame possession was 15 plays for 67 yards; the final pass was first-and-goal at BYU’s 8-yard line.
Official starters and additional participants
| Team | Unit | Position | No. | Player |
|---|---|---|---|---|
| ND | Offense | WR | 1 | Jaden Greathouse |
| ND | Offense | RB | 2 | Nolan James Jr. |
| ND | Offense | WR | 6 | Jordan Faison |
| ND | Offense | QB | 13 | CJ Carr |
| ND | Offense | WR | 14 | Micah Gilbert |
| ND | Offense | OL | 54 | Anthonie Knapp |
| ND | Offense | OL | 70 | Ashton Craig |
| ND | Offense | OL | 74 | Will Black |
| ND | Offense | OL | 75 | Sullivan Absher |
| ND | Offense | OL | 76 | Guerby Lambert |
| ND | Offense | TE | 88 | James Flanigan |
| ND | Defense | DB | 2 | D.J. McKinney |
| ND | Defense | LB | 4 | Jaiden Ausberry |
| ND | Defense | DL | 5 | Boubacar Traore |
| ND | Defense | DL | 7 | Francis Brewu |
| ND | Defense | S | 8 | Adon Shuler |
| ND | Defense | CB | 15 | Leonard Moore |
| ND | Defense | S | 28 | Luke Talich |
| ND | Defense | CB | 29 | Christian Gray |
| ND | Defense | LB | 34 | Drayk Bowen |
| ND | Defense | DL | 88 | Armel Mukam |
| ND | Defense | DL | 95 | Bryce Young |
| BYU | Offense | WR | 1 | Legend Glasker |
| BYU | Offense | WR | 3 | Kyler Kasper |
| BYU | Offense | TE | 7 | Walker Lyons |
| BYU | Offense | RB | 12 | Preston Rex |
