Jacob Misiorowski opened his first postseason start with a 104.8-mph fastball for a called strike against Fernando Tatis Jr. The more revealing number from his four innings against San Diego was the work required to secure 12 outs.
The Sporting Page’s count of the official October 3 game feed reproduces all 88 pitches in the box score. Misiorowski allowed two runs on four hits, struck out six and walked one. Milwaukee won 3–2 after he left with a no-decision.
MLB.com reported the opening fastball as the fastest postseason pitch recorded during the tracking era that began in 2008. That claim describes the available record, rather than every postseason pitch in baseball history.
Fastball contact drove the workload
Misiorowski threw 60 four-seam fastballs, 68.2% of his pitches. They averaged 101.3 mph, but produced only four misses on 28 swings, a 14.3% whiff rate under the definition used here.
Of the 30 foul events in the outing, 22 came against the fastball. The game feed records 29 ordinary fouls and one foul bunt. Those 30 events account for 34.1% of the entire pitch count.
This distinction explains why velocity and efficiency can move in different directions. A foul can keep a hitter from reaching base while still forcing the pitcher to deliver again. High speed did not consistently turn fastball swings into missed bats in this game.
| Pitch | Count | Mix | Avg. mph | Swings | Misses | Miss / swing |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 60 | 68.2% | 101.2 | 28 | 4 | 14.3% |
| Curveball | 11 | 12.5% | 87.9 | 11 | 6 | 54.5% |
| Cutter | 11 | 12.5% | 95.6 | 7 | 1 | 14.3% |
| Slider | 6 | 6.8% | 92.1 | 5 | 0 | 0.0% |
The innings show where the pitches accumulated
Misiorowski used 25 pitches in the first inning and 33 in the second, leaving him at 58 after six outs. The second included three singles and a walk as San Diego scored both of its runs.
A nine-pitch third inning reduced the immediate strain. The fourth then required 21 pitches despite producing only three plate appearances, one of which ended in a double play. San Diego fouled off 10 pitches in that inning.
| Inning | Pitches | Fouls¹ | Two-strike fouls² | Batters |
|---|---|---|---|---|
| 1 | 25 | 8 | 5 | 4 |
| 2 | 33 | 9 | 4 | 8 |
| 3 | 9 | 3 | 1 | 3 |
| 4 | 21 | 10 | 7 | 3 |
¹ Ordinary fouls plus one foul bunt. ² Ordinary fouls with two strikes before the pitch; foul bunts excluded.
Seventeen ordinary fouls were hit with two strikes already on the batter. Those events did not advance the strike count. The count uses the state before the pitch; a foul that merely creates strike two is excluded.
The curveball supplied six of Misiorowski’s 11 swinging misses. Its 54.5% whiff rate came from just 11 swings, so it is evidence about this outing rather than a stable estimate of the pitch’s quality.
What the start supports
The evidence supports a narrow explanation for the early exit: San Diego prolonged enough plate appearances to drive the pitch count to 88 in four innings. It does not establish how many innings Misiorowski would have pitched with fewer fouls, or that a particular pitch selection would have produced a better result.
For the Dodgers matchup, the relevant question is whether he can convert more two-strike swings into outs without surrendering dangerous contact. The first pitch demonstrates his maximum velocity. The full game shows why that maximum is an incomplete description of the start.
Method and complete 88-pitch log
Only events marked as pitches by MLB are included. All 88 have a pitch classification and measured start velocity; the event count matches the official box score. Average velocity is the arithmetic mean within each pitch type.
Miss rate is swinging strikes, including blocked swinging strikes, divided by swings. Fouls, foul tips and balls put in play count as swings; foul tips are not counted as misses. Bunt attempts are excluded from that denominator. The separate foul total includes ordinary fouls and foul bunts.
Download all 88 pitch records (CSV)
| # | Inning | Batter | Pitch in PA | Type | mph | Call |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Tatis Jr. | 1 | FF | 104.8 | Called Strike |
| 2 | 1 | Fernando Tatis Jr. | 2 | FF | 104.6 | Foul |
| 3 | 1 | Fernando Tatis Jr. | 3 | FF | 102.8 | Ball |
| 4 | 1 | Fernando Tatis Jr. | 4 | CU | 90.6 | Swinging Strike |
| 5 | 1 | Dustin Harris | 1 | FF | 104.1 | Ball |
| 6 | 1 | Dustin Harris | 2 | FF | 102.1 | Called Strike |
| 7 | 1 | Dustin Harris | 3 | FF | 102.3 | Ball |
| 8 | 1 | Dustin Harris | 4 | FF | 101.6 | Swinging Strike |
| 9 | 1 | Dustin Harris | 5 | FF | 101.7 | Ball |
| 10 | 1 | Dustin Harris | 6 | FF | 101.2 | Foul |
| 11 | 1 | Dustin Harris | 7 | FC | 95.8 | Foul |
| 12 | 1 | Dustin Harris | 8 | FF | 101.6 | Foul |
| 13 | 1 | Dustin Harris | 9 | CU | 87.9 | In play, out(s) |
| 14 | 1 | Manny Machado | 1 | FF | 103.3 | Ball |
| 15 | 1 | Manny Machado | 2 | FC | 96.7 | Called Strike |
| 16 | 1 | Manny Machado | 3 | FC | 96.0 | Called Strike |
| 17 | 1 | Manny Machado | 4 | SL | 92.5 | Ball |
| 18 | 1 | Manny Machado | 5 | FF | 104.1 | Ball |
| 19 | 1 | Manny Machado | 6 | SL | 93.6 | Foul |
| 20 | 1 | Manny Machado | 7 | FF | 104.5 | Foul |
| 21 | 1 | Manny Machado | 8 | SL | 92.7 | In play, no out |
| 22 | 1 | Ty France | 1 | FF | 102.9 | Foul |
| 23 | 1 | Ty France | 2 | FF | 100.5 | Foul |
| 24 | 1 | Ty France | 3 | FF | 101.5 | Ball |
| 25 | 1 | Ty France | 4 | CU | 86.4 | Swinging Strike |
| 26 | 2 | Jackson Merrill | 1 | FF | 100.2 | Foul |
| 27 | 2 | Jackson Merrill | 2 | FC | 93.9 | Foul |
| 28 | 2 | Jackson Merrill | 3 | CU | 86.6 | Swinging Strike |
| 29 | 2 | Xander Bogaerts | 1 | FF | 100.2 | Ball |
| 30 | 2 | Xander Bogaerts | 2 | FC | 95.1 | Called Strike |
| 31 | 2 | Xander Bogaerts | 3 | FF | 101.0 | Ball |
| 32 | 2 | Xander Bogaerts | 4 | FF | 100.8 | Called Strike |
| 33 | 2 | Xander Bogaerts | 5 | FF | 102.9 | Foul |
| 34 | 2 | Xander Bogaerts | 6 | SL | 91.7 | In play, no out |
| 35 | 2 | Ethan Salas | 1 | FF | 100.6 | Swinging Strike |
| 36 | 2 | Ethan Salas | 2 | FC | 95.4 | In play, no out |
| 37 | 2 | Luis Campusano | 1 | FF | 101.2 | Called Strike |
| 38 | 2 | Luis Campusano | 2 | FC | 95.2 | In play, run(s) |
| 39 | 2 | Jake Cronenworth | 1 | FF | 100.6 | Ball |
| 40 | 2 | Jake Cronenworth | 2 | FF | 101.1 | Ball |
| 41 | 2 | Jake Cronenworth | 3 | FF | 100.9 | Ball |
| 42 | 2 | Jake Cronenworth | 4 | FF | 99.0 | Called Strike |
| 43 | 2 | Jake Cronenworth | 5 | FF | 98.9 | Foul |
| 44 | 2 | Jake Cronenworth | 6 | CU | 86.2 | Foul |
| 45 | 2 | Jake Cronenworth | 7 | FF | 101.2 | Foul |
| 46 | 2 | Jake Cronenworth | 8 | FC | 96.9 | In play, run(s) |
| 47 | 2 | Fernando Tatis Jr. | 1 | FC | 94.9 | Swinging Strike |
| 48 | 2 | Fernando Tatis Jr. | 2 | FF | 100.5 | Foul |
| 49 | 2 | Fernando Tatis Jr. | 3 | FF | 102.2 | Ball |
| 50 | 2 | Fernando Tatis Jr. | 4 | SL | 90.9 | In play, out(s) |
| 51 | 2 | Dustin Harris | 1 | FF | 102.2 | Ball |
| 52 | 2 | Dustin Harris | 2 | FF | 100.8 | Ball |
| 53 | 2 | Dustin Harris | 3 | FC | 95.4 | Ball |
| 54 | 2 | Dustin Harris | 4 | FF | 99.7 | Called Strike |
| 55 | 2 | Dustin Harris | 5 | FF | 100.0 | Foul |
| 56 | 2 | Dustin Harris | 6 | FF | 101.3 | Foul |
| 57 | 2 | Dustin Harris | 7 | FF | 101.2 | Ball |
| 58 | 2 | Manny Machado | 1 | SL | 91.0 | In play, out(s) |
| 59 | 3 | Ty France | 1 | FF | 99.0 | Swinging Strike |
| 60 | 3 | Ty France | 2 | FF | 97.7 | In play, out(s) |
| 61 | 3 | Jackson Merrill | 1 | FF | 99.0 | Called Strike |
| 62 | 3 | Jackson Merrill | 2 | FF | 98.6 | Foul |
| 63 | 3 | Jackson Merrill | 3 | FF | 101.0 | Ball |
| 64 | 3 | Jackson Merrill | 4 | FF | 98.7 | Foul |
| 65 | 3 | Jackson Merrill | 5 | CU | 86.9 | Swinging Strike |
| 66 | 3 | Xander Bogaerts | 1 | FF | 101.0 | Foul |
| 67 | 3 | Xander Bogaerts | 2 | FF | 101.3 | In play, out(s) |
| 68 | 4 | Ethan Salas | 1 | FF | 100.6 | Foul Bunt |
| 69 | 4 | Ethan Salas | 2 | FF | 100.9 | Called Strike |
| 70 | 4 | Ethan Salas | 3 | FF | 101.5 | Foul |
| 71 | 4 | Ethan Salas | 4 | FF | 100.6 | Ball |
| 72 | 4 | Ethan Salas | 5 | FF | 101.1 | Ball |
| 73 | 4 | Ethan Salas | 6 | CU | 89.0 | Foul |
| 74 | 4 | Ethan Salas | 7 | CU | 89.4 | Swinging Strike |
| 75 | 4 | Luis Campusano | 1 | FF | 101.2 | Called Strike |
| 76 | 4 | Luis Campusano | 2 | FF | 101.6 | Swinging Strike |
| 77 | 4 | Luis Campusano | 3 | FF | 101.8 | Foul |
| 78 | 4 | Luis Campusano | 4 | FF | 101.9 | Ball |
| 79 | 4 | Luis Campusano | 5 | FF | 101.2 | Ball |
| 80 | 4 | Luis Campusano | 6 | FF | 100.1 | Foul |
| 81 | 4 | Luis Campusano | 7 | FF | 100.8 | In play, out(s) |
| 82 | 4 | Jake Cronenworth | 1 | FC | 96.7 | Foul |
| 83 | 4 | Jake Cronenworth | 2 | CU | 88.6 | Foul |
| 84 | 4 | Jake Cronenworth | 3 | FF | 101.2 | Foul |
| 85 | 4 | Jake Cronenworth | 4 | CU | 88.7 | Foul |
| 86 | 4 | Jake Cronenworth | 5 | FF | 102.7 | Ball |
| 87 | 4 | Jake Cronenworth | 6 | FF | 101.1 | Foul |
| 88 | 4 | Jake Cronenworth | 7 | CU | 86.2 | Swinging Strike |



