NHL
Stecher Scores With 28 Seconds Left to Lift Maple Leafs Past Rangers 5–4
Troy Stecher’s first goal of the season settled a nine-goal game. Adam Fox assisted on all four Rangers goals as Toronto won 5–4.

Troy Stecher scored his first goal of the season with 28 seconds remaining to give the Toronto Maple Leafs a 5–4 win over the New York Rangers at Scotiabank Arena on Thursday, October 22. Morgan Rielly and Brandon Duhaime assisted on the winner at 19:32 of the third period.
Alexis Lafrenière had tied the game at 14:25 of the third, with Adam Fox and Mika Zibanejad assisting. Fox finished with four assists, one on every New York goal. Duhaime had a goal and two assists for Toronto, while Teddy Blueger and Zack MacEwen each had two points.
Stecher settles a game that changed leads
Toronto took the lead 1:36 into the game when Easton Cowan scored his fifth goal of the season on a wrist shot. Zibanejad answered with a tip-in at 5:39, before Blueger restored the Maple Leafs’ lead with a tip-in at 10:01. Toronto led 2–1 after the first period.
The Rangers moved ahead in the second. Oliver Bjorkstrand tied it at 2:37 with his fifth goal, assisted by Justin Dowling and Fox. Tye Kartye made it 3–2 at 6:30 on his third goal, with Fox and Pavel Dorofeyev assisting. Duhaime tied the game at 8:00, assisted by MacEwen and Blueger.
Kirill Marchenko scored Toronto’s only power-play goal at 19:09 of the second, with Gavin McKenna and William Nylander assisting. Alexis Lafrenière’s hooking penalty against Jack Roslovic at 17:56 had created that opportunity. The Maple Leafs carried a 4–3 lead into the third before Lafrenière’s equalizer and Stecher’s late winner.
Toronto outshot New York 35–25, including 16–9 in the second period. Sergei Bobrovsky made 21 saves on 25 shots for the Maple Leafs, while Dylan Garand stopped 30 of 35 for the Rangers. Their recorded ice times were 59:28 and 59:32, respectively. Anthony Stolarz and Spencer Martin did not play.
Toronto converted one of two power plays in 3:13 with the advantage. New York went 0-for-1 in 2:00. Marchenko’s second-period goal was the game’s only special-teams goal; the other eight goals came at five-on-five with both goalies present.
| Period | Elapsed | Team | Scorer (season goals) | Assists | Strength | NYR | TOR |
|---|---|---|---|---|---|---|---|
| 1 | 01:36 | TOR | Easton Cowan (5) | Jake McCabe, Jack Roslovic | 5-on-5 | 0 | 1 |
| 1 | 05:39 | NYR | Mika Zibanejad (3) | Vladislav Gavrikov, Adam Fox | 5-on-5 | 1 | 1 |
| 1 | 10:01 | TOR | Teddy Blueger (1) | Brandon Duhaime, Zack MacEwen | 5-on-5 | 1 | 2 |
| 2 | 02:37 | NYR | Oliver Bjorkstrand (5) | Justin Dowling, Adam Fox | 5-on-5 | 2 | 2 |
| 2 | 06:30 | NYR | Tye Kartye (3) | Adam Fox, Pavel Dorofeyev | 5-on-5 | 3 | 2 |
| 2 | 08:00 | TOR | Brandon Duhaime (1) | Zack MacEwen, Teddy Blueger | 5-on-5 | 3 | 3 |
| 2 | 19:09 | TOR | Kirill Marchenko (6) | Gavin McKenna, William Nylander | PP | 3 | 4 |
| 3 | 14:25 | NYR | Alexis Lafrenière (8) | Adam Fox, Mika Zibanejad | 5-on-5 | 4 | 4 |
| 3 | 19:32 | TOR | Troy Stecher (1) | Morgan Rielly, Brandon Duhaime | 5-on-5 | 4 | 5 |
| Period | NYR goals | TOR goals | NYR shots | TOR shots |
|---|---|---|---|---|
| First | 1 | 2 | 7 | 8 |
| Second | 2 | 2 | 9 | 16 |
| Third | 1 | 1 | 9 | 11 |
| Final | 4 | 5 | 25 | 35 |
| Measure | New York Rangers | Toronto Maple Leafs |
|---|---|---|
| Goals | 4 | 5 |
| Shots on goal | 25 | 35 |
| Hits | 34 | 19 |
| Blocked shots | 6 | 16 |
| Penalty minutes | 4 | 2 |
| Giveaways, including goalies | 12 | 23 |
| Takeaways | 3 | 3 |
| Attempts blocked by opponent | 16 | 6 |
| Missed shots | 16 | 20 |
| Power-play goals / opportunities | 0 / 1 | 1 / 2 |
| Power-play time | 02:00 | 03:13 |
| Faceoffs won / taken | 36 / 71 | 35 / 71 |
Team comparison totals come directly from the official event summary, including goalie giveaways: New York’s 12 comprise 11 by skaters and one by Garand; Toronto’s 23 comprise 21 by skaters and two by Bobrovsky. Power-play opportunities and time come directly from the game summary. Faceoff counts match 71 distinct official play-by-play events.
Sullivan faults coverage; Hiller praises Toronto’s response
Rangers coach Mike Sullivan said New York was beaten twice around the net before losing its defensive balance on Stecher’s winner. “We left the whole far side of the rink open,” Sullivan said. He also credited Garand with giving the Rangers a chance through difficult saves.
Fox said the Rangers allowed too many dangerous chances and were drawn into Toronto’s pace. J.T. Miller focused his criticism on his own line. Lafrenière credited Fox with the designed faceoff play that produced the tying goal.
Toronto coach Jim Hiller praised his team’s sustained effort while acknowledging New York’s resistance. “Rangers played good. They pushed us hard,” Hiller said. He welcomed the offensive reward for the Blueger–Duhaime–MacEwen line after its work forechecking and blocking shots.
Hiller also singled out Nick Paul’s effort before the winner, saying he stayed with the forecheck late in his shift and fought for a loose puck after drawing a penalty signal. Hiller said Nick Blankenburg could not finish the game; he had not learned the details and said an update would probably come the next day.
Stecher described a collective effort and credited the fourth line with generating energy when Toronto was sluggish. Asked about the defense’s progress, he said the group was still adjusting after personnel changes and emphasized communication and work with the coaching staff.
Reaction reporting comes from the Rangers’ complete official captions for their published Mike Sullivan postgame clip and Fox, Miller and Lafrenière compilation. Toronto reaction comes from the complete official captions for the published Hiller postgame clip and Stecher postgame clip. These are caption-based accounts of the available published clips; the Rangers player compilation is edited. No continuous video or audio review is claimed.
Read the separately sourced Rangers–Maple Leafs POSTGAME reaction.
Five-on-five lines, pairs and five-player units
The five-on-five scoring was even despite Toronto’s larger shot total. With exactly five skaters per side and both goalies present, the Maple Leafs had a 30–23 edge in shots on goal, but each club scored four times. Marchenko’s power-play goal supplied the difference between those four-goal totals and Toronto’s five-goal final score.
Blueger, Duhaime and MacEwen shared 5:18 in that five-on-five sample. Toronto had four shots on goal and allowed none during their time together, scoring twice. Those goals were Blueger’s first-period finish and Duhaime’s second-period equalizer. The trio’s measured time was shorter than Toronto’s three other longest-used forward groups.
For New York, Zibanejad, Lafrenière and Gabe Perreault shared 15:49. The Rangers were outshot 12–6 during those minutes but had a 2–1 edge in goals. Toronto’s Jack Roslovic, Auston Matthews and Cowan group shared 12:22, with an 11–5 shot advantage and one goal for each side.
All four New York goals came with Fox and Vladislav Gavrikov together at five-on-five. They shared 18:15, with the Rangers holding an 11–9 shot advantage and a 4–0 goal advantage. Toronto’s Jake McCabe and Darren Raddysh pair shared 16:00, with a 10–6 shot advantage and goals even at 1–1. Rielly and Stecher shared 14:20, with shots even at 8–8 and Toronto ahead 2–1 in goals.
The measured sample is 3,227 seconds, or 53:47, of regulation with both actual goalies present and exactly five skaters per team. Shots on goal include goals; missed and blocked attempts are excluded. Shared time comes from 779 official shift intervals, checked against the event report and final player ice times. All 40 listed player ice-time records reconcile. Nonstandard strength and goalie-absent time are excluded. The game had no overtime or shootout.
The short tables below show the longest-used four forward trios, three defensive pairs and four full five-player groups for each team, ordered by shared time. They describe this game’s observed exposure and events. A five-player group’s events also appear in its forward/defense components; these rows must not be added as separate team goals or shots.
NYR forward combinations
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Mika Zibanejad · Alexis Lafrenière · Gabe Perreault | 15:49 | 6 | 12 | 2 | 1 |
| J.T. Miller · Pavel Dorofeyev · Tye Kartye | 12:49 | 7 | 10 | 1 | 2 |
| Eeli Tolvanen · Will Cuylle · Noah Laba | 9:50 | 2 | 4 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Taylor Raddysh | 6:04 | 5 | 3 | 1 | 0 |
NYR defensive pairs
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Vladislav Gavrikov · Adam Fox | 18:15 | 11 | 9 | 4 | 0 |
| Marcus Pettersson · Sean Durzi | 14:10 | 3 | 10 | 0 | 2 |
| Braden Schneider · Alberts Smits | 10:33 | 4 | 6 | 0 | 1 |
NYR five-player groups
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Mika Zibanejad · Vladislav Gavrikov · Adam Fox · Alexis Lafrenière · Gabe Perreault | 7:46 | 3 | 6 | 2 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Pavel Dorofeyev · Tye Kartye | 6:53 | 4 | 3 | 1 | 0 |
| Mika Zibanejad · Marcus Pettersson · Sean Durzi · Alexis Lafrenière · Gabe Perreault | 5:15 | 0 | 6 | 0 | 1 |
| Eeli Tolvanen · Braden Schneider · Will Cuylle · Noah Laba · Alberts Smits | 4:44 | 0 | 1 | 0 | 0 |
TOR forward combinations
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Nick Paul · William Nylander · Kirill Marchenko | 13:46 | 7 | 9 | 0 | 1 |
| Jack Roslovic · Auston Matthews · Easton Cowan | 12:22 | 11 | 5 | 1 | 1 |
| Colton Sissons · Vinni Lettieri · Gavin McKenna | 7:10 | 0 | 6 | 0 | 1 |
| Teddy Blueger · Brandon Duhaime · Zack MacEwen | 5:18 | 4 | 0 | 2 | 0 |
TOR defensive pairs
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Jake McCabe · Darren Raddysh | 16:00 | 10 | 6 | 1 | 1 |
| Morgan Rielly · Troy Stecher | 14:20 | 8 | 8 | 2 | 1 |
| Oliver Ekman-Larsson · Nick Blankenburg | 9:34 | 3 | 4 | 1 | 1 |
TOR five-player groups
| Actual players | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|
| Morgan Rielly · Nick Paul · William Nylander · Troy Stecher · Kirill Marchenko | 5:37 | 4 | 3 | 0 | 1 |
| Jake McCabe · Darren Raddysh · Jack Roslovic · Auston Matthews · Easton Cowan | 5:24 | 5 | 1 | 1 | 0 |
| Jake McCabe · Nick Paul · William Nylander · Darren Raddysh · Kirill Marchenko | 4:30 | 3 | 4 | 0 | 0 |
| Morgan Rielly · Colton Sissons · Troy Stecher · Vinni Lettieri · Gavin McKenna | 3:33 | 0 | 2 | 0 | 0 |
Complete five-on-five reference: all 358 combination records
The full reference contains 239 five-player units, 89 forward combinations and 30 defensive pairs. It includes shorter combinations beyond the summaries above. A 0:00 row has no measured shared seconds in this record and must not be interpreted as a per-minute rate.
| Actual players | Team | Record type | Shared TOI | SOG for | SOG against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
| Vladislav Gavrikov · Adam Fox | NYR | Defense pair | 18:15 | 11 | 9 | 4 | 0 |
| Marcus Pettersson · Sean Durzi | NYR | Defense pair | 14:10 | 3 | 10 | 0 | 2 |
| Braden Schneider · Alberts Smits | NYR | Defense pair | 10:33 | 4 | 6 | 0 | 1 |
| Marcus Pettersson · Braden Schneider | NYR | Defense pair | 2:03 | 1 | 2 | 0 | 0 |
| Vladislav Gavrikov · Braden Schneider | NYR | Defense pair | 1:45 | 0 | 1 | 0 | 1 |
| Vladislav Gavrikov · Sean Durzi | NYR | Defense pair | 1:39 | 1 | 1 | 0 | 0 |
| Marcus Pettersson · Vladislav Gavrikov | NYR | Defense pair | 1:37 | 0 | 1 | 0 | 0 |
| Adam Fox · Alberts Smits | NYR | Defense pair | 0:45 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Adam Fox | NYR | Defense pair | 0:45 | 1 | 0 | 0 | 0 |
| Adam Fox · Sean Durzi | NYR | Defense pair | 0:40 | 1 | 0 | 0 | 0 |
| Sean Durzi · Braden Schneider | NYR | Defense pair | 0:26 | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov · Alberts Smits | NYR | Defense pair | 0:24 | 0 | 0 | 0 | 0 |
| Adam Fox · Braden Schneider | NYR | Defense pair | 0:17 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Alberts Smits | NYR | Defense pair | 0:04 | 0 | 0 | 0 | 0 |
| Sean Durzi · Alberts Smits | NYR | Defense pair | 0:03 | 1 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Adam Fox · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 7:46 | 3 | 6 | 2 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 6:53 | 4 | 3 | 1 | 0 |
| Mika Zibanejad · Marcus Pettersson · Sean Durzi · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 5:15 | 0 | 6 | 0 | 1 |
| Eeli Tolvanen · Braden Schneider · Will Cuylle · Noah Laba · Alberts Smits | NYR | Five-player unit | 4:44 | 0 | 1 | 0 | 0 |
| Marcus Pettersson · Eeli Tolvanen · Sean Durzi · Will Cuylle · Noah Laba | NYR | Five-player unit | 3:22 | 1 | 2 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Taylor Raddysh · Braden Schneider · Alberts Smits | NYR | Five-player unit | 2:29 | 3 | 2 | 0 | 0 |
| J.T. Miller · Pavel Dorofeyev · Tye Kartye · Braden Schneider · Alberts Smits | NYR | Five-player unit | 2:13 | 0 | 3 | 0 | 1 |
| J.T. Miller · Marcus Pettersson · Sean Durzi · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 1:32 | 1 | 2 | 0 | 1 |
| Oliver Bjorkstrand · Marcus Pettersson · Sean Durzi · Will Cuylle · Noah Laba | NYR | Five-player unit | 1:30 | 1 | 0 | 0 | 0 |
| Marcus Pettersson · Eeli Tolvanen · Braden Schneider · Will Cuylle · Noah Laba | NYR | Five-player unit | 1:17 | 1 | 1 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Marcus Pettersson · Vladislav Gavrikov · Taylor Raddysh | NYR | Five-player unit | 1:09 | 0 | 1 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Marcus Pettersson · Taylor Raddysh · Sean Durzi | NYR | Five-player unit | 1:08 | 0 | 0 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Vladislav Gavrikov · Adam Fox · Taylor Raddysh | NYR | Five-player unit | 1:02 | 2 | 0 | 1 | 0 |
| J.T. Miller · Vladislav Gavrikov · Sean Durzi · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 1:00 | 1 | 1 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Braden Schneider · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:53 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Adam Fox · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:45 | 1 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Pavel Dorofeyev · Tye Kartye · Alberts Smits | NYR | Five-player unit | 0:43 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Sean Durzi · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 0:37 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Oliver Bjorkstrand · Vladislav Gavrikov · Adam Fox · Taylor Raddysh | NYR | Five-player unit | 0:32 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Adam Fox · Sean Durzi · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:30 | 1 | 0 | 0 | 0 |
| Oliver Bjorkstrand · Vladislav Gavrikov · Adam Fox · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:29 | 1 | 0 | 0 | 0 |
| Vladislav Gavrikov · Taylor Raddysh · Tye Kartye · Braden Schneider · Noah Laba | NYR | Five-player unit | 0:29 | 0 | 0 | 0 | 0 |
| J.T. Miller · Oliver Bjorkstrand · Vladislav Gavrikov · Adam Fox · Taylor Raddysh | NYR | Five-player unit | 0:27 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Pavel Dorofeyev · Tye Kartye · Braden Schneider · Alberts Smits | NYR | Five-player unit | 0:27 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Eeli Tolvanen · Sean Durzi · Will Cuylle | NYR | Five-player unit | 0:23 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Vladislav Gavrikov · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:22 | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov · Adam Fox · Eeli Tolvanen · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:21 | 0 | 0 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Eeli Tolvanen · Braden Schneider · Alberts Smits | NYR | Five-player unit | 0:18 | 0 | 0 | 0 | 0 |
| J.T. Miller · Marcus Pettersson · Pavel Dorofeyev · Tye Kartye · Braden Schneider | NYR | Five-player unit | 0:15 | 0 | 1 | 0 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Pavel Dorofeyev · Gabe Perreault | NYR | Five-player unit | 0:13 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Sean Durzi · Alexis Lafrenière · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:13 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Braden Schneider · Will Cuylle · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:12 | 0 | 0 | 0 | 0 |
| J.T. Miller · Vladislav Gavrikov · Tye Kartye · Braden Schneider · Will Cuylle | NYR | Five-player unit | 0:11 | 0 | 1 | 0 | 1 |
| Justin Dowling · Oliver Bjorkstrand · Vladislav Gavrikov · Taylor Raddysh · Alberts Smits | NYR | Five-player unit | 0:11 | 0 | 0 | 0 | 0 |
| Justin Dowling · Vladislav Gavrikov · Taylor Raddysh · Will Cuylle · Alberts Smits | NYR | Five-player unit | 0:11 | 0 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Braden Schneider · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:09 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Braden Schneider · Alexis Lafrenière · Gabe Perreault · Alberts Smits | NYR | Five-player unit | 0:09 | 1 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Sean Durzi · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 0:09 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Sean Durzi · Alexis Lafrenière · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:08 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Sean Durzi · Braden Schneider · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:08 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Adam Fox · Pavel Dorofeyev · Gabe Perreault | NYR | Five-player unit | 0:08 | 1 | 0 | 0 | 0 |
| Marcus Pettersson · Pavel Dorofeyev · Braden Schneider · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:07 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Taylor Raddysh · Braden Schneider · Alexis Lafrenière | NYR | Five-player unit | 0:07 | 0 | 0 | 0 | 0 |
| J.T. Miller · Oliver Bjorkstrand · Marcus Pettersson · Sean Durzi · Pavel Dorofeyev | NYR | Five-player unit | 0:06 | 0 | 0 | 0 | 0 |
| J.T. Miller · Oliver Bjorkstrand · Marcus Pettersson · Taylor Raddysh · Sean Durzi | NYR | Five-player unit | 0:06 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Braden Schneider · Alexis Lafrenière · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:06 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Adam Fox · Will Cuylle · Gabe Perreault | NYR | Five-player unit | 0:06 | 0 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Sean Durzi · Pavel Dorofeyev · Gabe Perreault | NYR | Five-player unit | 0:05 | 0 | 0 | 0 | 0 |
| J.T. Miller · Sean Durzi · Pavel Dorofeyev · Tye Kartye · Braden Schneider | NYR | Five-player unit | 0:05 | 0 | 0 | 0 | 0 |
| Justin Dowling · Marcus Pettersson · Taylor Raddysh · Sean Durzi · Will Cuylle | NYR | Five-player unit | 0:05 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Eeli Tolvanen · Sean Durzi · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:05 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Vladislav Gavrikov · Braden Schneider · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:05 | 0 | 0 | 0 | 0 |
| Eeli Tolvanen · Sean Durzi · Braden Schneider · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:04 | 0 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Sean Durzi · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 0:04 | 0 | 0 | 0 | 0 |
| Justin Dowling · Oliver Bjorkstrand · Taylor Raddysh · Sean Durzi · Braden Schneider | NYR | Five-player unit | 0:04 | 0 | 0 | 0 | 0 |
| Justin Dowling · Taylor Raddysh · Braden Schneider · Will Cuylle · Alberts Smits | NYR | Five-player unit | 0:04 | 0 | 0 | 0 | 0 |
| J.T. Miller · Marcus Pettersson · Eeli Tolvanen · Braden Schneider · Will Cuylle | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| J.T. Miller · Sean Durzi · Pavel Dorofeyev · Tye Kartye · Alberts Smits | NYR | Five-player unit | 0:03 | 1 | 0 | 0 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Taylor Raddysh · Tye Kartye | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| Justin Dowling · Eeli Tolvanen · Braden Schneider · Will Cuylle · Alberts Smits | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Sean Durzi · Alexis Lafrenière · Will Cuylle | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Tye Kartye · Braden Schneider · Alexis Lafrenière | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| Oliver Bjorkstrand · Marcus Pettersson · Taylor Raddysh · Noah Laba · Alberts Smits | NYR | Five-player unit | 0:03 | 0 | 0 | 0 | 0 |
| Adam Fox · Braden Schneider · Will Cuylle · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Adam Fox · Eeli Tolvanen · Braden Schneider · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| J.T. Miller · Eeli Tolvanen · Tye Kartye · Braden Schneider · Alberts Smits | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| J.T. Miller · Marcus Pettersson · Pavel Dorofeyev · Tye Kartye · Will Cuylle | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| J.T. Miller · Pavel Dorofeyev · Braden Schneider · Gabe Perreault · Alberts Smits | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| J.T. Miller · Vladislav Gavrikov · Adam Fox · Taylor Raddysh · Will Cuylle | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Justin Dowling · Marcus Pettersson · Vladislav Gavrikov · Taylor Raddysh · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Justin Dowling · Marcus Pettersson · Vladislav Gavrikov · Taylor Raddysh · Tye Kartye | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Justin Dowling · Taylor Raddysh · Sean Durzi · Braden Schneider · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Marcus Pettersson · Braden Schneider · Alexis Lafrenière · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · J.T. Miller · Vladislav Gavrikov · Adam Fox · Alexis Lafrenière | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Marcus Pettersson · Vladislav Gavrikov · Taylor Raddysh · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Adam Fox · Pavel Dorofeyev · Tye Kartye | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Mika Zibanejad · Vladislav Gavrikov · Taylor Raddysh · Tye Kartye · Braden Schneider | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Taylor Raddysh · Braden Schneider · Will Cuylle · Noah Laba · Alberts Smits | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov · Adam Fox · Will Cuylle · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov · Sean Durzi · Tye Kartye · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Vladislav Gavrikov · Taylor Raddysh · Will Cuylle · Noah Laba · Alberts Smits | NYR | Five-player unit | 0:02 | 0 | 0 | 0 | 0 |
| Adam Fox · Eeli Tolvanen · Braden Schneider · Alexis Lafrenière · Gabe Perreault | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| Adam Fox · Eeli Tolvanen · Braden Schneider · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| Adam Fox · Pavel Dorofeyev · Braden Schneider · Gabe Perreault · Alberts Smits | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| Adam Fox · Sean Durzi · Alexis Lafrenière · Noah Laba · Gabe Perreault | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Pavel Dorofeyev · Braden Schneider · Gabe Perreault | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| J.T. Miller · Adam Fox · Tye Kartye · Braden Schneider · Alberts Smits | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| J.T. Miller · Marcus Pettersson · Eeli Tolvanen · Braden Schneider · Alberts Smits | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
| J.T. Miller · Marcus Pettersson · Eeli Tolvanen · Will Cuylle · Noah Laba | NYR | Five-player unit | 0:01 | 0 | 0 | 0 | 0 |
