NBA
76ers Rally From 29 Down to Beat Cavaliers, 114–106
Tyrese Maxey and Donovan Mitchell each scored 32 points, but Philadelphia’s 15–0 fourth-quarter run turned a six-point deficit into a lead it kept.

Tyrese Maxey scored 32 points and Philadelphia overcame a 29-point deficit to beat the Cleveland Cavaliers 114–106 on Thursday at Xfinity Mobile Arena.
The 76ers trailed 69–40 late in the second quarter and 69–45 at halftime. They cut the deficit to eight after three quarters, then outscored Cleveland 32–16 in the fourth.
Joel Embiid scored the first seven points of a 15–0 Philadelphia run after James Harden’s three had put Cleveland ahead 95–89. Embiid’s jumper with 6:54 remaining gave the 76ers their first lead, 96–95. Jaylen Brown followed with three baskets, and Maxey’s layup with 4:06 left extended the advantage to 104–95.
Cleveland closed within four twice, but Maxey’s basket with 1:03 left and Brown’s layup at 0:44 restored an eight-point Philadelphia lead. Maxey added two free throws with 32 seconds remaining.
Embiid finished with 24 points, Brown had 21, LeBron James 17 and VJ Edgecombe 11. Maxey made 12 of 23 field-goal attempts.
Donovan Mitchell matched Maxey’s 32 points and added 10 rebounds for Cleveland. Evan Mobley scored 18, Harden 16 and Jarrett Allen 14.
How the Game Turned
Mitchell’s 28-foot step-back three at the first-quarter buzzer completed a 10–2 Cleveland stretch and gave the Cavaliers a 35–18 lead. He scored eight points in the period’s final two minutes. Mobley’s 26-foot three with 7:03 left in the second made it 52–28, and Allen later supplied a tip-in, two free throws, a bank hook and a running dunk during a stretch that took Cleveland to 62–35.
Mitchell’s turnaround jumper with 1:12 left in the half made the margin 29 at 69–40. An Edgecombe putback and Embiid’s three with one second remaining brought Philadelphia to 69–45 at the break. Cleveland had made 25 of 49 shots, with six player turnovers in the box score; Philadelphia was 18 of 44 with 14 player turnovers.
The 76ers began the third quarter with 11 unanswered points, including three-point plays by Edgecombe and James. Mobley’s dunk and free throw later made it 80–66, but James’ putback and seven straight Philadelphia points from Maxey cut that to 80–75. Maxey’s layup with 2:30 left brought the 76ers within 84–82 before Cleveland scored the quarter’s final six points.
Philadelphia made 24 of 48 shots after halftime, while Cleveland made 14 of 38. The Cavaliers committed 15 second-half player turnovers against the 76ers’ two. Cleveland finished 7 of 29 from three-point range, with Philadelphia 7 of 28. The 76ers made all five of their fourth-quarter free throws and finished 23 of 30 overall; Cleveland was 21 of 28 at the line.
Final statistics and progression: official NBA play-by-play captured at 7:56:56 p.m. MDT and box score at 7:57:08 p.m. MDT, October 22, 2026.
Scoring and Team Comparison
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 35 | 34 | 21 | 16 | 106 |
| Philadelphia 76ers | 18 | 27 | 37 | 32 | 114 |
| Measure | Cleveland Cavaliers | Philadelphia 76ers |
|---|---|---|
| Points | 106 | 114 |
| Field goals made/attempted | 39–87 | 42–92 |
| FG% | 44.8 | 45.7 |
| Three-pointers made/attempted | 7–29 | 7–28 |
| 3P% | 24.1 | 25.0 |
| Free throws made/attempted | 21–28 | 23–30 |
| FT% | 75.0 | 76.7 |
| Offensive rebounds | 10 | 9 |
| Defensive rebounds | 36 | 35 |
| Total rebounds | 55 | 57 |
| Assists | 18 | 24 |
| Steals | 10 | 10 |
| Blocks | 7 | 2 |
| Player turnovers (box-score total) | 21 | 16 |
| Personal fouls | 23 | 23 |
| Period | Clock Remaining | Team | Scorer / Event | CLE Score | PHI Score |
|---|---|---|---|---|---|
| Q1 | 11:41 | CLE | J. Allen Driving Bank Hook (2 PTS) | 2 | 0 |
| Q1 | 11:10 | CLE | D. Mitchell Free Throw 1 Of 2 (1 PTS) | 3 | 0 |
| Q1 | 11:10 | CLE | D. Mitchell Free Throw 2 Of 2 (2 PTS) | 4 | 0 |
| Q1 | 10:58 | PHI | L. James 27′ 3PT (3 PTS) (V. Edgecombe 1 AST) | 4 | 3 |
| Q1 | 10:12 | CLE | J. Allen Cutting DUNK (4 PTS) (D. Mitchell 1 AST) | 6 | 3 |
| Q1 | 09:57 | PHI | V. Edgecombe Cutting Layup (2 PTS) (L. James 1 AST) | 6 | 5 |
| Q1 | 09:19 | CLE | J. Harden Free Throw 2 Of 2 (1 PTS) | 7 | 5 |
| Q1 | 08:57 | PHI | J. Embiid Driving Reverse Layup (2 PTS) | 7 | 7 |
| Q1 | 07:45 | CLE | J. Allen Running Layup (6 PTS) (E. Mobley 1 AST) | 9 | 7 |
| Q1 | 07:31 | PHI | T. Maxey Driving Layup (2 PTS) (V. Edgecombe 2 AST) | 9 | 9 |
| Q1 | 07:18 | CLE | D. Mitchell Driving Layup (4 PTS) | 11 | 9 |
| Q1 | 06:44 | PHI | T. Maxey Pullup Jump Shot (4 PTS) | 11 | 11 |
| Q1 | 06:18 | CLE | E. Mobley Running Alley-Oop DUNK (2 PTS) (J. Tyson 1 AST) | 13 | 11 |
| Q1 | 05:40 | CLE | J. Harden Driving Layup (3 PTS) | 15 | 11 |
| Q1 | 05:14 | CLE | S. Merrill 26′ 3PT (3 PTS) (E. Mobley 2 AST) | 18 | 11 |
| Q1 | 04:39 | CLE | E. Mobley Pullup Bank Jump Shot (4 PTS) | 20 | 11 |
| Q1 | 04:04 | CLE | J. Harden 26′ 3PT (6 PTS) (S. Merrill 1 AST) | 23 | 11 |
| Q1 | 03:50 | PHI | A. Bona Putback Layup (2 PTS) | 23 | 13 |
| Q1 | 02:22 | CLE | M. Hezonja Driving Layup (2 PTS) (J. Tyson 2 AST) | 25 | 13 |
| Q1 | 02:12 | PHI | T. Maxey 26′ 3PT Pullup (7 PTS) (J. Brown 1 AST) | 25 | 16 |
| Q1 | 02:00 | CLE | D. Mitchell Free Throw 1 Of 3 (5 PTS) | 26 | 16 |
| Q1 | 02:00 | CLE | D. Mitchell Free Throw 2 Of 3 (6 PTS) | 27 | 16 |
| Q1 | 02:00 | CLE | D. Mitchell Free Throw 3 Of 3 (7 PTS) | 28 | 16 |
| Q1 | 01:26 | CLE | D. Mitchell 8′ Driving Floating Jump Shot (9 PTS) | 30 | 16 |
| Q1 | 01:11 | CLE | M. Hezonja Running DUNK (4 PTS) | 32 | 16 |
| Q1 | 01:03 | PHI | J. Brown Driving Layup (2 PTS) | 32 | 18 |
| Q1 | 00:00 | CLE | D. Mitchell 28′ 3PT Step Back (12 PTS) | 35 | 18 |
| Q2 | 11:32 | CLE | E. Mobley Free Throw 1 Of 2 (5 PTS) | 36 | 18 |
| Q2 | 11:32 | CLE | E. Mobley Free Throw 2 Of 2 (6 PTS) | 37 | 18 |
| Q2 | 11:04 | CLE | E. Mobley Cutting DUNK (8 PTS) (M. Hezonja 1 AST) | 39 | 18 |
| Q2 | 10:50 | PHI | T. Maxey Floating Jump Shot (9 PTS) | 39 | 20 |
| Q2 | 10:37 | CLE | J. Tyson Free Throw 1 Of 2 (1 PTS) | 40 | 20 |
| Q2 | 10:20 | PHI | T. Maxey Driving Finger Roll Layup (11 PTS) | 40 | 22 |
| Q2 | 09:56 | CLE | S. Merrill Cutting Finger Roll Layup (5 PTS) (M. Hezonja 2 AST) | 42 | 22 |
| Q2 | 09:45 | PHI | J. Brown 8′ Step Back Jump Shot (4 PTS) | 42 | 24 |
| Q2 | 09:30 | CLE | E. Mobley 17′ Pullup Jump Shot (10 PTS) | 44 | 24 |
| Q2 | 09:12 | CLE | D. Mitchell Free Throw 2 Of 2 (13 PTS) | 45 | 24 |
| Q2 | 09:00 | PHI | J. Embiid Driving Hook (4 PTS) | 45 | 26 |
| Q2 | 08:47 | CLE | D. Mitchell 18′ Pullup Jump Shot (15 PTS) | 47 | 26 |
| Q2 | 08:36 | PHI | J. Walker Putback Layup (2 PTS) | 47 | 28 |
| Q2 | 08:14 | CLE | E. Mobley Tip DUNK (12 PTS) | 49 | 28 |
| Q2 | 07:03 | CLE | E. Mobley 26′ 3PT (15 PTS) (J. Harden 1 AST) | 52 | 28 |
| Q2 | 06:43 | PHI | J. Embiid Free Throw 1 Of 2 (5 PTS) | 52 | 29 |
| Q2 | 06:43 | PHI | J. Embiid Free Throw 2 Of 2 (6 PTS) | 52 | 30 |
| Q2 | 06:18 | CLE | P. Watson Free Throw 1 Of 2 (1 PTS) | 53 | 30 |
| Q2 | 06:18 | CLE | P. Watson Free Throw 2 Of 2 (2 PTS) | 54 | 30 |
| Q2 | 05:38 | PHI | L. James Running DUNK (5 PTS) | 54 | 32 |
| Q2 | 05:21 | CLE | J. Allen Tip Layup (8 PTS) | 56 | 32 |
| Q2 | 04:46 | PHI | V. Edgecombe Free Throw 2 Of 2 (3 PTS) | 56 | 33 |
| Q2 | 04:22 | CLE | J. Allen Free Throw 1 Of 2 (9 PTS) | 57 | 33 |
| Q2 | 04:22 | CLE | J. Allen Free Throw 2 Of 2 (10 PTS) | 58 | 33 |
| Q2 | 03:57 | CLE | J. Allen 6′ Turnaround Bank Hook (12 PTS) (P. Watson 1 AST) | 60 | 33 |
| Q2 | 03:50 | PHI | T. Maxey Driving Finger Roll Layup (13 PTS) (J. Brown 2 AST) | 60 | 35 |
| Q2 | 03:23 | CLE | J. Allen Running DUNK (14 PTS) (J. Harden 2 AST) | 62 | 35 |
| Q2 | 02:39 | PHI | V. Edgecombe 27′ 3PT (6 PTS) (T. Maxey 1 AST) | 62 | 38 |
| Q2 | 02:18 | PHI | T. Maxey Free Throw 1 Of 2 (14 PTS) | 62 | 39 |
| Q2 | 02:02 | CLE | D. Mitchell 7′ Driving Floating Jump Shot (17 PTS) | 64 | 39 |
| Q2 | 01:34 | CLE | D. Mitchell 27′ 3PT Step Back (20 PTS) | 67 | 39 |
| Q2 | 01:22 | PHI | T. Maxey Free Throw 1 Of 2 (15 PTS) | 67 | 40 |
| Q2 | 01:12 | CLE | D. Mitchell 7′ Turnaround Fadeaway Jump Shot (22 PTS) (J. Harden 3 AST) | 69 | 40 |
| Q2 | 00:49 | PHI | V. Edgecombe Putback Layup (8 PTS) | 69 | 42 |
| Q2 | 00:01 | PHI | J. Embiid 24′ 3PT (9 PTS) (T. Maxey 2 AST) | 69 | 45 |
| Q3 | 11:51 | PHI | J. Brown 3PT (7 PTS) (T. Maxey 3 AST) | 69 | 48 |
| Q3 | 11:33 | PHI | V. Edgecombe Cutting Layup (10 PTS) (L. James 2 AST) | 69 | 50 |
| Q3 | 11:33 | PHI | V. Edgecombe Free Throw 1 Of 1 (11 PTS) | 69 | 51 |
| Q3 | 11:09 | PHI | L. James Running Finger Roll Layup (7 PTS) (T. Maxey 4 AST) | 69 | 53 |
| Q3 | 11:09 | PHI | L. James Free Throw 1 Of 1 (8 PTS) | 69 | 54 |
| Q3 | 10:42 | PHI | J. Embiid Layup (11 PTS) (L. James 3 AST) | 69 | 56 |
| Q3 | 10:22 | CLE | P. Watson Driving Layup (4 PTS) (J. Harden 4 AST) | 71 | 56 |
| Q3 | 09:46 | CLE | D. Mitchell Running Finger Roll Layup (24 PTS) | 73 | 56 |
| Q3 | 09:25 | PHI | J. Embiid Free Throw 1 Of 2 (12 PTS) | 73 | 57 |
| Q3 | 09:25 | PHI | J. Embiid Free Throw 2 Of 2 (13 PTS) | 73 | 58 |
| Q3 | 09:02 | PHI | J. Brown Driving Reverse Layup (9 PTS) | 73 | 60 |
| Q3 | 08:45 | CLE | D. Mitchell 10′ Driving Floating Jump Shot (26 PTS) (P. Watson 2 AST) | 75 | 60 |
| Q3 | 08:15 | PHI | L. James Running Layup (10 PTS) (T. Maxey 5 AST) | 75 | 62 |
| Q3 | 08:01 | CLE | P. Watson Free Throw 1 Of 2 (5 PTS) | 76 | 62 |
| Q3 | 08:01 | CLE | P. Watson Free Throw 2 Of 2 (6 PTS) | 77 | 62 |
| Q3 | 07:46 | PHI | J. Embiid Free Throw 1 Of 2 (14 PTS) | 77 | 63 |
| Q3 | 07:46 | PHI | J. Embiid Free Throw 2 Of 2 (15 PTS) | 77 | 64 |
| Q3 | 07:30 | PHI | J. Brown Running Finger Roll Layup (11 PTS) (V. Edgecombe 3 AST) | 77 | 66 |
| Q3 | 06:58 | CLE | E. Mobley Driving DUNK (17 PTS) (D. Mitchell 2 AST) | 79 | 66 |
| Q3 | 06:58 | CLE | E. Mobley Free Throw 1 Of 1 (18 PTS) | 80 | 66 |
| Q3 | 06:42 | PHI | L. James Putback Layup (12 PTS) | 80 | 68 |
| Q3 | 05:42 | PHI | T. Maxey Running Finger Roll Layup (17 PTS) (J. Brown 3 AST) | 80 | 70 |
| Q3 | 05:21 | PHI | T. Maxey 27′ 3PT Running (20 PTS) (L. James 4 AST) | 80 | 73 |
| Q3 | 04:33 | PHI | T. Maxey Free Throw 1 Of 2 (21 PTS) | 80 | 74 |
| Q3 | 04:33 | PHI | T. Maxey Free Throw 2 Of 2 (22 PTS) | 80 | 75 |
| Q3 | 03:59 | PHI | L. James Free Throw 1 Of 2 (13 PTS) | 80 | 76 |
| Q3 | 03:59 | PHI | L. James Free Throw 2 Of 2 (14 PTS) | 80 | 77 |
| Q3 | 03:38 | CLE | J. Tyson Driving Bank Hook (3 PTS) | 82 | 77 |
| Q3 | 03:31 | PHI | L. James Free Throw 2 Of 2 (15 PTS) | 82 | 78 |
| Q3 | 03:22 | CLE | D. Mitchell Driving Finger Roll Layup (28 PTS) | 84 | 78 |
| Q3 | 03:00 | PHI | A. Simons Free Throw 1 Of 3 (1 PTS) | 84 | 79 |
| Q3 | 03:00 | PHI | A. Simons Free Throw 3 Of 3 (2 PTS) | 84 | 80 |
| Q3 | 02:30 | PHI | T. Maxey Running Finger Roll Layup (24 PTS) (K. Caldwell-Pope 1 AST) | 84 | 82 |
| Q3 | 01:22 | CLE | M. Hezonja 6′ Turnaround Fadeaway Bank Jump Shot (6 PTS) | 86 | 82 |
| Q3 | 00:47 | CLE | D. Mitchell 7′ Running Pullup Jump Shot (30 PTS) | 88 | 82 |
| Q3 | 00:09 | CLE | M. Hezonja 7′ Turnaround Bank Jump Shot (8 PTS) | 90 | 82 |
| Q4 | 11:31 | PHI | T. Maxey Driving Finger Roll Layup (26 PTS) (L. James 5 AST) | 90 | 84 |
| Q4 | 10:45 | CLE | M. Hezonja Alley-Oop Layup (10 PTS) (S. Merrill 2 AST) | 92 | 84 |
| Q4 | 10:25 | PHI | K. Caldwell-Pope 3PT (3 PTS) (J. Embiid 1 AST) | 92 | 87 |
| Q4 | 09:11 | PHI | L. James Free Throw 1 Of 2 (16 PTS) | 92 | 88 |
| Q4 | 09:11 | PHI | L. James Free Throw 2 Of 2 (17 PTS) | 92 | 89 |
| Q4 | 08:37 | CLE | J. Harden 25′ 3PT Running Pullup (9 PTS) | 95 | 89 |
| Q4 | 08:15 | PHI | J. Embiid 7′ Turnaround Jump Shot (17 PTS) (V. Edgecombe 4 AST) | 95 | 91 |
| Q4 | 08:15 | PHI | J. Embiid Free Throw 1 Of 1 (18 PTS) | 95 | 92 |
| Q4 | 07:24 | PHI | J. Embiid Driving Floating Jump Shot (20 PTS) (J. Brown 4 AST) | 95 | 94 |
| Q4 | 06:54 | PHI | J. Embiid 16′ Jump Shot (22 PTS) (T. Maxey 6 AST) | 95 | 96 |
| Q4 | 06:08 | PHI | J. Brown 20′ Fadeaway Jump Shot (13 PTS) | 95 | 98 |
| Q4 | 05:26 | PHI | J. Brown Driving Layup (15 PTS) | 95 | 100 |
| Q4 | 05:00 | PHI | J. Brown 10′ Pullup Jump Shot (17 PTS) | 95 | 102 |
| Q4 | 04:06 | PHI | T. Maxey Running Finger Roll Layup (28 PTS) (K. Caldwell-Pope 2 AST) | 95 | 104 |
| Q4 | 03:50 | CLE | P. Watson 13′ Turnaround Fadeaway Jump Shot (8 PTS) (J. Harden 5 AST) | 97 | 104 |
| Q4 | 02:51 | CLE | J. Harden 26′ 3PT Running (12 PTS) (D. Mitchell 3 AST) | 100 | 104 |
| Q4 | 02:23 | PHI | J. Embiid 16′ Fadeaway Jump Shot (24 PTS) | 100 | 106 |
| Q4 | 01:47 | CLE | J. Harden Free Throw 1 Of 2 (13 PTS) | 101 | 106 |
| Q4 | 01:47 | CLE | J. Harden Free Throw 2 Of 2 (14 PTS) | 102 | 106 |
| Q4 | 01:03 | PHI | T. Maxey 11′ Driving Floating Jump Shot (30 PTS) | 102 | 108 |
| Q4 | 00:44 | PHI | J. Brown Running Finger Roll Layup (19 PTS) (V. Edgecombe 5 AST) | 102 | 110 |
| Q4 | 00:38 | CLE | J. Harden Jump Shot (16 PTS) | 104 | 110 |
| Q4 | 00:32 | PHI | T. Maxey Free Throw 1 Of 2 (31 PTS) | 104 | 111 |
| Q4 | 00:32 | PHI | T. Maxey Free Throw 2 Of 2 (32 PTS) | 104 | 112 |
| Q4 | 00:27 | CLE | D. Mitchell Free Throw 1 Of 2 (31 PTS) | 105 | 112 |
| Q4 | 00:27 | CLE | D. Mitchell Free Throw 2 Of 2 (32 PTS) | 106 | 112 |
| Q4 | 00:21 | PHI | J. Brown Driving DUNK (21 PTS) (V. Edgecombe 6 AST) | 106 | 114 |
Turnover totals in the box and team comparison count player turnovers. The play-by-play separately records Philadelphia’s five-second team violation at 7:03 of the first quarter. Including that event gives the 76ers 15 turnovers at halftime and 17 for the game; the box-score player totals are 14 and 16.
Rebound totals use the official provider’s team-rebound definition; they need not equal summed player rebounds.
Postgame Comments
Nick Nurse on Philadelphia’s Defense
Philadelphia coach Nick Nurse said “we started playing a lot harder” after the early struggles. He said defensive changes reduced the damage from Cleveland’s middle pick-and-roll, while stops let Philadelphia attack before the Cavaliers’ defense was set.
Source: Philadelphia’s official Nick Nurse postgame recording, reviewed through its complete auto-generated transcript.
Kenny Atkinson on Cleveland’s Pressure Handling
Cleveland coach Kenny Atkinson said Philadelphia changed the game with second-half pressure. “They upped their pressure and physicality,” he said, while crediting his team for continuing to resist.
Source: Cleveland’s official Kenny Atkinson postgame recording, reviewed through its complete official captions.
The Five-Player Matchups
The decisive 15–0 run crossed changes in Philadelphia’s five. At 8:24 of the fourth quarter, Maxey joined Brown, Embiid, Kentavious Caldwell-Pope and Edgecombe. That combination outscored Cleveland 7–0 over 1:52, with Embiid supplying all seven points. His three-point play, driving basket and jumper moved Philadelphia from 95–89 down to 96–95 ahead.
Adem Bona replaced Embiid with 6:32 remaining. Bona, Brown, Caldwell-Pope, Maxey and Edgecombe then scored 8–2 over the next three minutes against two Cleveland combinations. Brown’s three baskets and Maxey’s layup supplied the last eight points of the unanswered run; Peyton Watson’s jumper with 3:50 left ended it before Philadelphia changed personnel again at 3:32.
Philadelphia’s original Brown, James, Embiid, Edgecombe and Maxey group played 16:41 together across the game and scored 50 points while allowing 33. Cleveland’s original Harden, Mitchell, Watson, Mobley and Allen five scored 28 points against 38 over 14:13. Those totals include periods against changing opponents.
The same starting groups had shared the third quarter’s opening 5:02, when Philadelphia scored 21 points to Cleveland’s 10. The 76ers made seven of 10 shots and all six free throws in that direct matchup. Philadelphia’s starters remained together for 7:27 of the period, scoring 29–11 before Brown left between Maxey’s free throws with 4:33 remaining.
Cleveland found productive minutes with Mitchell, Sam Merrill, Mario Hezonja, Allen and Jaylon Tyson. That combination scored 22–12 over 7:55 shared across the first and third quarters. In the first quarter alone, its closing 3:38 produced a 12–5 margin. Its third-quarter closing interval was 10–7 over 4:17, before Philadelphia’s fourth-quarter comeback.
Cleveland’s early rotation had also extended the lead. Harden, Merrill, Watson, Mobley and Tyson scored 9–2 over 2:45 in the first quarter. Mitchell, Mobley, Tyson, Hezonja and Merrill opened the second with a 14–10 margin over 4:21, while a later Craig Porter Jr., Harden, Allen, Watson and Tyrese Proctor combination scored 10–7 over 3:55.
Five-player groups across the game
| Five-player group | Shared time | FG | Opponent FG | Points for | Points against | Net |
|---|---|---|---|---|---|---|
| CLE: Donovan Mitchell, Evan Mobley, James Harden, Jarrett Allen, Peyton Watson | 14:13 | 10–18 | 15–27 | 28 | 38 | -10 |
| PHI: Jaylen Brown, Joel Embiid, LeBron James, Tyrese Maxey, VJ Edgecombe | 16:41 | 19–34 | 11–24 | 50 | 33 | +17 |
| CLE: Evan Mobley, James Harden, Jaylon Tyson, Peyton Watson, Sam Merrill | 4:25 | 4–9 | 4–10 | 10 | 9 | +1 |
| PHI: Anfernee Simons, Joel Embiid, Kentavious Caldwell-Pope, LeBron James, VJ Edgecombe | 2:29 | 0–3 | 4–5 | 2 | 9 | -7 |
| CLE: Evan Mobley, James Harden, Jaylon Tyson, Mario Hezonja, Sam Merrill | 1:41 | 1–3 | 1–4 | 3 | 4 | -1 |
| PHI: Adem Bona, Anfernee Simons, Jaylen Brown, Kentavious Caldwell-Pope, Tyrese Maxey | 7:18 | 4–16 | 8–16 | 10 | 21 | -11 |
| CLE: Donovan Mitchell, Jarrett Allen, Jaylon Tyson, Mario Hezonja, Sam Merrill | 7:55 | 9–17 | 3–14 | 22 | 12 | +10 |
| CLE: Donovan Mitchell, Evan Mobley, Jaylon Tyson, Mario Hezonja, Sam Merrill | 7:10 | 6–15 | 7–15 | 16 | 16 | 0 |
| PHI: Adem Bona, Jaylen Brown, Kentavious Caldwell-Pope, LeBron James, Tyrese Maxey | 2:48 | 3–5 | 3–5 | 6 | 9 | -3 |
| PHI: Anfernee Simons, Jabari Walker, Joel Embiid, LeBron James, Tyrese Maxey | 1:52 | 2–5 | 2–3 | 4 | 5 | -1 |
| CLE: Craig Porter Jr., Evan Mobley, James Harden, Peyton Watson, Tyrese Proctor | 0:56 | 1–1 | 0–1 | 3 | 0 | +3 |
| PHI: Anfernee Simons, Jabari Walker, Joel Embiid, LeBron James, VJ Edgecombe | 2:34 | 1–3 | 2–4 | 4 | 7 | -3 |
| CLE: Craig Porter Jr., James Harden, Jarrett Allen, Peyton Watson, Tyrese Proctor | 3:55 | 3–9 | 2–8 | 10 | 7 | +3 |
| PHI: Anfernee Simons, Jaylen Brown, Joel Embiid, Tyrese Maxey, VJ Edgecombe | 1:58 | 1–5 | 2–6 | 3 | 6 | -3 |
| CLE: Donovan Mitchell, Evan Mobley, James Harden, Jaylon Tyson, Peyton Watson | 2:48 | 3–6 | 3–5 | 7 | 10 | -3 |
| PHI: Jaylen Brown, Joel Embiid, Kentavious Caldwell-Pope, Tyrese Maxey, VJ Edgecombe | 2:22 | 4–4 | 0–4 | 11 | 0 | +11 |
| PHI: Joel Embiid, Kentavious Caldwell-Pope, LeBron James, Tyrese Maxey, VJ Edgecombe | 2:51 | 2–4 | 3–6 | 7 | 7 | 0 |
| PHI: Adem Bona, Anfernee Simons, Kentavious Caldwell-Pope, LeBron James, VJ Edgecombe | 0:31 | 0–1 | 1–1 | 2 | 2 | 0 |
| PHI: Jaylen Brown, Joel Embiid, Kentavious Caldwell-Pope, LeBron James, Tyrese Maxey | 2:49 | 2–6 | 1–7 | 6 | 2 | +4 |
| CLE: Craig Porter Jr., Donovan Mitchell, Evan Mobley, James Harden, Sam Merrill | 0:47 | 1–2 | 0–1 | 3 | 1 | +2 |
| PHI: Jaylen Brown, Joel Embiid, Kentavious Caldwell-Pope, LeBron James, VJ Edgecombe | 0:47 | 0–1 | 1–2 | 1 | 3 | -2 |
| CLE: Craig Porter Jr., Evan Mobley, James Harden, Mario Hezonja, Peyton Watson | 1:16 | 0–2 | 2–2 | 0 | 5 | -5 |
| CLE: Craig Porter Jr., James Harden, Jarrett Allen, Mario Hezonja, Peyton Watson | 0:36 | 0–1 | 1–1 | 0 | 2 | -2 |
| CLE: Donovan Mitchell, James Harden, Jarrett Allen, Peyton Watson, Sam Merrill | 1:34 | 0–2 | 3–3 | 0 | 6 | -6 |
| PHI: Adem Bona, Jaylen Brown, Kentavious Caldwell-Pope, Tyrese Maxey, VJ Edgecombe | 3:00 | 4–5 | 1–4 | 8 | 2 | +6 |
| CLE: Donovan Mitchell, Evan Mobley, James Harden, Peyton Watson, Sam Merrill | 0:44 | 1–2 | 1–1 | 4 | 4 | 0 |
Source: official NBA ordered play-by-play captured at 7:56:56 p.m. MDT and Final box score at 7:57:08 p.m. MDT, October 22, 2026. Shared time follows actual period lineups and ordered substitutions, including changes between free throws. Each team totals 48:00; all 19 players’ measured times and both teams’ shooting and points reconcile with the Final box. Final status closes the last 17 seconds after the last recorded action; no additional action is inferred. These are observed game samples.
A row aggregates one identical five across the game and may include different opposing groups. Quarter-specific intervals in the text retain their own duration. The measured groups describe this game; they do not establish a causal coaching or player ranking.
Player Statistics
Cleveland Cavaliers
| Player | Starter/Reserve | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | Starter | 30:27 | 2–7 | 28.6 | 0–3 | 0.0 | 4–4 | 100 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 8 | -19 |
| Evan Mobley | Starter | 34:00 | 7–13 | 53.8 | 1–4 | 25.0 | 3–3 | 100 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 18 | -15 |
| Jarrett Allen | Starter | 28:13 | 6–10 | 60.0 | 0–0 | 0.0 | 2–4 | 50.0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 14 | -2 |
| Donovan Mitchell | Starter | 35:11 | 11–19 | 57.9 | 2–4 | 50.0 | 8–11 | 72.7 | 0 | 10 | 10 | 3 | 2 | 1 | 5 | 3 | 32 | -6 |
| James Harden | Starter | 32:55 | 5–12 | 41.7 | 3–6 | 50.0 | 3–4 | 75.0 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 2 | 16 | -17 |
| Sam Merrill | Reserve | 24:16 | 2–5 | 40.0 | 1–3 | 33.3 | 0–0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | 5 |
| Jaylon Tyson | Reserve | 23:59 | 1–6 | 16.7 | 0–4 | 0.0 | 1–2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 4 | 3 | 5 |
| Mario Hezonja | Reserve | 18:38 | 5–13 | 38.5 | 0–5 | 0.0 | 0–0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 10 | 1 |
| Craig Porter Jr. | Reserve | 07:30 | 0–1 | 0.0 | 0–0 | 0.0 | 0–0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tyrese Proctor | Reserve | 04:51 | 0–1 | 0.0 | 0–0 | 0.0 | 0–0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Team total | — | — | 39–87 | 44.8 | 7–29 | 24.1 | 21–28 | 75.0 | 10 | 36 | 55 | 18 | 10 | 7 | 21 | 23 | 106 | – |
| Player | Official status |
|---|---|
| Thomas Bryant | DNP – Coach’s Decision |
| Tristan Enaruna | DNP – Coach’s Decision |
| Riley Minix | DNP – Coach’s Decision |
| Meleek Thomas | DNP – Coach’s Decision |
Philadelphia 76ers
| Player | Starter/Reserve | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
